|
|
Overall Team Statistics |
| Overall: 7-12-0 Conf: 7-4-0 Home: 5-2-0 Away: 2-6-0 Neut: 0-4-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 37-271 | 40-299 |
|   Goals scored average | 1.95 | 2.11 |
|   Shot pct. | .137 | .134 |
|   Shots on goal-Attempts | 141-271 | 157-299 |
|   SOG pct. | .520 | .525 |
|   Shots/Game | 14.3 | 15.7 |
|   Assists | 20 | 26 |
| CORNER KICKS | 52 | 90 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 44 | 15 |
| PENALTIES | ||
|   Fouls | 150 | 142 |
|   Yellow cards | 14 | 5 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 374 | 685 |
|   Dates/Avg Per Date | 7/53 | 8/86 |
|   Neutral Site #/Avg | 4/79 |
|
Overall Individual Statistics |
| Overall: 7-12-0 Conf: 7-4-0 Home: 5-2-0 Away: 2-6-0 Neut: 0-4-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 17 | Micki Boulineau | 19-19 | 5 | 8 | 18 | 49 | .102 | 23 | .469 | 1-0 | 5 | 0-0 | 0 |
| 10 | Jada Daniel | 18-18 | 7 | 2 | 16 | 69 | .101 | 35 | .507 | 2-0 | 7 | 0-0 | 0 |
| 3 | Rochelle Bush | 19-11 | 5 | 0 | 10 | 20 | .250 | 13 | .650 | 1-0 | 5 | 0-0 | 0 |
| 4 | Courtney Prince | 17-17 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 0-0 | 4 | 0-0 | 0 |
| 14 | Amanda Sperr | 13-10 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 0-0 | 3 | 0-0 | 0 |
| 16 | Emma Blaylock | 19-5 | 3 | 0 | 6 | 26 | .115 | 14 | .538 | 1-0 | 3 | 0-0 | 0 |
| 9 | Laura Baber | 17-16 | 3 | 0 | 6 | 16 | .188 | 6 | .375 | 2-0 | 3 | 0-0 | 0 |
| 13 | Morgan Jones | 19-19 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 2-0 | 3 | 0-0 | 0 |
| 7 | Sarah Rohan | 19-19 | 1 | 4 | 6 | 21 | .048 | 12 | .571 | 0-0 | 1 | 0-0 | 0 |
| 2 | Kristyn Melanson | 19-18 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-1 | 1 | 0-0 | 0 |
| 6 | Erin Baker | 18-14 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 |
| 21 | Ashlee Dieck | 19-18 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 5-0 | 1 | 0-0 | 1 |
| 5 | Jacquelin White | 14-2 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 |
| 25 | Cassie Clough | 9-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1 |
| 15 | Alex Tarnow | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Grace Fletcher | 19-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Becca Arnold | 19-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 54 | Kendra Dowen | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 29 | Brittany Freyer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Clara Van Kleeck | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Laura Lee West | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Amber Stapler | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Laura Carney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 37 | 20 | 94 | 271 | .137 | 141 | .520 | 14-1 | 37 | 0-0 | 135 | |
| Opponents........... | 19 | 40 | 26 | 106 | 299 | .134 | 157 | .525 | 5-0 | 40 | 1-1 | 129 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | Faced |
| 00 | Laura Carney | 4-0 | 120:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| 1 | Amber Stapler | 15-15 | 1182:01 | 25 | 1.90 | 78 | .757 | 7 | 7 | 0 | 199 |
| 54 | Kendra Dowen | 5-4 | 407:17 | 15 | 3.31 | 34 | .694 | 0 | 5 | 0 | 92 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1710:00 | 40 | 2.11 | 117 | .745 | 7 | 12 | 0 | 294 | |
| Opponents........... | 19 | 1710:00 | 37 | 1.95 | 104 | .738 | 11 | 7 | 0 | 267 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-12-0 Conf: 7-4-0 Home: 5-2-0 Away: 2-6-0 Neut: 0-4-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
17 Micki Boulineau 19-19 5 8 18 49 .102 23 .469 1-0 3 0 11-11 4 8 16 30 .133 14 .467 1-0 3 0
10 Jada Daniel 18-18 7 2 16 69 .101 35 .507 2-0 1 0 10-10 4 2 10 51 .078 25 .490 1-0 1 0
3 Rochelle Bush 19-11 5 0 10 20 .250 13 .650 1-0 1 0 11-5 5 0 10 12 .417 8 .667 1-0 1 0
4 Courtney Prince 17-17 4 2 10 14 .286 7 .500 0-0 1 0 11-11 4 1 9 12 .333 6 .500 0-0 1 0
14 Amanda Sperr 13-10 3 1 7 21 .143 13 .619 0-0 0 0 6-4 2 1 5 13 .154 10 .769 0-0 0 0
16 Emma Blaylock 19-5 3 0 6 26 .115 14 .538 1-0 0 0 11-4 3 0 6 20 .150 9 .450 1-0 0 0
9 Laura Baber 17-16 3 0 6 16 .188 6 .375 2-0 1 0 11-10 3 0 6 15 .200 6 .400 1-0 1 0
13 Morgan Jones 19-19 3 0 6 5 .600 4 .800 2-0 0 0 11-11 3 0 6 5 .600 4 .800 1-0 0 0
7 Sarah Rohan 19-19 1 4 6 21 .048 12 .571 0-0 0 0 11-11 1 4 6 15 .067 9 .600 0-0 0 0
2 Kristyn Melanson 19-18 1 1 3 7 .143 2 .286 0-1 0 0 11-11 1 1 3 7 .143 2 .286 0-1 0 0
6 Erin Baker 18-14 1 0 2 4 .250 2 .500 0-0 0 0 11-11 1 0 2 4 .250 2 .500 0-0 0 0
21 Ashlee Dieck 19-18 1 0 2 2 .500 2 1.000 5-0 0 0 11-10 1 0 2 2 .500 2 1.000 2-0 0 0
5 Jacquelin White 14-2 0 1 1 8 .000 4 .500 0-0 0 0 9-1 0 1 1 8 .000 4 .500 0-0 0 0
25 Cassie Clough 9-0 0 1 1 4 .000 1 .250 0-0 0 0 9-0 0 1 1 4 .000 1 .250 0-0 0 0
15 Alex Tarnow 5-0 0 0 0 2 .000 2 1.000 0-0 0 0 5-0 0 0 0 2 .000 2 1.000 0-0 0 0
12 Grace Fletcher 19-1 0 0 0 2 .000 0 .000 0-0 0 0 11-0 0 0 0 2 .000 0 .000 0-0 0 0
22 Becca Arnold 19-2 0 0 0 1 .000 1 1.000 0-0 0 0 11-0 0 0 0 1 .000 1 1.000 0-0 0 0
54 Kendra Dowen 5-4 0 0 0 0 .000 0 .000 0-0 0 0 -
29 Brittany Freyer 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Clara Van Kleeck 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Laura Lee West 12-1 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Amber Stapler 15-15 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
00 Laura Carney 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 37 20 94 271 .137 141 .520 14-1 7 0 11 32 19 83 203 .158 105 .517 8-1 7 0
Opponents........... 19 40 26 106 299 .134 157 .525 5-0 12 1 11 19 12 50 139 .137 68 .489 2-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Laura Carney 4-0 120:42 0 0.00 1 1.000 0 0 0 0 3-0 118:17 0 0.00 1 1.000 0 0 0 0
1 Amber Stapler 15-15 1182:01 25 1.90 78 .757 7 7 0 2 10-10 781:43 15 1.73 40 .727 7 3 0 2
54 Kendra Dowen 5-4 407:17 15 3.31 34 .694 0 5 0 0 1-1 90:00 4 4.00 8 .667 0 1 0 0
Total............... 19 1710:00 40 2.11 117 .745 7 12 0 5 11 990:00 19 1.73 49 .721 7 4 0 5
Opponents........... 19 1710:00 37 1.95 104 .738 11 7 0 8 11 990:00 32 2.91 73 .695 4 7 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Guilford............ 131 140 - 271 Guilford............ 100 103 - 203
Opponents........... 149 150 - 299 Opponents........... 77 62 - 139
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Guilford............ 21 16 - 37 Guilford............ 19 13 - 32
Opponents........... 16 24 - 40 Opponents........... 7 12 - 19
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Guilford............ 65 52 - 117 Guilford............ 28 21 - 49
Opponents........... 55 49 - 104 Opponents........... 40 33 - 73
ATTENDANCE SUMMARY GC OPP ATTENDANCE SUMMARY GC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 374 685 Total.................... 329 473
Dates/Avg Per Date....... 7/53 8/86 Dates/Avg Per Date....... 6/55 5/95
Neutral Site #/Avg....... 4/79 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-12-0 | 5-2-0 | 2-6-0 | 0-4-0 |
| CONFERENCE | 7-4-0 | 5-1-0 | 2-3-0 | 0-0-0 |
| NON-CONFERENCE | 0-8-0 | 0-1-0 | 0-3-0 | 0-4-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- ^Sep 01 vs Christopher Newport L 0-3 163 ^Sep 02 vs Carnegie Mellon L 1-4 50 #Sep 08 vs Maryville (Tenn.) L 2-4 57 #Sep 09 vs Emory L 1-3 45 Sep 12 at Methodist L 0-2 42 *Sep 16 at #10 Virginia Wesleyan L 0-4 236 *Sep 22 BRIDGEWATER W 3-1 75 *Sep 25 EMORY & HENRY W 4-0 37 *Sep 29 EASTERN MENNONITE W 2-1 100 *Oct 03 #25 WASHINGTON AND LEE L 0-4 30 *Oct 06 RANDOLPH-MACON W 3-0 40 Oct 09 GREENSBORO L 0-1 45 *Oct 12 at Roanoke L 0-6 40 Oct 16 at Meredith L 1-2 55 *Oct 17 SWEET BRIAR W 7-0 47 *Oct 20 at Randolph W 7-0 50 *Oct 21 at Hollins W 6-0 25 *Oct 23 at Lynchburg L 0-3 122 &Oct 27 at Lynchburg L 0-2 115 ^ - Lane/J. Hopkins Invitational (Baltimore, Md.) * - Old Dominion Athletic Conference match # - Shellenberger Classic (Lynchburg, Va.) & - ODAC Tournament quarterfinal |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 37-271 | 40-299 |
|   Goals scored average | 1.95 | 2.11 |
|   Shot pct. | .137 | .134 |
|   Shots on goal-Attempts | 141-271 | 157-299 |
|   SOG pct. | .520 | .525 |
|   Shots/Game | 14.3 | 15.7 |
|   Assists | 20 | 26 |
| CORNER KICKS | 52 | 90 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 44 | 15 |
| PENALTIES | ||
|   Fouls | 150 | 142 |
|   Yellow cards | 14 | 5 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 374 | 685 |
|   Dates/Avg Per Date | 7/53 | 8/86 |
|   Neutral Site #/Avg | 4/79 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 17 | Micki Boulineau | 19-19 | 5 | 8 | 18 | 49 | .102 | 23 | .469 | 1-0 | 5 | 0-0 | 0 |
| 10 | Jada Daniel | 18-18 | 7 | 2 | 16 | 69 | .101 | 35 | .507 | 2-0 | 7 | 0-0 | 0 |
| 3 | Rochelle Bush | 19-11 | 5 | 0 | 10 | 20 | .250 | 13 | .650 | 1-0 | 5 | 0-0 | 0 |
| 4 | Courtney Prince | 17-17 | 4 | 2 | |||||||||