|
|
Overall Team Statistics |
| Overall: 5-13-1 Conf: 2-6-1 Home: 3-5-0 Away: 1-6-1 Neut: 1-2-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-210 | 49-350 |
|   Goals scored average | 1.45 | 2.53 |
|   Shot pct. | .133 | .140 |
|   Shots on goal-Attempts | 108-210 | 170-350 |
|   SOG pct. | .514 | .486 |
|   Shots/Game | 11.1 | 18.4 |
|   Assists | 20 | 31 |
| CORNER KICKS | 53 | 91 |
| PENALTY KICKS | 1-1 | 2-3 |
| OFFSIDES | 33 | 58 |
| PENALTIES | ||
|   Fouls | 244 | 216 |
|   Yellow cards | 32 | 19 |
|   Red cards | 5 | 2 |
| ATTENDANCE | ||
|   Total | 431 | 2249 |
|   Dates/Avg Per Date | 8/54 | 8/281 |
|   Neutral Site #/Avg | 3/57 |
|
Overall Individual Statistics |
| Overall: 5-13-1 Conf: 2-6-1 Home: 3-5-0 Away: 1-6-1 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 57 | Joe Rigert | 19-19 | 10 | 3 | 23 | 33 | .303 | 21 | .636 | 1-0 | 10 | 0-0 | 2 |
| 20 | Scott Meguid | 18-15 | 8 | 4 | 20 | 61 | .131 | 33 | .541 | 3-1 | 8 | 1-1 | 0 |
| 11 | Bryce Hunsucker | 19-13 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1-0 | 3 | 0-0 | 0 |
| 23 | Mark Mazzone | 19-10 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1-0 | 2 | 0-0 | 4 |
| 10 | Neil Meguid | 18-18 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 4-1 | 2 | 0-0 | 1 |
| 21 | Jeff Floyd | 19-9 | 0 | 4 | 4 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 2 |
| 19 | Mike McCaffrey | 17-17 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 9-1 | 1 | 0-0 | 2 |
| 7 | Robbie Fisher | 16-16 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 2-1 | 1 | 0-0 | 1 |
| 28 | Peter Deng | 17-11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 |
| 14 | Tom Crowley | 9-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 5 | Dan Etter | 19-19 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 1 |
| 3 | Tim Berke | 19-18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 16 | Brandon Taylor | 17-5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 4-0 | 0 | 0-0 | 0 |
| 6 | B. Jamil-Alkhalili | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Okkar Pe | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Kellan Schollaert | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Cyle Barber | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Henry Cordeal | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 12 | Bram Crowe-Getty | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Mark Jarvis | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
| 2 | Sam Huff | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Beau Arceneaux | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 |
| 0 | Patrick Childs | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 28 | 20 | 76 | 210 | .133 | 108 | .514 | 32-5 | 28 | 1-1 | 185 | |
| Opponents........... | 19 | 49 | 31 | 129 | 350 | .140 | 170 | .486 | 19-2 | 49 | 2-3 | 155 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | Faced |
| 1 | Beau Arceneaux | 13-12 | 1098:55 | 29 | 2.38 | 68 | .701 | 3 | 9 | 0 | 210 |
| 0 | Patrick Childs | 10-7 | 644:25 | 20 | 2.79 | 49 | .710 | 2 | 4 | 1 | 138 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1743:20 | 49 | 2.53 | 121 | .712 | 5 | 13 | 1 | 348 | |
| Opponents........... | 19 | 1743:20 | 28 | 1.45 | 80 | .741 | 13 | 5 | 1 | 209 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-13-1 Conf: 2-6-1 Home: 3-5-0 Away: 1-6-1 Neut: 1-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
57 Joe Rigert 19-19 10 3 23 33 .303 21 .636 1-0 3 0 9-9 5 1 11 21 .238 14 .667 0-0 2 0
20 Scott Meguid 18-15 8 4 20 61 .131 33 .541 3-1 2 1 8-6 2 0 4 29 .069 14 .483 2-1 0 0
11 Bryce Hunsucker 19-13 3 2 8 20 .150 10 .500 1-0 0 0 9-5 1 2 4 10 .100 4 .400 1-0 0 0
23 Mark Mazzone 19-10 2 3 7 13 .154 7 .538 1-0 0 0 9-5 1 2 4 5 .200 3 .600 1-0 0 0
10 Neil Meguid 18-18 2 2 6 13 .154 7 .538 4-1 0 0 9-9 1 1 3 6 .167 4 .667 2-0 0 0
21 Jeff Floyd 19-9 0 4 4 11 .000 7 .636 0-0 0 0 9-5 0 3 3 5 .000 4 .800 0-0 0 0
19 Mike McCaffrey 17-17 1 1 3 15 .067 5 .333 9-1 0 0 9-9 0 0 0 8 .000 3 .375 6-0 0 0
7 Robbie Fisher 16-16 1 0 2 18 .056 9 .500 2-1 0 0 7-7 0 0 0 8 .000 5 .625 2-0 0 0
28 Peter Deng 17-11 1 0 2 4 .250 3 .750 0-0 0 0 8-4 0 0 0 1 .000 0 .000 0-0 0 0
14 Tom Crowley 9-0 0 1 1 4 .000 1 .250 0-0 0 0 5-0 0 0 0 2 .000 0 .000 0-0 0 0
5 Dan Etter 19-19 0 0 0 7 .000 2 .286 2-0 0 0 9-9 0 0 0 3 .000 1 .333 1-0 0 0
3 Tim Berke 19-18 0 0 0 4 .000 1 .250 0-0 0 0 9-9 0 0 0 3 .000 1 .333 0-0 0 0
16 Brandon Taylor 17-5 0 0 0 2 .000 2 1.000 4-0 0 0 9-4 0 0 0 1 .000 1 1.000 2-0 0 0
6 B. Jamil-Alkhalili 7-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Okkar Pe 5-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Kellan Schollaert 5-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Cyle Barber 8-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Henry Cordeal 12-1 0 0 0 0 .000 0 .000 1-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Bram Crowe-Getty 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Mark Jarvis 19-19 0 0 0 0 .000 0 .000 1-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
2 Sam Huff 9-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Beau Arceneaux 13-12 0 0 0 0 .000 0 .000 3-1 0 0 6-6 0 0 0 0 .000 0 .000 3-1 0 0
0 Patrick Childs 10-8 0 0 0 0 .000 0 .000 0-0 0 0 5-3 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 28 20 76 210 .133 108 .514 32-5 5 1 9 10 9 29 103 .097 54 .524 20-2 2 0
Opponents........... 19 49 31 129 350 .140 170 .486 19-2 13 2 9 28 18 74 148 .189 78 .527 7-1 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Beau Arceneaux 13-12 1098:55 29 2.38 68 .701 3 9 0 0 6-6 528:58 16 2.72 30 .652 1 4 0 0
0 Patrick Childs 10-7 644:25 20 2.79 49 .710 2 4 1 1 5-3 301:02 12 3.59 16 .571 1 2 1 1
Total............... 19 1743:20 49 2.53 121 .712 5 13 1 1 9 830:00 28 3.04 50 .641 2 6 1 1
Opponents........... 19 1743:20 28 1.45 80 .741 13 5 1 6 9 830:00 10 1.08 44 .815 6 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 90 115 3 2 - 210 Guilford............ 49 49 3 2 - 103
Opponents........... 179 164 6 1 - 350 Opponents........... 70 75 2 1 - 148
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 11 17 0 0 - 28 Guilford............ 5 5 0 0 - 10
Opponents........... 26 22 1 0 - 49 Opponents........... 17 11 0 0 - 28
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 58 62 1 0 - 121 Guilford............ 23 27 0 0 - 50
Opponents........... 33 44 2 1 - 80 Opponents........... 21 20 2 1 - 44
ATTENDANCE SUMMARY GC OPP ATTENDANCE SUMMARY GC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 431 2249 Total.................... 216 979
Dates/Avg Per Date....... 8/54 8/281 Dates/Avg Per Date....... 4/54 5/196
Neutral Site #/Avg....... 3/57 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-13-1 | 3-5-0 | 1-6-1 | 1-2-0 |
| CONFERENCE | 2-6-1 | 2-2-0 | 0-4-1 | 0-0-0 |
| NON-CONFERENCE | 3-7-0 | 1-3-0 | 1-2-0 | 1-2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- ^Aug 31 at Ohio Wesleyan L 0-3 775 ^Sep 01 vs Hope L 0-1 100 Sep 05 at Chowan W 5-1 150 #Sep 08 vs Salisbury W 2-1 30 #Sep 09 vs Emory L 1-2 40 Sep 11 METHODIST L 2-3 75 *Sep 15 BRIDGEWATER W 3-2 100 *Sep 18 at Virginia Wesleyan L 0-8 395 *Sep 22 at Washington and Lee L 0-5 120 Sep 26 FERRUM L 2-3 35 *Sep 28 at Hampden-Sydney L 1-2 204 *Oct 02 RANDOLPH-MACON W 4-2 30 *Oct 06 at Emory & Henry T O2 0-0 157 Oct 10 #25 GREENSBORO W 4-3 80 *Oct 13 at Lynchburg L 1-2 103 Oct 16 #3 NC WESLEYAN L 1-2 25 *Oct 20 EASTERN MENNONITE L 1-2 47 *Oct 23 ROANOKE L 0-5 39 +Oct 28 at Virginia Wesleyan LOT 1-2 345 ^ - Fred Myers Invitational (Delaware, Ohio) * - Old Dominion Athletic Conference match # - ESPIRIT D-III Classic (Raleigh, N.C.) + - ODAC Tournament |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-210 | 49-350 |
|   Goals scored average | 1.45 | 2.53 |
|   Shot pct. | .133 | .140 |
|   Shots on goal-Attempts | 108-210 | 170-350 |
|   SOG pct. | .514 | .486 |
|   Shots/Game | 11.1 | 18.4 |
|   Assists | 20 | 31 |
| CORNER KICKS | 53 | 91 |
| PENALTY KICKS | 1-1 | 2-3 |
| OFFSIDES | 33 | 58 |
| PENALTIES | ||
|   Fouls | 244 | 216 |
|   Yellow cards | 32 | 19 |
|   Red cards | 5 | 2 |
| ATTENDANCE | ||
|   Total | 431 | 2249 |
|   Dates/Avg Per Date | 8/54 | 8/281 |
|   Neutral Site #/Avg | 3/57 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 57 | Joe Rigert | 19-19 | 10 | 3 | 23 | 33 | .303 | 21 | .636 | 1-0 | 10 | 0-0 | 2 |
| 20 | Scott Meguid | 18-15 | |||||||||||