Defensive Statistics |
| ## | Emory & Henry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kevin Worley | 10 | 6 | 16 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | Evin O'Sullivan | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Joey Daniels | 6 | 3 | 9 | . | . | 1-42 | . | 1 | . | . | . |
| 90 | Matt Baldwin | 6 | 3 | 9 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 19 | Anthony Huggins | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
| 17 | Bryan Furr | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 37 | H. Loutzenhiser | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 40 | Daniel Barnes | 2 | 2 | 4 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 28 | Brad Fulton | 2 | 2 | 4 | . | 1 | 1-59 | . | . | . | . | . |
| 67 | Trent McVey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Steven Brown | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Cameron Chaney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Daniel Booher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Tyler Brown | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 48 | Chris Wade | 1 | . | 1 | 1.0/1 | . | . | . | . | 1 | . | . |
| 55 | Jamie Whitaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Josh Yates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | T. Maxwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Aaron Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | General Franks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jeb Sarver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Dustin Rexrode | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Markas Brunson | 6 | 7 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Bryan Cook | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 94 | Mike Six | 4 | 4 | 8 | 5.0/20 | . | . | . | . | . | 1.5/12 | . |
| 18 | Danny Langston | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 46 | Jacob Bright | 3 | 3 | 6 | 1.5/2 | 1 | . | . | . | . | . | . |
| 30 | Richie Paul | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 41 | Nick Dove | 4 | 1 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 40 | Mario Paylor | 2 | 1 | 3 | 0.5/2 | 1 | 1-4 | . | . | . | . | . |
| 2 | Dan Presley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Jackson Williams | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Zach Bobak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Jon McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Josh Vogelbach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kelby Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Hunter Chappell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | David Madorin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Adam Irving | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Shawn Maczka | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 34 | Jazz Favors | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emory & Henry....... 7 7 3 0 - 17 Record: (4-6,1-5)
Guilford............ 7 0 0 14 - 21 Record: (6-4,2-4)
Scoring Summary:
1st 05:09 EHC - J. Hawkins 27 yd pass from Daniel Booher (Luke Hawk kick), 10-95 4:22, EHC 7 - GC 0
00:00 GC - Mike Cooper 1 yd run (Hunter Chappell kick), 5-81 1:42, EHC 7 - GC 7
2nd 04:25 EHC - J. Hawkins 7 yd pass from Daniel Booher (Luke Hawk kick), 6-20 1:55, EHC 14 - GC 7
3rd 07:58 EHC - Luke Hawk 37 yd field goal, 8-60 3:46, EHC 17 - GC 7
4th 14:54 GC - Joe Joyner 5 yd pass from Josh Vogelbach (Hunter Chappell kick), 6-30 1:27, EHC 17 - GC 14
05:14 GC - Justin Parker 1 yd run (Hunter Chappell kick), 14-95 4:32, EHC 17 - GC 21
EHC GC
FIRST DOWNS................... 13 28
RUSHES-YARDS (NET)............ 44-157 37-120
PASSING YDS (NET)............. 71 364
Passes Att-Comp-Int........... 17-7-0 54-34-1
TOTAL OFFENSE PLAYS-YARDS..... 61-228 91-484
Fumble Returns-Yards.......... 2-101 1-4
Punt Returns-Yards............ 1--2 3-25
Kickoff Returns-Yards......... 4-96 4-74
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-40.0 3-28.0
Fumbles-Lost.................. 4-3 4-4
Penalties-Yards............... 4-54 4-36
Possession Time............... 26:53 33:07
Third-Down Conversions........ 4 of 15 6 of 17
Fourth-Down Conversions....... 2 of 3 2 of 2
Red-Zone Scores-Chances....... 2-4 3-6
Sacks By: Number-Yards........ 2-10 3-23
RUSHING: Emory & Henry-Matt Gillespie 26-123; Caleb Moore 9-38; Matt
Assenat 1-12; Tia'von Hamler 3-9; Carletan Bell 1-minus 2; Daniel Booher 4-minus
23. Guilford-Zach Bobak 11-65; Mike Cooper 9-40; Justin Parker 8-20; Team
2-minus 1; Josh Vogelbach 7-minus 4.
PASSING: Emory & Henry-Daniel Booher 7-16-0-71; Team 0-1-0-0.
Guilford-Josh Vogelbach 34-54-1-364.
RECEIVING: Emory & Henry-J. Hawkins 3-38; Gavin Haynes 2-12; Corey
Shepherd 1-13; Steven Friend 1-8. Guilford-Hagen Miller 11-134; Joe Joyner 7-51;
Kevin Vaughn 6-80; Chad Kastor 6-80; Jon McKinney 1-10; Zach Bobak 1-6; Pete
Bobak 1-3; Justin Parker 1-0.
INTERCEPTIONS: Emory & Henry-Anthony Huggins 1-0. Guilford-None.
FUMBLES: Emory & Henry-Caleb Jennings 1-1; Steven Friend 1-1; Caleb Moore
1-1; Matt Assenat 1-0. Guilford-Hagen Miller 1-1; Mike Cooper 1-1; Team 1-1;
Josh Vogelbach 1-1.
Stadium: Armfield Ath. Center Attendance: 1125
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Joe Tront; Umpire: C. Eldreth; Linesman: Chad Owens;
Line judge: Lee White; Back judge: S. McDonough; Field judge: Wesley Phipps;
Side judge: Guy Trawick; Scorer: Dave Walters;
Temperature: 56 Wind: 8-16 Weather: partly cloudy
Old Dominion Athletic Conference game
|
Play-by-Play Summary |
| EHC wins the toss and will receive. GC will defend the north goal. | |||
| Ehc | 1-10 | at Ehc30 | GC ball on GC30. |
| Hunter Chappell kickoff 51 yards to the EHC19, Caleb Moore return 8 yards to the EHC27 (Bryan Cook). | |||
| Ehc | 1-10 | at Ehc27 | Tia'von Hamler rush for 5 yards to the EHC32 (Markas Brunson;Richie Paul). |
| Ehc | 2-5 | at Ehc32 | Matt Gillespie rush for loss of 2 yards to the EHC30 (Mike Six). |
| Ehc | 3-7 | at Ehc30 | Daniel Booher pass complete to J. Hawkins for 4 yards to the EHC34 (Jacob Bright). |
| Ehc | 4-3 | at Ehc34 | Tim Whaley punt 35 yards to the GC31, Thomas Kicinski return 1 yards to the GC32 (Steven Brown). |
| Drive: 3 plays, 7 yards, TOP 01:53 | |||
| Gc | 1-10 | at Gc32 | GUILFORD drive start at 13:07. |
| Gc | 1-10 | at Gc32 | Josh Vogelbach pass complete to Joe Joyner for 5 yards to the GC37, out-of-bounds (Anthony Huggins). |
| Gc | 2-5 | at Gc37 | Josh Vogelbach pass complete to Hagen Miller for 16 yards to the EHC47, 1ST DOWN GC, out-of-bounds (Joey Daniels). |
| Gc | 1-10 | at Ehc47 | Zach Bobak rush for 5 yards to the EHC42 (Bryan Furr). |
| Gc | 2-5 | at Ehc42 | Josh Vogelbach pass complete to Chad Kastor for 12 yards to the EHC30, 1ST DOWN GC (Kevin Worley). |
| Gc | 1-10 | at Ehc30 | Josh Vogelbach pass complete to Pete Bobak for 3 yards to the EHC27 (Joey Daniels). |
| Gc | 2-7 | at Ehc27 | Josh Vogelbach pass complete to Joe Joyner for 8 yards to the EHC19, 1ST DOWN GC (Joey Daniels;Evin O'Sullivan). |
| Gc | 1-10 | at Ehc19 | Josh Vogelbach rush for 3 yards to the EHC16 (Matt Baldwin). |
| Gc | 2-7 | at Ehc16 | Josh Vogelbach rush for 2 yards to the EHC14 (Matt Baldwin;Trent McVey). |
| Gc | 3-5 | at Ehc14 | Josh Vogelbach pass incomplete to Hagen Miller (Tyler Brown). |
| Gc | 4-5 | at Ehc14 | Hunter Chappell field goal attempt from 31 BLOCKED, recovered by EHC Evin O'Sullivan at EHC5 spot at EHC5, clock 09:31 (blocked by Chris Wade), Evin O'Sullivan for 14 yards to the EHC19, out-of-bounds (Zach Bobak). |
| Drive: 10 plays, 54 yards, TOP 07:58 | |||
| Ehc | 1-10 | at Ehc19 | Matt Gillespie rush for 3 yards to the EHC22 (Markas Brunson). |
| Ehc | 2-7 | at Ehc22 | Matt Gillespie rush for 8 yards to the EHC30, 1ST DOWN EHC (Dan Presley). |
| Ehc | 1-10 | at Ehc30 | Matt Gillespie rush for 2 yards to the EHC32 (Markas Brunson). |
| Ehc | 2-8 | at Ehc32 | Caleb Moore rush for 16 yards to the EHC48, 1ST DOWN EHC (Danny Langston;Richie Paul). |
| Ehc | 1-10 | at Ehc48 | Caleb Moore rush for 9 yards to the GC43 (Markas Brunson). |
| Ehc | 2-1 | at Gc43 | Matt Gillespie rush for 3 yards to the GC40, 1ST DOWN EHC (Markas Brunson;Jacob Bright). |
| Ehc | 1-10 | at Gc40 | Matt Gillespie rush for 6 yards to the GC34, out-of-bounds (Danny Langston). |
| Ehc | 2-4 | at Gc34 | Matt Gillespie rush for 1 yard to the GC33 (David Madorin). |
| Ehc | 3-3 | at Gc33 | Matt Gillespie rush for 6 yards to the GC27, 1ST DOWN EHC (Markas Brunson;Richie Paul). |
| Ehc | 1-10 | at Gc27 | Daniel Booher pass complete to J. Hawkins for 27 yards to the GC0, 1ST DOWN EHC, TOUCHDOWN, clock 05:09. |
| Luke Hawk kick attempt good. | |||
| Emory & Henry 7, Guilford 0 | |||
| Drive: 10 plays, 81 yards, TOP 00:00 | |||
| Luke Hawk kickoff 39 yards to the GC31, Thomas Kicinski return 17 yards to the GC48 (Evin O'Sullivan). | |||
| Gc | 1-10 | at Gc48 | GUILFORD drive start at 05:03. |
| Gc | 1-10 | at Gc48 | Mike Cooper rush for 2 yards to the 50 yardline (Josh Yates). |
| Gc | 2-8 | at Gc50 | Josh Vogelbach sacked for loss of 6 yards to the GC44 (Daniel Barnes), fumble by Josh Vogelbach recovered by EHC H. Loutzenhiser at GC44. |
| Drive: 2 plays, minus 4 yards, TOP 00:47 | |||
| Ehc | 1-10 | at Gc44 | EMORY & HENRY drive start at 04:16. |
| Ehc | 1-10 | at Gc44 | Caleb Moore rush for 20 yards to the GC24, 1ST DOWN EHC, out-of-bounds (Danny Langston). |
| Ehc | 1-10 | at Gc24 | Caleb Moore rush for 2 yards to the GC22 (Nick Dove). |
| Ehc | 2-8 | at Gc22 | Tia'von Hamler rush for 5 yards to the GC17 (Nick Dove). |
| Ehc | 3-3 | at Gc17 | Caleb Moore rush for 1 yard to the GC16 (Markas Brunson;Mike Six). |
| Ehc | 4-2 | at Gc16 | Daniel Booher pass complete to Gavin Haynes for 7 yards to the GC9, 1ST DOWN EHC (Danny Langston). |
| Ehc | 1-G | at Gc09 | Caleb Moore rush for loss of 6 yards to the GC15, fumble by Caleb Moore recovered by GC Mario Paylor at GC15, Mario Paylor for 4 yards to the GC19 (Daniel Booher). |
| Drive: 6 plays, 29 yards, TOP 02:34 | |||
| Gc | 1-10 | at Gc19 | GUILFORD drive start at 01:42, GC ball on GC19. |
| Gc | 1-10 | at Gc19 | Josh Vogelbach pass complete to Hagen Miller for 6 yards to the GC25 (Kevin Worley). |
| Gc | 2-4 | at Gc25 | Josh Vogelbach pass complete to Hagen Miller for 27 yards to the EHC48, 1ST DOWN GC (H. Loutzenhiser). |
| Gc | 1-10 | at Ehc48 | Josh Vogelbach pass complete to Hagen Miller for 8 yards to the EHC40. |
| Gc | 2-2 | at Ehc40 | Josh Vogelbach pass complete to Chad Kastor for 39 yards to the EHC1, 1ST DOWN GC, out-of-bounds (Brad Fulton). |
| Gc | 1-G | at Ehc01 | Mike Cooper rush for 1 yard to the EHC0, TOUCHDOWN, clock 00:00. |
| Hunter Chappell kick attempt good. | |||
| Emory & Henry 7, Guilford 7 | |||
| Drive: 5 plays, 81 yards, TOP 01:42 | |||
| Emory & Henry 7, Guilford 7 |
| Gc | 1-G | at Gc30 | Start of 2nd quarter, clock 15:00. |
| Drive: 5 plays, 81 yards, TOP 01:42 | |||
| Hunter Chappell kickoff 42 yards to the EHC28, Caleb Moore return 12 yards to the EHC40 (Dan Presley). | |||
| Ehc | 1-10 | at Ehc40 | EMORY & HENRY drive start at 14:55. |
| Ehc | 1-10 | at Ehc40 | Caleb Moore rush for no gain to the EHC40 (Kelby Brooks). |
| Ehc | 2-10 | at Ehc40 | Daniel Booher pass incomplete to J. Hawkins, PENALTY EHC holding 10 yards to the EHC30, NO PLAY. |
| Ehc | 2-20 | at Ehc30 | Matt Gillespie rush for loss of 4 yards to the EHC26 (Mike Six). |
| Ehc | 3-24 | at Ehc26 | Daniel Booher sacked for loss of 6 yards to the EHC20 (Nick Dove). |
| Ehc | 4-30 | at Ehc20 | Tim Whaley punt 48 yards to the GC32, Kevin Vaughn return 10 yards to the GC42 (Steven Brown). |
| Drive: 3 plays, minus 20 yards, TOP 02:01 | |||
| Gc | 1-10 | at Gc42 | GUILFORD drive start at 12:54. |
| Gc | 1-10 | at Gc42 | Josh Vogelbach pass complete to Chad Kastor for 8 yards to the 50 yardline (H. Loutzenhiser). |
| Gc | 2-2 | at Gc50 | Josh Vogelbach pass complete to Hagen Miller for 7 yards to the EHC43, 1ST DOWN GC, out-of-bounds (H. Loutzenhiser). |
| Gc | 1-10 | at Ehc43 | Josh Vogelbach pass complete to Kevin Vaughn for 18 yards to the EHC25, 1ST DOWN GC. |
| Gc | 1-10 | at Ehc25 | Zach Bobak rush for 8 yards to the EHC17 (Daniel Barnes). |
| Gc | 2-2 | at Ehc17 | Josh Vogelbach pass intercepted by Anthony Huggins at the EHC0, Anthony Huggins return 0 yards to the EHC0, touchback. |
| Drive: 5 plays, 41 yards, TOP 01:59 | |||
| Ehc | 1-10 | at Ehc20 | EMORY & HENRY drive start at 10:55. |
| Ehc | 1-10 | at Ehc20 | Carletan Bell rush for loss of 2 yards to the EHC18 (Jacob Bright). |
| Ehc | 2-12 | at Ehc18 | Daniel Booher pass incomplete to Brian Bush (Bryan Cook). |
| Ehc | 3-12 | at Ehc18 | Daniel Booher pass incomplete to J. Hawkins. |
| Ehc | 4-12 | at Ehc18 | Tim Whaley punt 52 yards to the GC30, PENALTY GC holding 10 yards to the GC20, 1st and 10, GC ball on GC20. |
| Drive: 3 plays, minus 2 yards, TOP 00:56 | |||
| Gc | 1-10 | at Gc20 | GUILFORD drive start at 09:59. |
| Gc | 1-10 | at Gc20 | Josh Vogelbach pass complete to Chad Kastor for 5 yards to the GC25 (Kevin Worley). |
| Gc | 2-5 | at Gc25 | Josh Vogelbach pass incomplete to Kevin Vaughn, QB hurry by Matt Baldwin. |
| Gc | 3-5 | at Gc25 | Josh Vogelbach pass complete to Joe Joyner for 7 yards to the GC32, 1ST DOWN GC (Kevin Worley;Evin O'Sullivan). |
| Gc | 1-10 | at Gc32 | Justin Parker rush for 4 yards to the GC36 (Jamie Whitaker). |
| Gc | 2-6 | at Gc36 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 3-6 | at Gc36 | Josh Vogelbach pass complete to Kevin Vaughn for 7 yards to the GC43, 1ST DOWN GC, out-of-bounds (Anthony Huggins). |
| Gc | 1-10 | at Gc43 | Josh Vogelbach sacked for loss of 4 yards to the GC39 (Matt Baldwin;Dustin Rexrode). |
| Gc | 2-14 | at Gc39 | Josh Vogelbach pass complete to Chad Kastor for 3 yards to the GC42 (Kevin Worley). |
| Gc | 3-11 | at Gc42 | Josh Vogelbach pass complete to Hagen Miller for 20 yards to the EHC38, fumble forced by Brad Fulton, fumble by Hagen Miller recovered by EHC Joey Daniels at EHC38, Joey Daniels for 42 yards to the GC20 (Jon McKinney). |
| Drive: 9 plays, 42 yards, TOP 03:39 | |||
| Ehc | 1-10 | at Gc20 | EMORY & HENRY drive start at 06:20, EHC ball on GC20. |
| Ehc | 1-10 | at Gc20 | Matt Gillespie rush for 1 yard to the GC19 (Bryan Cook). |
| Ehc | 2-9 | at Gc19 | Daniel Booher pass incomplete to J. Hawkins. |
| Ehc | 3-9 | at Gc19 | Daniel Booher pass complete to Corey Shepherd for 13 yards to the GC6, 1ST DOWN EHC (Markas Brunson;Bryan Cook). |
| Ehc | 1-G | at Gc06 | Tia'von Hamler rush for loss of 1 yard to the GC7 (Mike Six). |
| Ehc | 2-G | at Gc07 | Daniel Booher pass incomplete to Gavin Haynes. |
| Ehc | 3-G | at Gc07 | Daniel Booher pass complete to J. Hawkins for 7 yards to the GC0, TOUCHDOWN, clock 04:25. |
| Luke Hawk kick attempt good. | |||
| Emory & Henry 14, Guilford 7 | |||
| Drive: 6 plays, 20 yards, TOP 01:55 | |||
| Luke Hawk kickoff 55 yards to the GC15, Thomas Kicinski return 20 yards to the GC35 (Cameron Chaney). | |||
| Gc | 1-10 | at Gc35 | GUILFORD drive start at 04:17. |
| Gc | 1-10 | at Gc35 | Josh Vogelbach pass complete to Hagen Miller for 6 yards to the GC41 (Anthony Huggins). |
| Gc | 2-4 | at Gc41 | Justin Parker rush for 1 yard to the GC42 (Kevin Worley). |
| Gc | 3-3 | at Gc42 | Josh Vogelbach pass complete to Hagen Miller for 4 yards to the GC46, 1ST DOWN GC (Kevin Worley;H. Loutzenhiser). |
| Gc | 1-10 | at Gc46 | Josh Vogelbach pass complete to Jon McKinney for 10 yards to the EHC44, 1ST DOWN GC (Evin O'Sullivan). |
| Gc | 1-10 | at Ehc44 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 2-10 | at Ehc44 | Josh Vogelbach pass incomplete. |
| Gc | 3-10 | at Ehc44 | Josh Vogelbach rush for loss of 3 yards to the EHC47 (Kevin Worley;Evin O'Sullivan). |
| Gc | 4-13 | at Ehc47 | Levi Carter punt 33 yards to the EHC14, downed. |
| Drive: 7 plays, 18 yards, TOP 02:41 | |||
| Ehc | 1-10 | at Ehc14 | EMORY & HENRY drive start at 01:36. |
| Ehc | 1-10 | at Ehc14 | PENALTY GC offside 5 yards to the EHC19. |
| Ehc | 1-5 | at Ehc19 | Matt Gillespie rush for 7 yards to the EHC26, 1ST DOWN EHC (Danny Langston;Bryan Cook). |
| Ehc | 1-10 | at Ehc26 | Matt Gillespie rush for 4 yards to the EHC30 (Markas Brunson). |
| Ehc | 2-6 | at Ehc30 | Daniel Booher pass incomplete to Gavin Haynes. |
| Ehc | 3-6 | at Ehc30 | Matt Gillespie rush for no gain to the EHC30 (Markas Brunson). |
| Ehc | 4-6 | at Ehc30 | Timeout Guilford, clock 00:37. |
| Ehc | 4-6 | at Ehc30 | Tim Whaley punt 40 yards to the GC30, Thomas Kicinski return 14 yards to the GC44 (Daniel Barnes;T. Maxwell). |
| Drive: 4 plays, 16 yards, TOP 01:09 | |||
| Gc | 1-10 | at Gc44 | GUILFORD drive start at 00:27. |
| Gc | 1-10 | at Gc44 | Josh Vogelbach pass complete to Joe Joyner for 11 yards to the EHC45, 1ST DOWN GC, out-of-bounds (Bryan Furr). |
| Gc | 1-10 | at Ehc45 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 2-10 | at Ehc45 | Josh Vogelbach pass incomplete to Hagen Miller (Steven Brown). |
| Gc | 3-10 | at Ehc45 | Josh Vogelbach pass complete to Justin Parker for no gain to the EHC45 (Kevin Worley). |
| Gc | 4-10 | at Ehc45 | End of half, clock 00:00. |
| Drive: 4 plays, 11 yards, TOP 00:27 | |||
| Emory & Henry 14, Guilford 7 |
| Gc | 4-10 | at Ehc45 | Start of 3rd quarter, clock 15:00, EHC ball on EHC30. |
| Drive: 4 plays, 11 yards, TOP 00:27 | |||
| Luke Hawk kickoff 57 yards to the GC13, Thomas Kicinski return 22 yards to the GC35 (Aaron Hall;General Franks). | |||
| Gc | 1-10 | at Gc35 | GUILFORD drive start at 14:52. |
| Gc | 1-10 | at Gc35 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 2-10 | at Gc35 | Josh Vogelbach pass complete to Hagen Miller for 20 yards to the EHC45, 1ST DOWN GC (Bryan Furr;Daniel Barnes). |
| Gc | 1-10 | at Ehc45 | Zach Bobak rush for 9 yards to the EHC36 (Bryan Furr;Matt Baldwin). |
| Gc | 2-1 | at Ehc36 | Zach Bobak rush for 5 yards to the EHC31, 1ST DOWN GC (Matt Baldwin). |
| Gc | 1-10 | at Ehc31 | Josh Vogelbach pass incomplete, PENALTY GC intentional grounding (Josh Vogelbach) 11 yards to the EHC42, NO PLAY. |
| Gc | 2-21 | at Ehc42 | Josh Vogelbach rush for 9 yards to the EHC33, PENALTY GC holding (Josh Foust) 10 yards to the GC48, NO PLAY. |
| Gc | 2-31 | at Gc48 | Mike Cooper rush for 8 yards to the EHC44 (Matt Baldwin). |
| Gc | 3-23 | at Ehc44 | Josh Vogelbach pass complete to Zach Bobak for 6 yards to the EHC38 (Matt Baldwin). |
| Gc | 4-17 | at Ehc38 | Levi Carter punt 18 yards to the EHC20, fair catch by Caleb Jennings. |
| Drive: 6 plays, 27 yards, TOP 03:08 | |||
| Ehc | 1-10 | at Ehc20 | EMORY & HENRY drive start at 11:44. |
| Ehc | 1-10 | at Ehc20 | Matt Gillespie rush for 39 yards to the GC41, 1ST DOWN EHC (Richie Paul). |
| Ehc | 1-10 | at Gc41 | Matt Gillespie rush for 1 yard to the GC40 (Bryan Cook). |
| Ehc | 2-9 | at Gc40 | Matt Gillespie rush for 8 yards to the GC32 (Markas Brunson;Adam Irving). |
| Ehc | 3-1 | at Gc32 | Matt Assenat rush for 8 yards to the GC24, fumble forced by Jacob Bright, fumble by Matt Assenat recovered by EHC Team at GC20, 1ST DOWN EHC. |
| Ehc | 1-10 | at Gc20 | Matt Gillespie rush for 1 yard to the GC19 (Richie Paul). |
| Ehc | 2-9 | at Gc19 | Matt Gillespie rush for loss of 1 yard to the GC20 (Mike Six;J. Williams). |
| Ehc | 3-10 | at Gc20 | Daniel Booher rush for no gain to the GC20 (Mario Paylor). |
| Ehc | 4-10 | at Gc20 | Luke Hawk field goal attempt from 37 GOOD, clock 07:58. |
| Emory & Henry 17, Guilford 7 | |||
| Drive: 8 plays, 60 yards, TOP 03:46 | |||
| Luke Hawk kickoff 60 yards to the GC10, Thomas Kicinski return 15 yards to the GC25 (Evin O'Sullivan;Jeb Sarver). | |||
| Gc | 1-10 | at Gc25 | GUILFORD drive start at 07:47. |
| Gc | 1-10 | at Gc25 | Josh Vogelbach pass complete to Kevin Vaughn for 33 yards to the EHC42, 1ST DOWN GC (Anthony Huggins). |
| Gc | 1-10 | at Ehc42 | Josh Vogelbach pass complete to Hagen Miller for 11 yards to the EHC31, 1ST DOWN GC (Kevin Worley). |
| Gc | 1-10 | at Ehc31 | Josh Vogelbach pass complete to Kevin Vaughn for 8 yards to the EHC23 (H. Loutzenhiser;Joey Daniels). |
| Gc | 2-2 | at Ehc23 | Justin Parker rush for loss of 1 yard to the EHC24 (Chris Wade). |
| Gc | 3-3 | at Ehc24 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 4-3 | at Ehc24 | Josh Vogelbach pass complete to Kevin Vaughn for 9 yards to the EHC15, 1ST DOWN GC (Joey Daniels). |
| Gc | 1-10 | at Ehc15 | Mike Cooper rush for 6 yards to the EHC9 (Kevin Worley). |
| Gc | 2-4 | at Ehc09 | Zach Bobak rush for 5 yards to the EHC4, 1ST DOWN GC (Evin O'Sullivan). |
| Gc | 1-G | at Ehc04 | Zach Bobak rush for 3 yards to the EHC1 (Matt Baldwin). |
| Gc | 2-G | at Ehc01 | Zach Bobak rush for no gain to the EHC1 (Joey Daniels). |
| Gc | 3-G | at Ehc01 | Mike Cooper rush for no gain to the EHC1, fumble by Mike Cooper recovered by EHC Brad Fulton at EHC0, Brad Fulton for 59 yards to the GC41 (Josh Vogelbach). |
| Drive: 11 plays, 75 yards, TOP 04:29 | |||
| Ehc | 1-10 | at Gc41 | EMORY & HENRY drive start at 03:18, EHC ball on GC41. |
| Ehc | 1-10 | at Gc41 | Daniel Booher pass incomplete to J. Hawkins. |
| Ehc | 2-10 | at Gc41 | Caleb Moore rush for loss of 1 yard to the GC42 (Bryan Cook). |
| Ehc | 3-11 | at Gc42 | Daniel Booher pass incomplete to Caleb Jennings. |
| Ehc | 4-11 | at Gc42 | Tim Whaley punt 27 yards to the GC15, fair catch by Thomas Kicinski. |
| Drive: 3 plays, minus 1 yards, TOP 00:56 | |||
| Gc | 1-10 | at Gc15 | GUILFORD drive start at 02:22. |
| Gc | 1-10 | at Gc15 | Josh Vogelbach pass incomplete to Hagen Miller (Joey Daniels). |
| Gc | 2-10 | at Gc15 | Josh Vogelbach pass complete to Kevin Vaughn for 5 yards to the GC20, out-of-bounds (Bryan Furr). |
| Gc | 3-5 | at Gc20 | Josh Vogelbach pass incomplete to Hagen Miller, PENALTY GC holding declined. |
| Gc | 4-5 | at Gc20 | Timeout Emory & Henry, clock 02:01. |
| Gc | 4-5 | at Gc20 | Levi Carter punt 31 yards to the EHC49, fair catch by Caleb Jennings, PENALTY EHC roughing the kicker 15 yards to the GC35, 1ST DOWN GC, NO PLAY. |
| Gc | 1-10 | at Gc35 | Josh Vogelbach pass incomplete to Justin Parker. |
| Gc | 2-10 | at Gc35 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 3-10 | at Gc35 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 4-10 | at Gc35 | Levi Carter punt 33 yards to the EHC32, Caleb Jennings return 0 yards to the EHC32, fumble forced by Mario Paylor, fumble by Caleb Jennings recovered by GC Jazz Favors at EHC30. |
| Drive: 6 plays, 20 yards, TOP 01:01 | |||
| Gc | 1-10 | at Ehc30 | GUILFORD drive start at 01:21. |
| Gc | 1-10 | at Ehc30 | Josh Vogelbach pass incomplete to Chad Kastor. |
