| Gc | 1-10 | at Gc30 | GC ball on GC30. |
| | | Matt Sinclair kickoff 59 yards to the GBRO11, Torrey Lowe return 27 yards to the GBRO38 (Josh Singletary). |
| Gbro | 1-10 | at Gbro38 | Torrey Lowe rush for 5 yards to the GBRO43 (Mike Six;Nate Hummel). |
| Gbro | 2-5 | at Gbro43 | Torrey Lowe rush for 4 yards to the GBRO47 (Danny Langston). |
| Gbro | 3-1 | at Gbro47 | Mike Caparaso pass complete to Tim Bagamary for 24 yards to the GC29, 1ST DOWN GBRO (Richie Paul). |
| Gbro | 1-10 | at Gc29 | Mike Caparaso pass complete to Tim Bagamary for 20 yards to the GC9, 1ST DOWN GBRO (Grady Gamble;Danny Langston). |
| Gbro | 1-G | at Gc09 | Darnell Walker rush for no gain to the GC9 (Nate Hummel). |
| Gbro | 2-G | at Gc09 | Mike Caparaso pass complete to Torrey Lowe for 9 yards to the GC0, TOUCHDOWN, clock 12:30. |
| | | Chris Palme kick attempt good. |
| | | Greensboro 7, Guilford 0 |
| | | Drive: 6 plays, 62 yards, TOP 02:30 |
| | | Chris Palme kickoff 53 yards to the GC17, Hagen Miller return 30 yards to the GC47 (J.R. Hair). |
| Gc | 1-10 | at Gc47 | GUILFORD drive start at 12:15. |
| Gc | 1-10 | at Gc47 | Josh Vogelbach pass complete to Pete Bobak for no gain to the GC47 (Brick Crowder;J.R. Hair). |
| Gc | 2-10 | at Gc47 | Josh Vogelbach pass complete to Joe Joyner for 22 yards to the GBRO31, 1ST DOWN GC (Dallas Daniels). |
| Gc | 1-10 | at Gbro31 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 2-10 | at Gbro31 | Josh Vogelbach pass incomplete to Kevin Vaughn (Mi Witherspoon). |
| Gc | 3-10 | at Gbro31 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 4-10 | at Gbro31 | Josh Vogelbach pass complete to Chad Kastor for 28 yards to the GBRO3, 1ST DOWN GC (J.R. Hair). |
| Gc | 1-G | at Gbro03 | Josh Vogelbach pass incomplete to Chad Kastor (Ryan Picarella). |
| Gc | 2-G | at Gbro03 | Josh Vogelbach pass complete to Joe Joyner for 3 yards to the GBRO0, TOUCHDOWN, clock 09:51. |
| | | Hunter Chappell kick attempt good. |
| | | Guilford 7, Greensboro 7 |
| | | Drive: 8 plays, 53 yards, TOP 02:24 |
| | | Matt Sinclair kickoff 60 yards to the GBRO10, Mi Witherspoon return 23 yards to the GBRO33 (Chad Kastor). |
| Gbro | 1-10 | at Gbro33 | GREENSBORO drive start at 09:43. |
| Gbro | 1-10 | at Gbro33 | Torrey Lowe rush for loss of 1 yard to the GBRO32 (Richie Paul;Mario Paylor). |
| Gbro | 2-11 | at Gbro32 | Torrey Lowe rush for 9 yards to the GBRO41 (Mario Paylor). |
| Gbro | 3-2 | at Gbro41 | Mike Caparaso pass complete to Tim Bagamary for 9 yards to the 50 yardline, 1ST DOWN GBRO (Bryan Cook). |
| Gbro | 1-10 | at Gbro50 | Mike Caparaso rush for loss of 1 yard to the GBRO49, fumble by Mike Caparaso recovered by GC Nate Hummel at GBRO49. |
| | | Drive: 4 plays, 16 yards, TOP 01:11 |
| Gc | 1-10 | at Gbro49 | GUILFORD drive start at 08:32. |
| Gc | 1-10 | at Gbro49 | Josh Vogelbach pass complete to Chad Kastor for 12 yards to the GBRO37, 1ST DOWN GC (Chris Harris). |
| Gc | 1-10 | at Gbro37 | Josh Vogelbach pass complete to Chad Kastor for 4 yards to the GBRO33 (Derick Emanuel;Brick Crowder). |
| Gc | 2-6 | at Gbro33 | Josh Vogelbach pass incomplete to Kevin Vaughn (J.R. Hair). |
| Gc | 3-6 | at Gbro33 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 4-6 | at Gbro33 | Josh Vogelbach pass complete to Pete Bobak for 10 yards to the GBRO23, 1ST DOWN GC (Brick Crowder). |
| Gc | 1-10 | at Gbro23 | Josh Vogelbach pass incomplete (Mi Witherspoon). |
| Gc | 2-10 | at Gbro23 | Josh Vogelbach pass complete to Hagen Miller for 6 yards to the GBRO17 (Chris Harris). |
| Gc | 3-4 | at Gbro17 | Josh Vogelbach pass complete to Hagen Miller for 17 yards to the GBRO0, 1ST DOWN GC, TOUCHDOWN, clock 06:08. |
| | | Hunter Chappell kick attempt failed (blocked), returned by Richard Burton for defensive PAT, clock 06:08 (blocked by J.R. Hair). |
| | | Guilford 13, Greensboro 7 |
| | | Drive: 8 plays, 49 yards, TOP 02:24 |
| | | Matt Sinclair kickoff 48 yards to the GBRO22, Darnell Walker return 17 yards to the GBRO39 (Danny Langston). |
| Gbro | 1-10 | at Gbro39 | GREENSBORO drive start at 06:02. |
| Gbro | 1-10 | at Gbro39 | Darnell Walker rush for loss of 6 yards to the GBRO33 (Mario Paylor). |
| Gbro | 2-16 | at Gbro33 | Mike Caparaso rush for 5 yards to the GBRO38 (Nate Hummel). |
| Gbro | 3-11 | at Gbro38 | Mike Caparaso rush for 1 yard to the GBRO39 (J. Blackmon;Mike Six). |
| Gbro | 4-10 | at Gbro39 | Chris Palme punt 33 yards to the GC28, fair catch by Kevin Vaughn. |
| | | Drive: 3 plays, 0 yards, TOP 02:00 |
| Gc | 1-10 | at Gc28 | GUILFORD drive start at 04:02. |
| Gc | 1-10 | at Gc28 | Josh Vogelbach pass complete to Hagen Miller for 9 yards to the GC37 (Chris Harris). |
| Gc | 2-1 | at Gc37 | Josh Vogelbach pass complete to Chad Kastor for 12 yards to the GC49, 1ST DOWN GC (J.R. Hair). |
| Gc | 1-10 | at Gc49 | Mike Cooper rush for 5 yards to the GBRO46 (Nathan Wooten;Brick Crowder). |
| Gc | 2-5 | at Gbro46 | Zach Bobak rush for 1 yard to the GBRO45 (Mykel Searcy). |
| Gc | 3-4 | at Gbro45 | Josh Vogelbach pass incomplete to Pete Bobak (Ryan Picarella). |
| Gc | 4-4 | at Gbro45 | Josh Vogelbach pass complete to Kevin Vaughn for 6 yards to the GBRO39, 1ST DOWN GC (J.R. Hair). |
| Gc | 1-10 | at Gbro39 | Josh Vogelbach pass complete to Zach Bobak for 2 yards to the GBRO37 (Brick Crowder;Ryan Picarella). |
| Gc | 2-8 | at Gbro37 | Josh Vogelbach sacked for loss of 12 yards to the GBRO49 (Nathan Wooten). |
| Gc | 3-20 | at Gbro49 | Josh Vogelbach pass complete to Joe Joyner for 10 yards to the GBRO39 (Richard Burton;Nathan Wooten). |
| | | Drive: 9 plays, 33 yards, TOP 04:11 |
| | | Guilford 13, Greensboro 9 |
| Gc | 4-10 | at Gbro39 | Start of 2nd quarter, clock 15:00. |
| Gc | 4-10 | at Gbro39 | Josh Vogelbach pass incomplete, PENALTY GBRO offside 5 yards to the GBRO34, NO PLAY. |
| Gc | 4-5 | at Gbro34 | Josh Vogelbach pass incomplete. |
| | | Drive: 10 plays, 38 yards, TOP 04:11 |
| Gbro | 1-10 | at Gbro34 | GREENSBORO drive start at 14:51. |
| Gbro | 1-10 | at Gbro34 | Torrey Lowe rush for 3 yards to the GBRO37 (David Madorin;Markas Brunson). |
| Gbro | 2-7 | at Gbro37 | Mike Caparaso pass incomplete to Adam Brunner (Dan Presley). |
| Gbro | 3-7 | at Gbro37 | Mike Caparaso pass incomplete to Torrey Lowe. |
| Gbro | 4-7 | at Gbro37 | Chris Palme punt 39 yards to the GC24, fair catch by Kevin Vaughn. |
| | | Drive: 3 plays, 3 yards, TOP 00:59 |
| Gc | 1-10 | at Gc24 | GUILFORD drive start at 13:52. |
| Gc | 1-10 | at Gc24 | Josh Vogelbach pass incomplete to Hagen Miller (Mi Witherspoon). |
| Gc | 2-10 | at Gc24 | Mike Cooper rush for 14 yards to the GC38, 1ST DOWN GC (Mi Witherspoon). |
| Gc | 1-10 | at Gc38 | Zach Bobak rush for 15 yards to the GBRO47, 1ST DOWN GC (Chris Harris;J.R. Hair). |
| Gc | 1-10 | at Gbro47 | Mike Cooper rush for 4 yards to the GBRO43 (Brick Crowder;Kris Allen). |
| Gc | 2-6 | at Gbro43 | Zach Bobak rush for 17 yards to the GBRO26, 1ST DOWN GC (Chris Harris;Mi Witherspoon). |
| Gc | 1-10 | at Gbro26 | Mike Cooper rush for 15 yards to the GBRO11, 1ST DOWN GC (Chris Harris). |
| Gc | 1-10 | at Gbro11 | Josh Vogelbach pass complete to Kevin Vaughn for 3 yards to the GBRO8 (J.R. Hair). |
| Gc | 2-7 | at Gbro08 | Josh Vogelbach pass complete to Joe Joyner for 8 yards to the GBRO0, 1ST DOWN GC, TOUCHDOWN, clock 11:08. |
| | | Hunter Chappell kick attempt good. |
| | | Guilford 20, Greensboro 9 |
| | | Matt Sinclair kickoff 55 yards to the GBRO15, Mi Witherspoon return to the GBRO35 (26;Richie Paul), PENALTY GC offside 5 yards to the GC25, NO PLAY. |
| | | Drive: 8 plays, 76 yards, TOP 03:06 |
| | | Matt Sinclair kickoff 54 yards to the GBRO21, Torrey Lowe return 79 yards to the GC0, TOUCHDOWN, clock 10:46. |
| | | Chris Palme kick attempt good. |
| | | Guilford 20, Greensboro 16 |
| | | Chris Palme kickoff 18 yards to the GBRO48, on-side kick, recovered by GBRO on GBRO47, PENALTY GBRO offside 5 yards to the GBRO25, NO PLAY. |
| | | Chris Palme kickoff 55 yards to the GC20, Hagen Miller return 19 yards to the GC39 (Jason Choate). |
| Gc | 1-10 | at Gc39 | GUILFORD drive start at 10:39. |
| Gc | 1-10 | at Gc39 | Mike Cooper rush for 9 yards to the GC48 (Chris Harris;Brick Crowder). |
| Gc | 2-1 | at Gc48 | Zach Bobak rush for no gain to the GC48 (Derick Emanuel;Brick Crowder). |
| Gc | 3-1 | at Gc48 | Mike Cooper rush for 3 yards to the GBRO49, 1ST DOWN GC (Brick Crowder). |
| Gc | 1-10 | at Gbro49 | Zach Bobak rush for 6 yards to the GBRO43 (Derick Emanuel;Ryan Picarella). |
| Gc | 2-4 | at Gbro43 | Josh Vogelbach pass complete to Chad Kastor for 2 yards to the GBRO41 (Brick Crowder). |
| Gc | 3-2 | at Gbro41 | Josh Vogelbach pass complete to Hagen Miller for 11 yards to the GBRO30, 1ST DOWN GC (J.R. Hair). |
| Gc | 1-10 | at Gbro30 | Timeout Greensboro, clock 07:42. |
| Gc | 1-10 | at Gbro30 | Josh Vogelbach pass complete to Zach Bobak for 29 yards to the GBRO1, 1ST DOWN GC. |
| Gc | 1-G | at Gbro01 | Zach Bobak rush for 1 yard to the GBRO0, TOUCHDOWN, clock 07:19. |
| | | Hunter Chappell kick attempt good. |
| | | Guilford 27, Greensboro 16 |
| | | Drive: 8 plays, 61 yards, TOP 03:20 |
| | | Matt Sinclair kickoff 14 yards to the GC44, downed. |
| Gbro | 1-10 | at Gc44 | GREENSBORO drive start at 07:17. |
| Gbro | 1-10 | at Gc44 | PENALTY GBRO false start (David Rushing) 5 yards to the GC49. |
| Gbro | 1-15 | at Gc49 | Torrey Lowe rush for 2 yards to the GC47 (Bryan Cook), PENALTY GBRO holding 10 yards to the GBRO43. |
| Gbro | 1-23 | at Gbro43 | 1st and 23. |
| Gbro | 1-23 | at Gbro43 | Torrey Lowe rush for loss of 1 yard to the GBRO42 (Richie Paul). |
| Gbro | 2-24 | at Gbro42 | Mike Caparaso pass incomplete to Torrey Lowe. |
| Gbro | 3-24 | at Gbro42 | Mike Caparaso pass intercepted by Bryan Cook at the GC40, Bryan Cook return 26 yards to the GBRO34 (Josh Hasty). |
| | | Drive: 4 plays, minus 14 yards, TOP 00:40 |
| Gc | 1-10 | at Gbro34 | GUILFORD drive start at 06:37. |
| Gc | 1-10 | at Gbro34 | Josh Vogelbach pass complete to Kevin Vaughn for 13 yards to the GBRO21 (Richard Burton;Mi Witherspoon), PENALTY GC holding (Josh Foust) 10 yards to the GBRO44, NO PLAY. |
| Gc | 1-20 | at Gbro44 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 2-20 | at Gbro44 | Josh Vogelbach pass incomplete to Mike Cooper (Logan Green). |
| Gc | 3-20 | at Gbro44 | Josh Vogelbach pass complete to Joe Joyner for no gain to the GBRO44 (J.R. Hair). |
| Gc | 4-20 | at Gbro44 | Timeout Guilford, clock 05:40. |
| Gc | 4-20 | at Gbro44 | Levi Carter punt 36 yards to the GBRO8, downed. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:09 |
| Gbro | 1-10 | at Gbro08 | GREENSBORO drive start at 05:28. |
| Gbro | 1-10 | at Gbro08 | Torrey Lowe rush for 7 yards to the GBRO15 (Danny Langston). |
| Gbro | 2-3 | at Gbro15 | Torrey Lowe rush for 3 yards to the GBRO18, 1ST DOWN GBRO (Mike Six;Markas Brunson). |
| Gbro | 1-10 | at Gbro18 | Steve Losiewicz rush for 28 yards to the GBRO46, 1ST DOWN GBRO (Markas Brunson;Richie Paul). |
| Gbro | 1-10 | at Gbro46 | Mike Caparaso pass incomplete to Ch. Johnson. |
| Gbro | 2-10 | at Gbro46 | Torrey Lowe pass incomplete to Ch. Johnson. |
| Gbro | 3-10 | at Gbro46 | Mike Caparaso pass complete to Tim Bagamary for 14 yards to the GC40, 1ST DOWN GBRO (Dan Presley;Nate Hummel). |
| Gbro | 1-10 | at Gc40 | Timeout Guilford, clock 04:06. |
| Gbro | 1-10 | at Gc40 | Torrey Lowe rush for loss of 2 yards to the GC42 (Mike Six;Richie Paul), PENALTY GC offside 6 yards to the GC34, NO PLAY. |
| Gbro | 1-4 | at Gc34 | Torrey Lowe rush for loss of 4 yards to the GC38, fumble by Torrey Lowe recovered by GC Danny Langston at GC38. |
| | | Drive: 7 plays, 54 yards, TOP 01:48 |
| Gc | 1-10 | at Gc38 | GUILFORD drive start at 03:40. |
| Gc | 1-10 | at Gc38 | Josh Vogelbach pass complete to Chad Kastor for 47 yards to the GBRO15, 1ST DOWN GC (Mykel Searcy). |
| Gc | 1-10 | at Gbro15 | Josh Vogelbach pass complete to Pete Bobak for 3 yards to the GBRO12 (Mi Witherspoon). |
| Gc | 2-7 | at Gbro12 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 3-7 | at Gbro12 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 4-7 | at Gbro12 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| | | Drive: 5 plays, 50 yards, TOP 01:12 |
| Gbro | 1-10 | at Gbro12 | GREENSBORO drive start at 02:28. |
| Gbro | 1-10 | at Gbro12 | Mike Caparaso pass incomplete to Tim Bagamary. |
| Gbro | 2-10 | at Gbro12 | Mike Caparaso rush for 1 yard to the GBRO13 (Nick Dove). |
| Gbro | 3-9 | at Gbro13 | Mike Caparaso pass incomplete to David Rushing. |
| Gbro | 4-9 | at Gbro13 | Chris Palme punt 32 yards to the GBRO45, Kevin Vaughn return 5 yards to the GBRO40 (David Rushing;Mi Witherspoon). |
| | | Drive: 3 plays, 1 yards, TOP 01:00 |
| Gc | 1-10 | at Gbro40 | GUILFORD drive start at 01:28. |
| Gc | 1-10 | at Gbro40 | Josh Vogelbach pass complete to Joe Joyner for 9 yards to the GBRO31 (Scott Freeland;Brick Crowder). |
| Gc | 2-1 | at Gbro31 | Josh Vogelbach pass complete to Chad Kastor for 7 yards to the GBRO24, 1ST DOWN GC (J.R. Hair). |
| Gc | 1-10 | at Gbro24 | Josh Vogelbach pass complete to Chad Kastor for 5 yards to the GBRO19 (Mykel Searcy). |
| Gc | 2-5 | at Gbro19 | Josh Vogelbach pass complete to Joe Joyner for 7 yards to the GBRO12, 1ST DOWN GC (Scott Freeland). |
| Gc | 1-10 | at Gbro12 | Josh Vogelbach pass incomplete. |
| Gc | 2-10 | at Gbro12 | Josh Vogelbach pass incomplete. |
| Gc | 3-10 | at Gbro12 | Josh Vogelbach pass incomplete to Chad Kastor, PENALTY GBRO pass interference (Chris Harris) 9 yards to the GBRO3, 1ST DOWN GC, NO PLAY. |
| Gc | 1-G | at Gbro03 | Josh Vogelbach rush for 2 yards to the GBRO1 (Jason Choate). |
| Gc | 2-G | at Gbro01 | Timeout Guilford, clock 00:12. |
| Gc | 2-G | at Gbro01 | Mike Cooper rush for loss of 1 yard to the GBRO2 (Dallas Daniels). |
| Gc | 3-G | at Gbro02 | End of half, clock 00:00. |
| | | Drive: 8 plays, 38 yards, TOP 01:28 |
| | | Guilford 27, Greensboro 16 |
| Gc | 3-G | at Gbro02 | Start of 3rd quarter, clock 15:00, GBRO ball on GBRO30. |
| | | Drive: 8 plays, 38 yards, TOP 01:28 |
| | | Chris Palme kickoff 55 yards to the GC15, Kevin Vaughn return 19 yards to the GC34 (Louis Butler;Rico Norris). |
| Gc | 1-10 | at Gc34 | GUILFORD drive start at 14:54. |
| Gc | 1-10 | at Gc34 | Josh Vogelbach pass complete to Hagen Miller for 8 yards to the GC42 (Mi Witherspoon;Derick Emanuel). |
| Gc | 2-2 | at Gc42 | Zach Bobak rush for 7 yards to the GC49, 1ST DOWN GC (Brick Crowder). |
| Gc | 1-10 | at Gc49 | Josh Vogelbach pass complete to Chad Kastor for 3 yards to the GBRO48 (Devon Morrison;J.R. Hair). |
| Gc | 2-7 | at Gbro48 | Zach Bobak rush for no gain to the GBRO48 (Dallas Daniels;Brick Crowder). |
| Gc | 3-7 | at Gbro48 | Josh Vogelbach pass complete to Hagen Miller for 2 yards to the GBRO46 (J.R. Hair). |
| Gc | 4-5 | at Gbro46 | Levi Carter punt 27 yards to the GBRO19, fair catch by J.R. Hair. |
| | | Drive: 5 plays, 20 yards, TOP 02:13 |
| Gbro | 1-10 | at Gbro19 | GREENSBORO drive start at 12:41. |
| Gbro | 1-10 | at Gbro19 | Torrey Lowe rush for loss of 4 yards to the GBRO15 (Mario Paylor). |
| Gbro | 2-14 | at Gbro15 | Mike Caparaso pass complete to Tim Bagamary for 13 yards to the GBRO28 (Danny Langston;Richie Paul). |
| Gbro | 3-1 | at Gbro28 | Torrey Lowe rush for 8 yards to the GBRO36, 1ST DOWN GBRO, out-of-bounds. |
| Gbro | 1-10 | at Gbro36 | Steve Losiewicz rush for 9 yards to the GBRO45 (Nate Hummel). |
| Gbro | 2-1 | at Gbro45 | Mike Caparaso pass incomplete to Ch. Johnson. |
| Gbro | 3-1 | at Gbro45 | Torrey Lowe rush for no gain to the GBRO45 (Mike Six;David Madorin). |
| Gbro | 4-1 | at Gbro45 | Torrey Lowe rush for loss of 1 yard to the GBRO44 (Markas Brunson;J. Blackmon). |
| | | Drive: 7 plays, 25 yards, TOP 02:46 |
| Gc | 1-10 | at Gbro44 | GUILFORD drive start at 09:55. |
| Gc | 1-10 | at Gbro44 | Josh Vogelbach pass complete to Hagen Miller for 6 yards to the GBRO38 (Brick Crowder). |
| Gc | 2-4 | at Gbro38 | Josh Vogelbach pass complete to Hagen Miller for 6 yards to the GBRO32, 1ST DOWN GC, out-of-bounds. |
| Gc | 1-10 | at Gbro32 | Josh Vogelbach pass complete to Joe Joyner for 3 yards to the GBRO29 (J.R. Hair). |
| Gc | 2-7 | at Gbro29 | Josh Vogelbach pass complete to Kevin Vaughn for 14 yards to the GBRO15, 1ST DOWN GC (Ryan Picarella). |
| Gc | 1-10 | at Gbro15 | Josh Vogelbach pass incomplete to Kevin Vaughn (J.R. Hair). |
| Gc | 2-10 | at Gbro15 | Mike Cooper rush for 3 yards to the GBRO12 (Logan Green). |
| Gc | 3-7 | at Gbro12 | Josh Vogelbach pass incomplete to Chad Kastor (Chris Harris), PENALTY GBRO offside 5 yards to the GBRO7, NO PLAY. |
| Gc | 3-2 | at Gbro07 | Josh Vogelbach pass complete to Joe Joyner for 7 yards to the GBRO0, 1ST DOWN GC, TOUCHDOWN, clock 07:20. |
| | | Hunter Chappell kick attempt good. |
| | | Guilford 34, Greensboro 16 |
| | | Drive: 7 plays, 44 yards, TOP 02:35 |
| | | Matt Sinclair kickoff 65 yards to the GBRO5, Torrey Lowe return 23 yards to the GBRO28 (Markas Brunson;Mike Cooper), PENALTY GC face mask 5 yards to the GBRO33, 1st and 10, GBRO ball on GBRO33. |
| Gbro | 1-10 | at Gbro33 | GREENSBORO drive start at 07:07. |
| Gbro | 1-10 | at Gbro33 | Mike Caparaso pass incomplete to Matt Martin. |
| Gbro | 2-10 | at Gbro33 | Team rush for no gain to the GBRO33, fumble by Team recovered by GBRO Mike Caparaso at GBRO15. |
| Gbro | 3-28 | at Gbro15 | Mike Caparaso pass incomplete to Tim Bagamary (Grady Gamble). |
| Gbro | 4-28 | at Gbro15 | Chris Palme punt 37 yards to the GC48, fair catch by Kevin Vaughn. |
| | | Drive: 3 plays, minus 18 yards, TOP 00:55 |
| Gc | 1-10 | at Gc48 | GUILFORD drive start at 06:12. |
| Gc | 1-10 | at Gc48 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 2-10 | at Gc48 | Josh Vogelbach pass incomplete to Joe Joyner (Chris Harris). |
| Gc | 3-10 | at Gc48 | Josh Vogelbach pass incomplete. |
| Gc | 4-10 | at Gc48 | Levi Carter punt 46 yards to the GBRO6, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:29 |
| Gbro | 1-10 | at Gbro06 | GREENSBORO drive start at 05:43. |
| Gbro | 1-10 | at Gbro06 | Mike Caparaso pass complete to Torrey Lowe for loss of 1 yard to the GBRO5 (Mario Paylor). |
| Gbro | 2-11 | at Gbro05 | Mike Caparaso pass complete to Torrey Lowe for 7 yards to the GBRO12, out-of-bounds (Richie Paul). |
| Gbro | 3-4 | at Gbro12 | Mike Caparaso pass intercepted by Danny Langston at the GBRO31, Danny Langston return -3 yards to the GBRO34 (David Rushing;Tim Bagamary). |
| | | Drive: 3 plays, 6 yards, TOP 00:48 |
| Gc | 1-10 | at Gbro34 | GUILFORD drive start at 04:55. |
| Gc | 1-10 | at Gbro34 | Josh Vogelbach pass incomplete to Kevin Vaughn (Chris Harris). |
| Gc | 2-10 | at Gbro34 | Josh Vogelbach pass complete to Hagen Miller for 10 yards to the GBRO24, 1ST DOWN GC (Mi Witherspoon;Chris Harris). |
| Gc | 1-10 | at Gbro24 | Josh Vogelbach pass complete to Joe Joyner for 11 yards to the GBRO13, 1ST DOWN GC, out-of-bounds (Mi Witherspoon). |
| Gc | 1-10 | at Gbro13 | Josh Vogelbach pass incomplete to Joe Joyner, PENALTY GBRO pass interference 10 yards to the GBRO3, 1ST DOWN GC, NO PLAY. |
| Gc | 1-G | at Gbro03 | Josh Vogelbach pass incomplete to Kevin Vaughn (Brick Crowder). |
| Gc | 2-G | at Gbro03 | PENALTY GC personal foul off-setting, PENALTY GBRO personal foul off-setting, NO PLAY. |
| Gc | 2-G | at Gbro03 | Josh Vogelbach pass complete to Hagen Miller for 3 yards to the GBRO0, TOUCHDOWN, clock 04:08. |
| | | Hunter Chappell kick attempt good. |
| | | Guilford 41, Greensboro 16 |
| Gc | 1-G | at Gc30 | PENALTY GC unsportsmanlike conduct 15 yards to the GC15. |
| | | Drive: 5 plays, 34 yards, TOP 00:47 |
| | | Matt Sinclair kickoff 29 yards to the GC44, downed. |
| Gbro | 1-10 | at Gc44 | GREENSBORO drive start at 04:06. |
| Gbro | 1-10 | at Gc44 | Richard Gwyn rush for 3 yards to the GC41 (Mike Six;Markas Brunson). |
| Gbro | 2-7 | at Gc41 | David Rushing rush for loss of 2 yards to the GC43 (Nate Hummel;Bryan Cook). |
| Gbro | 3-9 | at Gc43 | Mike Caparaso pass complete to Tim Bagamary for 5 yards to the GC38 (Adam Irving). |
| Gbro | 4-4 | at Gc38 | Mike Caparaso pass complete to Tim Bagamary for 11 yards to the GC27, 1ST DOWN GBRO (Nate Hummel). |
| Gbro | 1-10 | at Gc27 | Darnell Walker rush for 12 yards to the GC15, 1ST DOWN GBRO (Markas Brunson). |
| Gbro | 1-10 | at Gc15 | Mike Caparaso pass complete to Torrey Lowe for 15 yards to the GC0, 1ST DOWN GBRO, TOUCHDOWN, clock 01:20. |
| | | Chris Palme kick attempt good. |
| | | Guilford 41, Greensboro 23 |
| | | Drive: 6 plays, 44 yards, TOP 02:46 |
| | | Chris Palme kickoff 60 yards to the GC10, Kevin Vaughn return 21 yards to the GC31 (Derick Emanuel). |
| Gc | 1-10 | at Gc31 | GUILFORD drive start at 01:12. |
| Gc | 1-10 | at Gc31 | Zach Bobak rush for 13 yards to the GC44, 1ST DOWN GC (Willi Pilgreen). |
| Gc | 1-10 | at Gc44 | Zach Bobak rush for 10 yards to the GBRO46, 1ST DOWN GC (Mykel Searcy;Chris Harris). |
| Gc | 1-10 | at Gbro46 | Josh Vogelbach pass incomplete to Chad Kastor. |
| Gc | 2-10 | at Gbro46 | Josh Vogelbach pass complete to Kevin Vaughn for 12 yards to the GBRO34, 1ST DOWN GC (Mi Witherspoon). |
| | | Drive: 4 plays, 35 yards, TOP 01:39 |
| | | Guilford 41, Greensboro 23 |
| Gc | 1-10 | at Gbro34 | Start of 4th quarter, clock 15:00. |
| Gc | 1-10 | at Gbro34 | Josh Vogelbach pass complete to Hagen Miller for 20 yards to the GBRO14, 1ST DOWN GC, out-of-bounds, PENALTY GBRO personal foul 5 yards to the GBRO9, 1ST DOWN GC. |
| Gc | 1-G | at Gbro09 | Josh Vogelbach pass intercepted by Chris Harris at the GBRO2, Chris Harris return 56 yards to the GC42 (Joe Joyner), PENALTY GBRO illegal block 10 yards to the GBRO48, 1st and 10, GBRO ball on GBRO48. |
| | | Drive: 6 plays, 60 yards, TOP 01:39 |
| Gbro | 1-10 | at Gbro48 | GREENSBORO drive start at 14:33. |
| Gbro | 1-10 | at Gbro48 | Darnell Walker rush for loss of 1 yard to the GBRO47 (Adam Irving;David Madorin). |
| Gbro | 2-11 | at Gbro47 | Mike Caparaso pass complete to Torrey Lowe for loss of 1 yard to the GBRO46, out-of-bounds. |
| Gbro | 3-12 | at Gbro46 | Mike Caparaso pass incomplete to Torrey Lowe (Adam Irving). |
| Gbro | 4-12 | at Gbro46 | Mike Caparaso rush for 19 yards to the GC35, 1ST DOWN GBRO (Adam Irving;Dan Presley). |
| Gbro | 1-10 | at Gc35 | Torrey Lowe rush for 5 yards to the GC30, out-of-bounds (Dan Presley). |
| Gbro | 2-5 | at Gc30 | Mike Caparaso pass complete to Matt Martin for 8 yards to the GC22, 1ST DOWN GBRO (Danny Langston). |
| Gbro | 1-10 | at Gc22 | Steve Losiewicz rush for 5 yards to the GC17 (Nate Hummel). |
| Gbro | 2-5 | at Gc17 | Mike Caparaso pass incomplete to Matt Martin (Nick Dove). |
| Gbro | 3-5 | at Gc17 | Mike Caparaso pass incomplete to David Rushing. |
| Gbro | 4-5 | at Gc17 | Mike Caparaso pass complete to Tim Bagamary for 9 yards to the GC8, 1ST DOWN GBRO (Richie Paul). |
| Gbro | 1-G | at Gc08 | Steve Losiewicz rush for 3 yards to the GC5 (Danny Langston;Mike Six). |
| Gbro | 2-G | at Gc05 | Torrey Lowe rush for 5 yards to the GC0, TOUCHDOWN, clock 11:02. |
| Gbro | 1-G | at Gc03 | PENALTY GBRO false start 5 yards to the GC8. |
| | | Chris Palme kick attempt failed. |
| | | Guilford 41, Greensboro 29 |
| Gbro | 1-G | at Gbro30 | PENALTY GC unsportsmanlike conduct 15 yards to the GBRO45. |
| | | Drive: 12 plays, 52 yards, TOP 03:31 |
| | | Chris Palme kickoff 55 yards to the GC0, touchback. |
| Gc | 1-10 | at Gc20 | GUILFORD drive start at 11:02. |
| Gc | 1-10 | at Gc20 | Mike Cooper rush for 3 yards to the GC23 (Logan Green). |
| Gc | 2-7 | at Gc23 | Zach Bobak rush for 9 yards to the GC32 (Chris Harris;J.R. Hair), PENALTY GC holding 10 yards to the GC13, NO PLAY. |
