Defensive Statistics |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Danny Langston | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 40 | Mario Paylor | 4 | 3 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 28 | Bryan Cook | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 30 | Richie Paul | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Markas Brunson | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Jacob Bright | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 32 | Tim Farrington | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 90 | Jackson Williams | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| TM | Team | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Dan Presley | 3 | . | 3 | . | . | . | 1-0 | 1 | 1 | . | . |
| 21 | Adam Irving | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | David Madorin | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Joe Joyner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Kevin Cumberland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Matt Sinclair | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Zach Bobak | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Thomas Kicinski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Chad Kastor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Joe Battaglia | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Jerrell Blackmon | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 41 | Nick Dove | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Methodist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | LAWRENCE, Daryl | 15 | 4 | 19 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 43 | LEARY, Brian | 6 | 2 | 8 | . | . | . | 1-0 | 5 | . | . | . |
| 33 | PETERS, Byron | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 17 | BARTEE, Antonio | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 45 | BURLINGAME, P. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | JOHNSON, M. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 47 | PERKINS, Jeremy | 4 | . | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 6 | PEOPLES, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | KING, Koby | 2 | 1 | 3 | . | . | . | 1-2 | . | . | . | . |
| 38 | BLALOCK, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | HAYDEN, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | ZORLAND, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | POUSSON, Romin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | DOLEMAN, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | BAKER, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | AUTRY, Anthony | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 77 | WILSON, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | TUTTLE, Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | MANLEY, Leigh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | CASSONE, A. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Guilford............ 7 29 7 7 - 50 Record: (2-0)
Methodist........... 14 12 7 14 - 47 Record: (0-1)
Scoring Summary:
1st 14:08 MU - HILL, Mike 59 yd run (TUTTLE, Marc kick blockd), 2-66 0:52, GC 0 - MU 6
09:37 GC - Zach Bobak 2 yd run (Hunter Chappell kick), 13-80 4:31, GC 7 - MU 6
06:21 MU - PARKS, Brandon 1 yd run (MULARSKI, J. rush), 7-30 3:05, GC 7 - MU 14
2nd 14:57 MU - HILL, Mike 2 yd run (TUTTLE, Marc kick failed), 5-30 1:51, GC 7 - MU 20
10:15 GC - Hagen Miller 20 yd pass from Josh Vogelbach (Hunter Chappell kick), 12-74 4:29, GC 14 - MU 20
07:23 GC - Joe Joyner 15 yd pass from Josh Vogelbach (Hunter Chappell kick), 3-50 0:37, GC 21 - MU 20
05:34 MU - DOLEMAN, P. 71 yd pass from PARKS, Brandon (PARKS, Brandon pass failed), 3-77 1:41, GC 21 - MU 26
02:08 GC - Zach Bobak 3 yd run (Chad Kastor pass from Josh Vogelbach), 8-44 3:19, GC 29 - MU 26
00:50 GC - Joe Joyner 19 yd pass from Josh Vogelbach (Hunter Chappell kick), 8-69 0:56, GC 36 - MU 26
3rd 11:26 GC - Joe Joyner 18 yd pass from Josh Vogelbach (Hunter Chappell kick), 9-59 3:29, GC 43 - MU 26
08:39 MU - HILL, Mike 14 yd run (MIRALLES, Mario kick), 7-72 2:38, GC 43 - MU 33
4th 11:13 MU - HOPKINS, Brian 21 yd pass from PARKS, Brandon (MIRALLES, Mario kick), 4-45 1:44, GC 43 - MU 40
02:06 GC - Josh Vogelbach 4 yd run (Hunter Chappell kick), 6-48 2:15, GC 50 - MU 40
01:12 MU - HILL, Mike 4 yd run (MIRALLES, Mario kick), 3-22 0:40, GC 50 - MU 47
GC MU
FIRST DOWNS................... 28 18
RUSHES-YARDS (NET)............ 29-87 44-218
PASSING YDS (NET)............. 411 194
Passes Att-Comp-Int........... 60-40-2 18-11-1
TOTAL OFFENSE PLAYS-YARDS..... 89-498 62-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 2-12
Kickoff Returns-Yards......... 6-135 7-198
Interception Returns-Yards.... 1-0 2-2
Punts (Number-Avg)............ 4-41.0 6-38.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-38 7-55
Possession Time............... 30:55 29:05
Third-Down Conversions........ 7 of 15 4 of 10
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 7-7 4-4
Sacks By: Number-Yards........ 1-10 1-2
RUSHING: Guilford-Zach Bobak 15-56; Mike Cooper 7-23; Josh Vogelbach 5-6;
Justin Parker 1-3; Team 1-minus 1. Methodist-HILL, Mike 33-186; HARRISON, Blake
4-15; PARKS, Brandon 6-11; DOLEMAN, P. 1-6.
PASSING: Guilford-Josh Vogelbach 40-60-2-411. Methodist-PARKS, Brandon
11-18-1-194.
RECEIVING: Guilford-Hagen Miller 14-128; Chad Kastor 10-87; Joe Joyner
9-123; Kevin Vaughn 3-47; Pete Bobak 3-26; Zach Bobak 1-0. Methodist-HOPKINS,
Brian 4-48; DOLEMAN, P. 3-113; MULARSKI, J. 2-19; HARRISON, Blake 1-19; HILL,
Mike 1-minus 5.
INTERCEPTIONS: Guilford-Dan Presley 1-0. Methodist-KING, Koby 1-2; LEARY,
Brian 1-0.
FUMBLES: Guilford-Mike Cooper 1-1. Methodist-None.
Stadium: Monarch Stadium Attendance: 1151
Kickoff time: 1:00 pm End of Game: 4:08 pm Total elapsed time: 3:08
Officials: Scorer: MU Sports Info.;
Temperature: 92 Wind: light Weather: sunny, warm
nonconference game
|
Play-by-Play Summary |
| Gc | 1-10 | at Gc30 | GC ball on GC30. |
| Matt Sinclair kickoff 40 yards to the MU30, PETERS, Byron return 4 yards to the MU34 (Team). | |||
| Mu | 1-10 | at Mu34 | HILL, Mike rush for 7 yards to the MU41 (Danny Langston). |
| Mu | 2-3 | at Mu41 | HILL, Mike rush for 59 yards to the GC0, 1ST DOWN MU, TOUCHDOWN, clock 14:08. |
| TUTTLE, Marc kick attempt failed (blocked), clock 14:08 (blocked by Dan Presley). | |||
| Methodist 6, Guilford 0 | |||
| Mu | 1-G | at Mu30 | MU ball on MU30. |
| Mu | 1-G | at Mu30 | PENALTY GC Encroachment 5 yards to the MU35. |
| Drive: 2 plays, 66 yards, TOP 00:52 | |||
| TUTTLE, Marc kickoff 65 yards to the GC0, touchback. | |||
| Gc | 1-10 | at Gc20 | Change of possession, GC ball on GC20, 1st and 10. |
| Gc | 1-10 | at Gc20 | GUILFORD drive start at 14:08. |
| Gc | 1-10 | at Gc20 | Josh Vogelbach pass complete to Chad Kastor for 6 yards to the GC26 (JOHNSON, M.). |
| Gc | 2-4 | at Gc26 | Zach Bobak rush for 7 yards to the GC33, 1ST DOWN GC (PETERS, Byron;LAWRENCE, Daryl). |
| Gc | 1-10 | at Gc33 | PENALTY MU substitution infraction 5 yards to the GC38. |
| Gc | 1-5 | at Gc38 | Josh Vogelbach pass complete to Kevin Vaughn for 18 yards to the MU44, 1ST DOWN GC (LEARY, Brian). |
| Gc | 1-10 | at Mu44 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 2-10 | at Mu44 | Zach Bobak rush for 1 yard to the MU43 (LAWRENCE, Daryl). |
| Gc | 3-9 | at Mu43 | Josh Vogelbach pass complete to Chad Kastor for 7 yards to the MU36, out-of-bounds (LEARY, Brian). |
| Gc | 4-2 | at Mu36 | Josh Vogelbach pass complete to Hagen Miller for 2 yards to the MU34, 1ST DOWN GC (PETERS, Byron). |
| Gc | 1-10 | at Mu34 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 2-10 | at Mu34 | Josh Vogelbach pass complete to Chad Kastor for 9 yards to the MU25 (BLALOCK, Eric). |
| Gc | 3-1 | at Mu25 | Josh Vogelbach pass complete to Joe Joyner for 8 yards to the MU17, 1ST DOWN GC (BARTEE, Antonio). |
| Gc | 1-10 | at Mu17 | Josh Vogelbach pass complete to Joe Joyner for no gain to the MU17 (BARTEE, Antonio). |
| Gc | 2-10 | at Mu17 | Josh Vogelbach pass complete to Chad Kastor for 15 yards to the MU2, 1ST DOWN GC (BAKER, Mark). |
| Gc | 1-G | at Mu02 | Zach Bobak rush for 2 yards to the MU0, TOUCHDOWN, clock 09:37. |
| Hunter Chappell kick attempt good. | |||
| Guilford 7, Methodist 6 | |||
| Gc | 1-G | at Gc30 | GC ball on GC30. |
| Drive: 13 plays, 80 yards, TOP 04:31 | |||
| Matt Sinclair kickoff 59 yards to the MU11, MULARSKI, J. return 59 yards to the GC30 (Matt Sinclair). | |||
| Mu | 1-10 | at Gc30 | METHODIST drive start at 09:26. |
| Mu | 1-10 | at Gc30 | HILL, Mike rush for no gain to the GC30 (Mario Paylor). |
| Mu | 2-10 | at Gc30 | HILL, Mike rush for 17 yards to the GC13, 1ST DOWN MU (Richie Paul). |
| Mu | 1-10 | at Gc13 | HILL, Mike rush for 5 yards to the GC8 (Mario Paylor). |
| Mu | 2-5 | at Gc08 | HILL, Mike rush for 6 yards to the GC2, 1ST DOWN MU (Team). |
| Mu | 1-G | at Gc02 | PENALTY MU holding 10 yards to the GC12. |
| Mu | 1-G | at Gc12 | HILL, Mike rush for loss of 2 yards to the GC14 (Mario Paylor). |
| Mu | 2-G | at Gc14 | PARKS, Brandon pass complete to MULARSKI, J. for 13 yards to the GC1, out-of-bounds (Dan Presley). |
| Mu | 3-G | at Gc01 | PARKS, Brandon rush for 1 yard to the GC0, TOUCHDOWN, clock 06:21. |
| MULARSKI, J. rush attempt good. | |||
| Methodist 14, Guilford 7 | |||
| Mu | 1-G | at Mu30 | MU ball on MU30. |
| Drive: 7 plays, 30 yards, TOP 03:05 | |||
| TUTTLE, Marc kickoff 61 yards to the GC9, Kevin Vaughn return 38 yards to the GC47 (PEOPLES, Chris). | |||
| Gc | 1-10 | at Gc47 | GUILFORD drive start at 06:12. |
| Gc | 1-10 | at Gc47 | Zach Bobak rush for 1 yard to the GC48 (PERKINS, Jeremy). |
| Gc | 2-9 | at Gc48 | Zach Bobak rush for 4 yards to the MU48 (LAWRENCE, Daryl). |
| Gc | 3-5 | at Mu48 | Josh Vogelbach pass incomplete to Hagen Miller (LAWRENCE, Daryl). |
| Gc | 4-5 | at Mu48 | Levi Carter punt 34 yards to the MU14, fair catch by HOPKINS, Brian. |
| Drive: 3 plays, 5 yards, TOP 01:20 | |||
| Mu | 1-10 | at Mu14 | METHODIST drive start at 04:52. |
| Mu | 1-10 | at Mu14 | PARKS, Brandon rush for no gain to the MU14 (K. Cumberland). |
| Mu | 2-10 | at Mu14 | HILL, Mike rush for 11 yards to the MU25, 1ST DOWN MU (Danny Langston). |
| Mu | 1-10 | at Mu25 | HILL, Mike rush for 3 yards to the MU28 (K. Cumberland). |
| Mu | 2-7 | at Mu28 | HILL, Mike rush for 2 yards to the MU30 (Tim Farrington;Nick Dove). |
| Mu | 3-5 | at Mu30 | PARKS, Brandon pass incomplete to DOLEMAN, P. (Dan Presley). |
| Mu | 4-5 | at Mu30 | MANLEY, Leigh punt 43 yards to the GC27, Kevin Vaughn return 8 yards to the GC35 (LAWRENCE, Daryl). |
| Drive: 5 plays, 16 yards, TOP 02:53 | |||
| Gc | 1-10 | at Gc35 | GUILFORD drive start at 01:59. |
| Gc | 1-10 | at Gc35 | Josh Vogelbach pass incomplete to Kevin Vaughn (LEARY, Brian). |
| Gc | 2-10 | at Gc35 | Mike Cooper rush for loss of 5 yards to the GC30, fumble forced by LAWRENCE, Daryl, fumble by Mike Cooper recovered by MU CASSONE, A. at GC30. |
| Drive: 2 plays, minus 5 yards, TOP 00:11 | |||
| Mu | 1-10 | at Gc30 | METHODIST drive start at 01:48. |
| Mu | 1-10 | at Gc30 | PARKS, Brandon pass complete to HOPKINS, Brian for 10 yards to the GC20, 1ST DOWN MU (Bryan Cook;Jacob Bright). |
| Mu | 1-10 | at Gc20 | HILL, Mike rush for 4 yards to the GC16 (Team). |
| Mu | 2-6 | at Gc16 | HILL, Mike rush for 1 yard to the GC15 (J. Williams;Mario Paylor). |
| Mu | 3-5 | at Gc15 | PARKS, Brandon pass complete to HOPKINS, Brian for 13 yards to the GC2, 1ST DOWN MU. |
| Drive: 4 plays, 28 yards, TOP 01:51 | |||
| Methodist 14, Guilford 7 |
| Mu | 1-G | at Gc02 | Start of 2nd quarter, clock 15:00. |
| Mu | 1-G | at Gc02 | HILL, Mike rush for 2 yards to the GC0, TOUCHDOWN, clock 14:57. |
| TUTTLE, Marc kick attempt failed. | |||
| Methodist 20, Guilford 7 | |||
| Mu | 1-G | at Mu30 | MU ball on MU30. |
| Mu | 1-G | at Mu30 | PENALTY MU Encroachment 5 yards to the MU25. |
| Drive: 5 plays, 30 yards, TOP 01:51 | |||
| TUTTLE, Marc kickoff 59 yards to the GC16, Kevin Vaughn return 10 yards to the GC26 (POUSSON, Romin). | |||
| Gc | 1-10 | at Gc26 | GUILFORD drive start at 14:44. |
| Gc | 1-10 | at Gc26 | Zach Bobak rush for 12 yards to the GC38, 1ST DOWN GC (KING, Koby;BARTEE, Antonio). |
| Gc | 1-10 | at Gc38 | Mike Cooper rush for 4 yards to the GC42 (LAWRENCE, Daryl). |
| Gc | 2-6 | at Gc42 | Josh Vogelbach pass incomplete to Chad Kastor (LEARY, Brian). |
| Gc | 3-6 | at Gc42 | Josh Vogelbach pass complete to Joe Joyner for 8 yards to the 50 yardline, 1ST DOWN GC, out-of-bounds (BARTEE, Antonio). |
| Gc | 1-10 | at Gc50 | Josh Vogelbach pass complete to Pete Bobak for 12 yards to the MU38, 1ST DOWN GC (KING, Koby). |
| Gc | 1-10 | at Mu38 | Josh Vogelbach pass complete to Hagen Miller for 2 yards to the MU36 (JOHNSON, M.). |
| Gc | 2-8 | at Mu36 | Zach Bobak rush for 2 yards to the MU34 (BURLINGAME, P.). |
| Gc | 3-6 | at Mu34 | Josh Vogelbach pass complete to Chad Kastor for 2 yards to the MU32 (LAWRENCE, Daryl). |
| Gc | 4-4 | at Mu32 | Josh Vogelbach pass incomplete to Joe Joyner, PENALTY MU offside 5 yards to the MU27, 1ST DOWN GC. |
| Gc | 1-10 | at Mu27 | 1st and 10. |
| Gc | 1-10 | at Mu27 | Josh Vogelbach pass complete to Zach Bobak for no gain to the MU27 (LAWRENCE, Daryl). |
| Gc | 2-10 | at Mu27 | Josh Vogelbach pass complete to Chad Kastor for 7 yards to the MU20, out-of-bounds (AUTRY, Anthony). |
| Gc | 3-3 | at Mu20 | Josh Vogelbach pass complete to Hagen Miller for 20 yards to the MU0, 1ST DOWN GC, TOUCHDOWN, clock 10:15. |
| Hunter Chappell kick attempt good. | |||
| Methodist 20, Guilford 14 | |||
| Drive: 12 plays, 74 yards, TOP 04:29 | |||
| Matt Sinclair kickoff 51 yards to the MU19, MULARSKI, J. return 8 yards to the MU27 (Thomas Kicinski). | |||
| Mu | 1-10 | at Mu27 | METHODIST drive start at 10:13. |
| Mu | 1-10 | at Mu27 | HARRISON, Blake rush for 1 yard to the MU28 (Danny Langston). |
| Mu | 2-9 | at Mu28 | HARRISON, Blake rush for 3 yards to the MU31 (Adam Irving;Markas Brunson). |
| Mu | 3-6 | at Mu31 | PARKS, Brandon sacked for loss of 10 yards to the MU21 (J. Williams). |
| Mu | 4-16 | at Mu21 | MANLEY, Leigh punt 29 yards to the 50 yardline. |
| Drive: 3 plays, minus 6 yards, TOP 02:13 | |||
| Gc | 1-10 | at Gc50 | GUILFORD drive start at 08:00. |
| Gc | 1-10 | at Gc50 | Josh Vogelbach rush for loss of 2 yards to the GC48, out-of-bounds (LAWRENCE, Daryl). |
| Gc | 2-12 | at Gc48 | Josh Vogelbach pass complete to Joe Joyner for 37 yards to the MU15, 1ST DOWN GC (BLALOCK, Eric). |
| Gc | 1-10 | at Mu15 | Josh Vogelbach pass complete to Joe Joyner for 15 yards to the MU0, 1ST DOWN GC, TOUCHDOWN, clock 07:23. |
| Hunter Chappell kick attempt good. | |||
| Guilford 21, Methodist 20 | |||
| Drive: 3 plays, 50 yards, TOP 00:37 | |||
| Matt Sinclair kickoff 55 yards to the MU15, MULARSKI, J. return 18 yards to the MU33 (Markas Brunson;Tim Farrington), PENALTY MU holding (BISHOP, Chrys) 10 yards to the MU23, 1st and 10, MU ball on MU23. | |||
| Mu | 1-10 | at Mu23 | METHODIST drive start at 07:15. |
| Mu | 1-10 | at Mu23 | HILL, Mike rush for 4 yards to the MU27 (Bryan Cook;Danny Langston). |
| Mu | 2-6 | at Mu27 | HILL, Mike rush for 2 yards to the MU29 (Danny Langston;Richie Paul). |
| Mu | 3-4 | at Mu29 | Timeout Methodist, clock 05:46. |
| Mu | 3-4 | at Mu29 | PARKS, Brandon pass complete to DOLEMAN, P. for 71 yards to the GC0, 1ST DOWN MU, TOUCHDOWN, clock 05:34. |
| PARKS, Brandon pass attempt failed. | |||
| Methodist 26, Guilford 21 | |||
| Drive: 3 plays, 77 yards, TOP 01:41 | |||
| TUTTLE, Marc kickoff 47 yards to the GC23, Kevin Vaughn return 33 yards to the MU44 (TUTTLE, Marc). | |||
| Gc | 1-10 | at Mu44 | GUILFORD drive start at 05:27. |
| Gc | 1-10 | at Mu44 | Josh Vogelbach pass complete to Hagen Miller for 9 yards to the MU35, out-of-bounds (BARTEE, Antonio). |
| Gc | 2-1 | at Mu35 | Mike Cooper rush for 5 yards to the MU30, 1ST DOWN GC (PERKINS, Jeremy). |
| Gc | 1-10 | at Mu30 | Josh Vogelbach pass complete to Joe Joyner for 5 yards to the MU25 (BARTEE, Antonio). |
| Gc | 2-5 | at Mu25 | Josh Vogelbach pass complete to Pete Bobak for 6 yards to the MU19, 1ST DOWN GC (LAWRENCE, Daryl). |
| Gc | 1-10 | at Mu19 | Justin Parker rush for 3 yards to the MU16 (LEARY, Brian). |
| Gc | 2-7 | at Mu16 | Josh Vogelbach pass complete to Chad Kastor for 13 yards to the MU3, 1ST DOWN GC (BURLINGAME, P.;BARTEE, Antonio). |
| Gc | 1-G | at Mu03 | Josh Vogelbach rush for no gain to the MU3 (PERKINS, Jeremy). |
| Gc | 2-G | at Mu03 | Zach Bobak rush for 3 yards to the MU0, TOUCHDOWN, clock 02:08. |
| Josh Vogelbach pass attempt to Chad Kastor good. | |||
| Guilford 29, Methodist 26 | |||
| Drive: 8 plays, 44 yards, TOP 03:19 | |||
| Matt Sinclair kickoff 50 yards to the MU20, MULARSKI, J. return 23 yards to the MU43 (Chad Kastor;Richie Paul). | |||
| Mu | 1-10 | at Mu43 | METHODIST drive start at 01:57. |
| Mu | 1-10 | at Mu43 | PARKS, Brandon pass incomplete to DOLEMAN, P.. |
| Mu | 2-10 | at Mu43 | PARKS, Brandon pass intercepted by Dan Presley at the GC31, Dan Presley return 0 yards to the GC31 (DOLEMAN, P.). |
| Drive: 2 plays, 0 yards, TOP 00:11 | |||
| Gc | 1-10 | at Gc31 | GUILFORD drive start at 01:46. |
| Gc | 1-10 | at Gc31 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 2-10 | at Gc31 | Josh Vogelbach pass complete to Joe Joyner for 13 yards to the GC44, 1ST DOWN GC (JOHNSON, M.). |
| Gc | 1-10 | at Gc44 | Josh Vogelbach pass complete to Chad Kastor for 15 yards to the MU41, 1ST DOWN GC (KING, Koby). |
| Gc | 1-10 | at Mu41 | Josh Vogelbach pass complete to Hagen Miller for 22 yards to the MU19, 1ST DOWN GC (LEARY, Brian). |
| Gc | 1-10 | at Mu19 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 2-10 | at Mu19 | Josh Vogelbach pass incomplete to Hagen Miller (AUTRY, Anthony). |
| Gc | 3-10 | at Mu19 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 4-10 | at Mu19 | Josh Vogelbach pass complete to Joe Joyner for 19 yards to the MU0, 1ST DOWN GC, TOUCHDOWN, clock 00:50. |
| Hunter Chappell kick attempt good. | |||
| Guilford 36, Methodist 26 | |||
| Gc | 1-G | at Gc30 | PENALTY MU personal foul 15 yards to the GC45. |
| Drive: 8 plays, 69 yards, TOP 00:56 | |||
| Matt Sinclair kickoff 55 yards to the MU0, touchback. | |||
| Mu | 1-10 | at Mu20 | METHODIST drive start at 00:48. |
| Mu | 1-10 | at Mu20 | HILL, Mike rush for 4 yards to the MU24 (Markas Brunson;Bryan Cook). |
| Mu | 2-6 | at Mu24 | End of half, clock 00:00. |
| Drive: 1 plays, 4 yards, TOP 00:48 | |||
| Guilford 36, Methodist 26 |
| Mu | 2-6 | at Mu24 | Start of 3rd quarter, clock 15:00, MU ball on MU30. |
| Drive: 1 plays, 4 yards, TOP 00:48 | |||
| TUTTLE, Marc kickoff 39 yards to the GC31, Pete Bobak return 10 yards to the GC41 (MANLEY, Leigh;PEOPLES, Chris). | |||
| Gc | 1-10 | at Gc41 | GUILFORD drive start at 14:55. |
| Gc | 1-10 | at Gc41 | Zach Bobak rush for 5 yards to the GC46 (BURLINGAME, P.). |
| Gc | 2-5 | at Gc46 | Zach Bobak rush for 7 yards to the MU47, 1ST DOWN GC (BURLINGAME, P.). |
| Gc | 1-10 | at Mu47 | Josh Vogelbach pass complete to Hagen Miller for 8 yards to the MU39, out-of-bounds (PETERS, Byron). |
| Gc | 2-2 | at Mu39 | Mike Cooper rush for 6 yards to the MU33 (LAWRENCE, Daryl), PENALTY GC illegal shift 11 yards to the MU44. |
| Gc | 2-7 | at Mu44 | 2nd and 7. |
| Gc | 2-7 | at Mu44 | Zach Bobak rush for 2 yards to the MU42 (LAWRENCE, Daryl;PETERS, Byron). |
| Gc | 3-5 | at Mu42 | Josh Vogelbach pass complete to Hagen Miller for 6 yards to the MU36, 1ST DOWN GC, out-of-bounds (LEARY, Brian). |
| Gc | 1-10 | at Mu36 | Josh Vogelbach pass complete to Chad Kastor for 10 yards to the MU26, 1ST DOWN GC (BURLINGAME, P.). |
| Gc | 1-10 | at Mu26 | Mike Cooper rush for 8 yards to the MU18 (BURLINGAME, P.). |
| Gc | 2-2 | at Mu18 | Josh Vogelbach pass complete to Joe Joyner for 18 yards to the MU0, 1ST DOWN GC, TOUCHDOWN, clock 11:26. |
| Hunter Chappell kick attempt good. | |||
| Guilford 43, Methodist 26 | |||
| Drive: 9 plays, 59 yards, TOP 03:29 | |||
| Matt Sinclair kickoff 60 yards to the MU10, HILL, Mike return 18 yards to the MU28 (Chad Kastor). | |||
| Mu | 1-10 | at Mu28 | METHODIST drive start at 11:17. |
| Mu | 1-10 | at Mu28 | HILL, Mike rush for 4 yards to the MU32 (David Madorin;J. Blackmon). |
| Mu | 2-6 | at Mu32 | HILL, Mike rush for 8 yards to the MU40, 1ST DOWN MU (Danny Langston;Jacob Bright). |
| Mu | 1-10 | at Mu40 | PARKS, Brandon pass complete to DOLEMAN, P. for 33 yards to the GC27, 1ST DOWN MU, out-of-bounds (Adam Irving). |
| Mu | 1-10 | at Gc27 | HILL, Mike rush for 6 yards to the GC21, out-of-bounds (Danny Langston). |
| Mu | 2-4 | at Gc21 | HILL, Mike rush for 1 yard to the GC20 (Jacob Bright;Markas Brunson). |
| Mu | 3-3 | at Gc20 | PARKS, Brandon pass complete to MULARSKI, J. for 6 yards to the GC14, 1ST DOWN MU (Bryan Cook;Danny Langston). |
| Mu | 1-10 | at Gc14 | HILL, Mike rush for 14 yards to the GC0, 1ST DOWN MU, TOUCHDOWN, clock 08:39. |
| MIRALLES, Mario kick attempt good. | |||
| Guilford 43, Methodist 33 | |||
| Drive: 7 plays, 72 yards, TOP 02:38 | |||
| MIRALLES, Mario kickoff 57 yards to the GC13, Kevin Vaughn return 24 yards to the GC37 (PEOPLES, Chris). | |||
| Gc | 1-10 | at Gc37 | GUILFORD drive start at 08:32. |
| Gc | 1-10 | at Gc37 | Josh Vogelbach pass complete to Hagen Miller for 9 yards to the GC46, out-of-bounds. |
| Gc | 2-1 | at Gc46 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 3-1 | at Gc46 | Josh Vogelbach pass complete to Hagen Miller for 8 yards to the MU46, 1ST DOWN GC, out-of-bounds (PETERS, Byron). |
| Gc | 1-10 | at Mu46 | Josh Vogelbach pass complete to Hagen Miller for 3 yards to the MU43 (LAWRENCE, Daryl). |
| Gc | 2-7 | at Mu43 | Zach Bobak rush for 5 yards to the MU38 (LAWRENCE, Daryl). |
| Gc | 3-2 | at Mu38 | Josh Vogelbach pass incomplete to Hagen Miller (PETERS, Byron). |
| Gc | 4-2 | at Mu38 | Josh Vogelbach pass intercepted by KING, Koby at the MU29, KING, Koby return 2 yards to the MU31 (Joe Joyner). |
| Drive: 7 plays, 25 yards, TOP 01:49 | |||
| Mu | 1-10 | at Mu31 | METHODIST drive start at 06:43. |
| Mu | 1-10 | at Mu31 | HILL, Mike rush for 7 yards to the MU38 (Tim Farrington). |
| Mu | 2-3 | at Mu38 | HILL, Mike rush for 4 yards to the MU42, 1ST DOWN MU (Joe Battaglia;Thomas Kicinski). |
| Mu | 1-10 | at Mu42 | DOLEMAN, P. rush for 6 yards to the MU48 (Markas Brunson;Tim Farrington). |
