Licensed to Dedmon Center-Radford Univ. - Site License
                                       Hy-Tek's Meet Manager 2/17/2008 07:39 PM
      ODAC/Atlantic States Swimming Championship - 2/15/2008 to 2/17/2008      
                                    Results                                    
 
Event 13  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Hayden, Tess              FR W&L-VA              10:59.58   18:21.26   20  
  2 Hesser, Hannah               SBC                 11:19.96   18:31.81   17  
  3 Graf, Marlene             SO RMC-VA              11:20.95   18:43.82   16  
  4 Shaw, Jessica             JR W&L-VA              11:23.45   18:49.23   15  
  5 Shull, Caitlin            SO ASC-GA              11:27.15   18:58.03   14  
  6 Powell, Aimee             SR RMC-VA              11:22.37   19:04.80   13  
  7 Jones, Brittney              Randolph-VA         11:42.70   19:19.13   12  
  8 Walters, Meredith         JR RMC-VA              11:57.37   19:45.12   11  
  9 O'Neil, Tara              SO W&L-VA                    NT   19:45.32    9  
 10 Jenkins, Carolyn          SO RMC-VA              12:13.85   20:25.64    7  
 11 Jones, Rianna                Hollins             12:10.64   20:27.34    6  
 12 Lupsha, Megan             JR GC-NC               12:00.56   20:39.62    5  
 13 Cordle, Morgan               BC-VA               12:03.30   20:44.42    4  
 14 Wolf, Laura                  SBC                 12:28.54   20:52.89    3  
 15 Lumpry, Hannah            FR ASC-GA              12:42.88   20:57.06    2  
 16 Albert, Kelsey            FR Quakers-NC          12:18.59   20:59.56    1  
 17 Gladish, Lauren              BC-VA               12:36.47   21:01.32  
 18 Bassett, Torre            SR CND                 12:35.81   21:04.73  
 19 Gumpman, Catie               SBC                 12:48.88   21:25.48  
 20 Seymour, Tally            SR CND                 12:49.11   21:27.21  
 21 DeLisle, Renee            SR CND                 12:52.03   21:54.58  
 22 Haser, Lauren                SBC                 13:36.32   22:22.06  
 23 Stansberry, Allison          SBC                 13:50.73   22:23.41  
 24 Chamberlin, Marion        SR Quakers-NC          13:37.03   22:31.82  
 25 Munley, Caroline          SR CND                 12:50.06   22:35.51  
 26 Houck, Danelle               SBC                 13:49.88   22:50.49  
 27 Newton, Sophia            FR ASC-GA              15:42.39   24:08.02  
 
Event 14  Women 200 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Strachan, Lindsey A       JR W&L-VA               2:10.13    2:08.90   20  
  2 Simpson, Melissa             SBC                  2:14.31    2:14.24   17  
  3 Roberson, Amy             SR W&L-VA               2:15.79    2:17.54   16  
  4 Hamilton, Maggie          SO ASC-GA               2:23.79    2:24.20   15  
  5 Benito, Samantha             SBC                  2:27.86    2:27.15   14  
  6 Milby, Jennifer              SBC                  2:31.06    2:28.25   13  
  7 Cardone, Danielle         SR W&L-VA               2:31.43    2:28.36   12  
  8 Clark, Michelle           FR W&L-VA               2:30.91    2:29.80   11  
B - Final
  9 Phillips, Cortney            Hollins              2:32.53    2:28.45    9  
 10 Fernandez, Kaitlyn        SR ASC-GA               2:32.14    2:29.38    7  
 11 Thomas, Renay                SBC                  2:41.57    2:38.02    6  
 12 Schexnayder, Katie           BC-VA                2:39.27    2:38.60    5  
 13 Dahl, Kimberly               BC-VA                2:42.14    2:42.10    4  
 14 Newton, Sophia            FR ASC-GA               2:45.86    2:44.27    3  
 15 Hall, Sarah                  SBC                  2:43.24    2:44.40    2  
 16 McCloud, Sarah            FR CND                  2:47.15    2:49.14    1  
C - Final
 17 Houck, Danelle               SBC                  2:47.23    2:43.02  
 18 Carson, Claire               SBC                  2:47.59    2:47.58  
 19 Morrison, Sarah              BC-VA                2:56.29    2:56.46  
 20 Vaughan, Rachel              Hollins              2:54.15    2:57.95  
 21 Hudak, Victoria              Hollins              3:04.64    3:05.32  
 22 Munro, Kennedy               SBC                  3:24.46    3:21.90  
 
Event 15  Women 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Cooke, Alex               JR GC-NC                  55.84      54.23   20  
  2 Simpson, Sarah            SO W&L-VA                 56.59      55.70   17  
  3 Worsham, Jenna            SO W&L-VA                 56.77      56.42   16  
  4 Busch, Shafer             JR RMC-VA                 56.75      56.56   15  
  5 Belch, Laura              JR RMC-VA                 57.36      56.86   14  
  6 Smith, Jackie             FR W&L-VA                 57.94      56.93   13  
  7 Perks, Stephanie             SBC                    58.57      58.14   12  
  8 Carlson, Rachel              Randolph-VA            59.05      59.38   11  
B - Final
  9 Bolies, Katie             SO W&L-VA                 59.45      58.79    9  
 10 Ginder, Melissa           JR W&L-VA                 59.79      58.95    7  
 11 Merritt, Justine          SO Quakers-NC             59.37      59.10    6  
 12 Marshall, Tori               SBC                    59.89      59.57    5  
 13 Layton, Taylor            FR GC-NC                1:00.54    1:00.15    4  
 14 Holmes, Genevieve         SR Quakers-NC           1:00.78    1:00.87    3  
 15 Carter, Kristen              BC-VA                1:01.23    1:00.94    2  
 16 Smith, Michelle              BC-VA                1:01.60    1:01.56    1  
C - Final
 17 Smith, Kelsey                SBC                  1:02.95    1:01.36  
 18 Hohn, Julia               FR Quakers-NC           1:04.25    1:03.83  
 19 Waitsman, Sara            FR Quakers-NC           1:04.33    1:04.13  
 20 LaFleur, Bobbie              Randolph-VA          1:04.86    1:04.31  
 21 Long, Brigitta            SO CND                  1:07.39    1:05.84  
 22 Miner, Kirsten               BC-VA                1:09.38    1:06.76  
 23 Murray, Elizabeth            BC-VA                1:09.18    1:10.91  
 24 Fleming, Ashley           FR CND                  1:11.97    1:11.17  
 
Event 16  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Whitley, April            FR ASC-GA               2:24.22    2:23.09   20  
  2 Bazzel, Lynn              SO W&L-VA               2:35.48    2:36.93   17  
  3 Mahoney, Susan            JR W&L-VA               2:39.11    2:37.25   16  
  4 McLaughlin, Maureen       SR RMC-VA               2:38.82    2:40.76   15  
  5 Jones, Ashley                Randolph-VA          2:42.28    2:41.36   14  
  6 Hill, Hayley                 SBC                  2:44.01    2:43.18   13  
  7 Jacobson, Cristina           Hollins              2:45.81    2:45.04   12  
  8 Smith, Randi              SR RMC-VA               2:46.52    2:47.50   11  
B - Final
  9 Shalamanova, Filka        FR Quakers-NC           2:53.34    2:48.63    9  
 10 Steinagel, Amanda         FR RMC-VA               2:50.51    2:48.73    7  
 11 DeLisle, Renee            SR CND                  2:58.57    2:58.18    6  
 12 Nardone, Annaria          SO W&L-VA               3:02.07    3:00.54    5  
 13 Dahl, Kimberly               BC-VA                3:06.75    3:04.25    4  
 14 Oehlert, Amanda           SR Quakers-NC           3:12.41    3:07.77    3  
 15 Ayscue, Rebekah              Hollins              3:08.93    3:10.45    2  
 16 Hinkle, Ashley               SBC                  3:15.22    3:15.64    1  
C - Final
 17 Descoteaux, Kate             Randolph-VA          3:28.54    3:22.77  
 18 Orsak, Kelsi                 Hollins              3:29.11    3:25.10  
 19 Plybus, Christina            BC-VA                3:43.75    3:36.34  
 20 Brown, Rachel             SO GC-NC                3:45.76    3:44.64  
 21 Cempre, Kylie                BC-VA                3:40.26    3:44.84  
 
Event 17  Women 200 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Campbell, Corinne         FR RMC-VA               2:17.17    2:14.54   20  
  2 Bagenstose, Meredith      FR RMC-VA               2:17.18    2:15.17   17  
  3 Stone, Sara               SO Quakers-NC           2:24.58    2:21.53   16  
  4 Moryan, Colette           SR W&L-VA               2:34.34    2:26.60   15  
  5 Miata, Julianne           JR W&L-VA               2:26.79    2:29.13   14  
  6 Jones, Brittney              Randolph-VA          2:33.25    2:29.19   13  
  7 Stansberry, Allison          SBC                  2:35.00    2:30.41   12  
  8 Reid, Lindsey             SO RMC-VA               2:36.63    2:36.89   11  
B - Final
  9 Jones, Rianna                Hollins              2:40.36    2:35.13    9  
 10 Rooney, Meg               JR CND                  2:45.96    2:40.35    7  
 11 Jenkins, Carolyn          SO RMC-VA               2:42.45    2:41.23    6  
 12 Schlemm, Kateland            BC-VA                2:48.42    2:49.67    5  
 13 Haser, Lauren                SBC                  2:53.23    2:52.41    4  
 14 Seymour, Tally            SR CND                  2:59.08    2:57.32    3  
 15 Foster, Cameron              Hollins              3:20.85    3:25.80    2  
 16 Coon, Lauren              SR CND                  3:17.32    3:26.12    1  
C - Final
 17 Taylor, Jean              SO CND                  3:57.20    3:35.88  
 18 Bushong, Sara                Randolph-VA          3:55.81    3:46.55  
 19 Studley, Caroline            Hollins              4:37.54    4:42.72  
 
Event 18  Women 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Washington & Lee University-VA  'A'               3:53.54    3:42.38   40  
     1) Simpson, Sarah SO               2) Worsham, Jenna SO              
     3) Roberson, Amy SR                4) Hayden, Tess FR                
  2 Randolph MACON-VA  'A'                            3:48.99    3:45.40   34  
     1) Busch, Shafer JR                2) McLaughlin, Maureen SR         
     3) Belch, Laura JR                 4) Graf, Marlene SO               
  3 Sweet Briar College  'A'                          4:06.59    3:48.50   32  
     1) Hesser, Hannah                  2) Perks, Stephanie               
     3) Marshall, Tori                  4) Simpson, Melissa               
  4 Agnes Scott College-GA  'A'                       3:56.96    3:56.22   30  
     1) Whitley, April FR               2) Lumpry, Hannah FR              
     3) Hamilton, Maggie SO             4) Shull, Caitlin SO              
  5 Greensboro College-NC  'A'                        4:34.16    4:11.35   28  
     1) Lupsha, Megan JR                2) Layton, Taylor FR              
     3) Byrd, Katie SO                  4) Cooke, Alex JR                 
  6 Bridgewater College Women-VA  'A'                 4:13.42    4:11.87   26  
     1) Carter, Kristen                 2) Gladish, Lauren                
     3) Cordle, Morgan                  4) Smith, Michelle                
  7 College of Notre Dame  'A'                        4:25.90    4:17.45   24  
     1) Bassett, Torre SR               2) Munley, Caroline SR            
     3) Seymour, Tally SR               4) Rooney, Meg JR                 
  8 Hollins University  'A'                           5:10.32    5:05.56   22  
     1) Orsak, Kelsi                    2) Hudak, Victoria                
     3) Foster, Cameron                 4) Vaughan, Rachel