| Guilford College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford-Bridgewater - 11/17/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 Guilford College Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guilford College-NC | A | 2:20.22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Riley, Sophie | 2) Shalamanova, Filka | 3) Stone, Sara | 4) Holmes, Genevieve | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bridgewater College-VA | A | 2:27.57 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Schexnayder, Katie | 2) Schlemm, Katie | 3) Carter, Kristen | 4) Smith, Michelle | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bridgewater College-VA | B | 2:49.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Murray, Liz | 2) Cempre', Kylie | 3) Dahl, Kim | 4) Miner, Kirsten | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 800 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Albert, Kelsey | Guilford College-NC | 10:52.67 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cordle, Morgan | Bridgewater College-VA | 11:11.79 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gladish, Lauren | Bridgewater College-VA | 11:15.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chamberlin, Marion | Guilford College-NC | 12:10.81 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murphy, Daphne | Guilford College-NC | 12:25.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merritt, Justine | Guilford College-NC | 2:27.05 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oehlert, Amanda | Guilford College-NC | 2:37.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Waitsman, Sara | Guilford College-NC | 2:39.47 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gladish, Lauren | Bridgewater College-VA | 2:52.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morrison, Sarah | Bridgewater College-VA | 2:56.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miner, Kirsten | Bridgewater College-VA | 3:35.17 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riley, Sophie | Guilford College-NC | 1:23.51 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hohn, Julia | Guilford College-NC | 1:25.68 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Park, Sarah | Guilford College-NC | 1:25.89 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dahl, Kim | Bridgewater College-VA | 1:27.07 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murray, Liz | Bridgewater College-VA | 1:43.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pybus, Christina | Bridgewater College-VA | 1:54.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shalamanova, Filka | Guilford College-NC | 1:24.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlemm, Katie | Bridgewater College-VA | 1:34.66 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oehlert, Amanda | Guilford College-NC | 1:35.26 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schexnayder, Katie | Bridgewater College-VA | 1:44.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cempre', Kylie | Bridgewater College-VA | 1:54.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stone, Sara | Guilford College-NC | 2:43.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cordle, Morgan | Bridgewater College-VA | 3:13.77 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hohn, Julia | Guilford College-NC | 3:33.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holmes, Genevieve | Guilford College-NC | 29.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carter, Kristen | Bridgewater College-VA | 31.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Michelle | Bridgewater College-VA | 31.26 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Waitsman, Sara | Guilford College-NC | 33.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Park, Sarah | Guilford College-NC | 33.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miner, Kirsten | Bridgewater College-VA | 35.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holmes, Genevieve | Guilford College-NC | 1:10.27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Michelle | Bridgewater College-VA | 1:11.17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Albert, Kelsey | Guilford College-NC | 1:11.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Murphy, Daphne | Guilford College-NC | 1:13.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cempre', Kylie | Bridgewater College-VA | 1:37.12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pybus, Christina | Bridgewater College-VA | 1:42.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merritt, Justine | Guilford College-NC | 2:54.21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Riley, Sophie | Guilford College-NC | 3:02.99 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Park, Sarah | Guilford College-NC | 3:06.93 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schexnayder, Katie | Bridgewater College-VA | 3:10.35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morrison, Sarah | Bridgewater College-VA | 3:20.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shalamanova, Filka | Guilford College-NC | 3:06.06 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oehlert, Amanda | Guilford College-NC | 3:24.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dahl, Kim | Bridgewater College-VA | 3:25.34 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Waitsman, Sara | Guilford College-NC | 3:50.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murray, Liz | Bridgewater College-VA | 3:54.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 400 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cordle, Morgan | Bridgewater College-VA | 5:21.66 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Albert, Kelsey | Guilford College-NC | 5:24.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gladish, Lauren | Bridgewater College-VA | 5:46.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Murphy, Daphne | Guilford College-NC | 5:57.98 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chamberlin, Marion | Guilford College-NC | 6:00.78 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Morrison, Sarah | Bridgewater College-VA | 6:26.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 100 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stone, Sara | Guilford College-NC | 1:14.27 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carter, Kristen | Bridgewater College-VA | 1:18.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schlemm, Katie | Bridgewater College-VA | 1:25.34 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shalamanova, Filka | Guilford College-NC | 1:33.34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hohn, Julia | Guilford College-NC | 1:34.57 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merritt, Justine | Guilford College-NC | 2:46.25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stone, Sara | Guilford College-NC | 2:47.51 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dahl, Kim | Bridgewater College-VA | 3:10.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schexnayder, Katie | Bridgewater College-VA | 3:14.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 400 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guilford College-NC | A | 4:46.67 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Albert, Kelsey | 2) Hohn, Julia | 3) Holmes, Genevieve | 4) Merritt, Justine | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bridgewater College-VA | B | 4:47.48 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Carter, Kristen | 2) Cordle, Morgan | 3) Schlemm, Katie | 4) Smith, Michelle | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Guilford College-NC | B | 5:02.63 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Oehlert, Amanda | 2) Park, Sarah | 3) Chamberlin, Marion | 4) Waitsman, Sara | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bridgewater College-VA | A | 5:40.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Murray, Liz | 2) Miner, Kirsten | 3) Morrison, Sarah | 4) Gladish, Lauren | ||||||||||||||||||||||||||||||||||||||||||||||
| Women - Team Rankings - Through Event 14 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Guilford College | 181 | 2. | Bridgewater College | 77 | ||||||||||||||||||||||||||||||||||||||||||||