| Guilford College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford vs. Salem - 2/9/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 Guilford College Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 100 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guilford College | A | 1:10.85 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Narro, Melissa | 2) Oehlert, Amanda | 3) Merritt, Justine | 4) Talbot, Kate | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salem College | A | 1:11.97 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Guilford College | B | X1:16.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cashion, Molly | 2) Hohn, Kris | 3) Morris, Emmalee | 4) Park, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Salem College | B | X1:30.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Winters, Maddie | Guilford College | 1:09.05 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Manikas, Dana | Salem College | 1:11.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cashion, Molly | Guilford College | 1:23.66 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewis, Kim | Salem College | 1:31.42 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gurung, Nisha | Salem College | 1:37.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merritt, Justine | Guilford College | 1:16.06 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fichthorn, Rachel | Salem College | 1:22.89 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stover, Kayla | Salem College | 1:26.04 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Jessica | Salem College | 1:32.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morris, Emmalee | Guilford College | 1:34.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Park, Sarah | Guilford College | 14.92 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hohn, Kris | Guilford College | 16.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wachter, Nicole | Salem College | 16.46 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Coulter, Paige | Salem College | 17.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Basnet, Manisha | Salem College | 19.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thapaliya, Anita | Salem College | 22.18 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 50 SC Meter Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fichthorn, Rachel | Salem College | 35.57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Talbot, Kate | Guilford College | 36.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manikas, Dana | Salem College | 37.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Breeden, Kim | Guilford College | 38.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morris, Emmalee | Guilford College | 45.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lewis, Kim | Salem College | 51.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Winters, Maddie | Guilford College | X35.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stover, Kayla | Salem College | X42.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merritt, Justine | Guilford College | 31.23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cashion, Molly | Guilford College | 35.64 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stover, Kayla | Salem College | 36.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wachter, Nicole | Salem College | 41.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Oehlert, Amanda | Guilford College | X35.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Basnet, Manisha | Salem College | X43.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 200 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Talbot, Kate | Guilford College | 2:46.55 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Park, Sarah | Guilford College | 3:02.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hohn, Kris | Guilford College | 3:06.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Jessica | Salem College | 3:07.54 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lewis, Kim | Salem College | 3:19.29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guilford College | A | 1:00.93 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Breeden, Kim | 2) Cashion, Molly | 3) Park, Sarah | 4) Winters, Maddie | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Guilford College | B | X1:03.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Merritt, Justine | 2) Talbot, Kate | 3) Hohn, Kris | 4) Morris, Emmalee | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Salem College | A | X1:09.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Manikas, Dana | 2) Coulter, Paige | 3) Fichthorn, Rachel | 4) Wachter, Nicole | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fichthorn, Rachel | Salem College | 37.71 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Narro, Melissa | Guilford College | 37.94 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Morris, Emmalee | Guilford College | 45.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thapaliya, Anita | Salem College | 56.77 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Basnet, Manisha | Salem College | 1:02.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Winters, Maddie | Guilford College | X38.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Coulter, Paige | Salem College | X47.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stover, Kayla | Salem College | 42.35 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oehlert, Amanda | Guilford College | 44.07 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Breeden, Kim | Guilford College | 48.51 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gurung, Nisha | Salem College | 48.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Coulter, Paige | Salem College | 48.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wachter, Nicole | Salem College | 50.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 SC Meter Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guilford College | A | 2:18.23 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Hohn, Kris | 2) Narro, Melissa | 3) Oehlert, Amanda | 4) Winters, Maddie | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salem College | A | 2:59.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Williams, Jessica | 2) Basnet, Manisha | 3) Thapaliya, Anita | 4) Gurung, Nisha | ||||||||||||||||||||||||||||||||||||||||||||||
| Women - Team Rankings - Through Event 11 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Guilford College | 118 | 2. | Salem College | 74 | ||||||||||||||||||||||||||||||||||||||||||||