| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 00 | *Jenny Akman | GK | So. | 5-8 | Washington, DC/Georgetown Day |
| 2 | Erica Brammer | B | Fr. | 5-4 | Grosse Pointe Woods, MI/University-Liggett |
| 3 | *Jessica Lee | F/M | So. | 5-5 | Wadsworth, NY/York Central |
| 4 | ***Lauren Gill | M/B | Sr. | 5-7 | Beverly, MA/Waring School |
| 5 | Angela Rioux | M | Fr. | 5-1 | Lisbon Falls, ME/Mt. Ararat |
| 6 | *Ingrid Werge | F | Jr. | 5-6 | Fort Collins, CO/Eleanor Roosevelt (MD) |
| 7 | ***Alison Schott | M | Sr. | 5-3 | Lyons, NY/Lyons |
| 10 | *Carmen Eckman | B | Sr. | 5-3 | Woodbury, CT/Westover School |
| 12 | *Elizabeth Saintsing | M | So. | 5-4 | Lexington, NC/Bishop McGuinness |
| 14 | Lisa Bray | M | Fr. | 5-6 | Northville, NY/Northville Central |
| 17 | *Abbey Weiner | B | So. | 5-6 | Kings Park, NY/Kings Park |
| 18 | **Nel Andrews | M | Sr. | 5-6 | Burlington, VT/Northfield-Mt. Hermon (MA) |
| 19 | Sara Rosenblatt | F | Fr. | 5-6 | Rockville, MD/St. Andrew's Episcopal |
| 20 | Amy Evans | F | Fr. | 5-7 | New Bern, NC/New Bern |
| 22 | **Luisella Perri | B | Sr. | 5-6 | Towaco, NJ/Boonton |
| 23 | *Ann Scharff | M/B | So. | 5-5 | Wynnewood, PA/Friends Central |
| 30 | **Melissa McKallagat | GK | Jr. | 5-5 | Holden, MA/Stoneleigh-Burnham |
| 32 | *Marlo Biernacki | M | So. | 6-0 | Alden, NY/Akron Central |
Head Coach: Ken Glardon (Regents '89, 4th season)
Assistant Coach: Forrest Collier (Guilford '95, 3rd season)
Captain: Luisella Perri '99, Alison Schott '99
* - Letters won (13 returning letter winners)
(updated 10/12/98)
PRONUNCIATION GUIDE
McKallagat - ma-KAL-ah-GATT
Luisella - LOO-ih-SELL-ah
Biernacki - burr-NACK-ee
Bunge - BUNG-ee
Rioux - Ree-YOO