|
|
Overall Team Statistics |
| Overall: 13-6-3 Conf: 9-1-1 Home: 9-2-1 Away: 4-3-2 Neut: 0-1-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 53-363 | 31-247 |
|   Goals scored average | 2.34 | 1.37 |
|   Shot pct. | .146 | .126 |
|   Shots on goal-Attempts | 196-363 | 134-247 |
|   SOG pct. | .540 | .543 |
|   Shots/Game | 16.5 | 11.2 |
|   Assists | 37 | 18 |
| GOAL BREAKDOWN | ||
|   Total Goals | 53 | 31 |
|   Penalty | 2 | 0 |
|   Unassisted | 9 | 5 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 107 | 76 |
|   Goals off corners | 0 | 1 |
| PENALTY KICKS | 2-2 | 0-0 |
| OFFSIDES | 53 | 43 |
| PENALTIES | ||
|   Yellow cards | 7 | 12 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 956 | 839 |
|   Dates/Avg Per Date | 12/80 | 9/93 |
|   Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 13-6-3 Conf: 9-1-1 Home: 9-2-1 Away: 4-3-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 16 | Jennah Carter | 22-22 | 21 | 6 | 48 | 83 | .253 | 51 | .614 | 0-0 | 21 | 0-0 | 4 | 0 | 2 | 0 |
| 17 | Micki Boulineau | 22-21 | 7 | 11 | 25 | 66 | .106 | 32 | .485 | 2-0 | 7 | 1-1 | 0 | 0 | 0 | 0 |
| 10 | Jada Daniel | 15-7 | 5 | 4 | 14 | 36 | .139 | 24 | .667 | 1-0 | 5 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | Erin Rothweiler | 22-21 | 4 | 4 | 12 | 28 | .143 | 14 | .500 | 1-0 | 4 | 0-0 | 1 | 0 | 0 | 0 |
| 21 | Emily Ott | 22-22 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 0-0 | 3 | 0-0 | 1 | 0 | 0 | 0 |
| 14 | Amanda Sperr | 22-21 | 3 | 2 | 8 | 29 | .103 | 13 | .448 | 0-0 | 3 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | Rachel Gwin | 22-21 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 0-0 | 3 | 0-0 | 1 | 0 | 0 | 0 |
| 27 | Jordan Miller | 16-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Morgan Jones | 22-20 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0-0 | 2 | 1-1 | 0 | 0 | 0 | 0 |
| 15 | Diana Newman | 21-21 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Sarah Rohan | 18-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Clara VanKleeck | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Jacquelin White | 7-0 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Caroline Hemeter | 22-22 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Becca Arnold | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Gillian Carroll | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Ashlee Dieck | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Molly Finch | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 53 | 37 | 143 | 363 | .146 | 196 | .540 | 7-0 | 53 | 2-2 | 9 | 0 | 2 | 0 | |
| Opponents........... | 22 | 31 | 18 | 80 | 247 | .126 | 134 | .543 | 12-1 | 31 | 0-0 | 3 | 0 | 1 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | Faced |
| 00 | Allison Daniel | 1-0 | 70:19 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 5 |
| 1 | Veronica Zych | 22-22 | 1971:10 | 31 | 1.42 | 99 | .762 | 13 | 6 | 3 | 239 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2041:29 | 31 | 1.37 | 103 | .769 | 13 | 6 | 3 | 244 | |
| Opponents........... | 22 | 2041:29 | 53 | 2.34 | 143 | .730 | 6 | 13 | 3 | 359 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 13-6-3 Conf: 9-1-1 Home: 9-2-1 Away: 4-3-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Jennah Carter 22-22 21 6 48 83 .253 51 .614 0-0 4 0 11-11 14 5 33 49 .286 32 .653 0-0 2 0
17 Micki Boulineau 22-21 7 11 25 66 .106 32 .485 2-0 2 1 11-11 5 7 17 32 .156 16 .500 0-0 2 0
10 Jada Daniel 15-7 5 4 14 36 .139 24 .667 1-0 1 0 8-2 3 3 9 25 .120 15 .600 0-0 1 0
4 Erin Rothweiler 22-21 4 4 12 28 .143 14 .500 1-0 1 0 11-11 3 3 9 13 .231 7 .538 1-0 1 0
21 Emily Ott 22-22 3 3 9 27 .111 13 .481 0-0 3 0 11-11 2 1 5 18 .111 8 .444 0-0 2 0
14 Amanda Sperr 22-21 3 2 8 29 .103 13 .448 0-0 1 0 11-10 1 1 3 17 .059 5 .294 0-0 0 0
8 Rachel Gwin 22-21 3 2 8 26 .115 14 .538 0-0 1 0 11-10 2 1 5 17 .118 9 .529 0-0 1 0
27 Jordan Miller 16-0 2 2 6 16 .125 9 .562 0-0 0 0 8-0 2 2 6 10 .200 5 .500 0-0 0 0
13 Morgan Jones 22-20 2 0 4 11 .182 9 .818 0-0 0 1 11-11 2 0 4 8 .250 6 .750 0-0 0 1
15 Diana Newman 21-21 1 1 3 13 .077 6 .462 3-0 0 0 11-11 1 1 3 10 .100 5 .500 0-0 0 0
7 Sarah Rohan 18-0 1 0 2 11 .091 4 .364 0-0 0 0 7-0 1 0 2 11 .091 4 .364 0-0 0 0
20 Clara VanKleeck 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0
5 Jacquelin White 7-0 0 2 2 7 .000 2 .286 0-0 0 0 5-0 0 1 1 5 .000 1 .200 0-0 0 0
3 Caroline Hemeter 22-22 0 0 0 3 .000 1 .333 0-0 0 0 11-11 0 0 0 1 .000 0 .000 0-0 0 0
22 Becca Arnold 4-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
2 Gillian Carroll 3-0 0 0 0 2 .000 1 .500 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
24 Ashlee Dieck 22-22 0 0 0 1 .000 0 .000 0-0 0 0 11-11 0 0 0 1 .000 0 .000 0-0 0 0
12 Molly Finch 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
Total............... 22 53 37 143 363 .146 196 .540 7-0 13 2 11 37 25 99 223 .166 117 .525 1-0 9 1
Opponents........... 22 31 18 80 247 .126 134 .543 12-1 6 0 11 7 5 19 100 .070 55 .550 3-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Allison Daniel 1-0 70:19 0 0.00 4 1.000 0 0 0 0 1-0 70:19 0 0.00 4 1.000 0 0 0 0
1 Veronica Zych 22-22 1971:10 31 1.42 99 .762 13 6 3 9 11-11 941:10 7 0.67 44 .863 9 1 1 5
Total............... 22 2041:29 31 1.37 103 .769 13 6 3 10 11 1011:29 7 0.62 48 .873 9 1 1 6
Opponents........... 22 2041:29 53 2.34 143 .730 6 13 3 5 11 1011:29 37 3.29 80 .684 1 9 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 173 186 2 2 0 - 363 Guilford............ 123 98 2 0 - 223
Opponents........... 111 119 5 12 0 - 247 Opponents........... 44 49 3 4 - 100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 24 28 1 0 0 - 53 Guilford............ 20 16 1 0 - 37
Opponents........... 17 14 0 0 0 - 31 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 45 50 4 4 0 - 103 Guilford............ 19 25 2 2 - 48
Opponents........... 71 71 0 1 0 - 143 Opponents........... 44 36 0 0 - 80
ATTENDANCE SUMMARY GC OPP ATTENDANCE SUMMARY GC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 956 839 Total.................... 325 418
Dates/Avg Per Date....... 12/80 9/93 Dates/Avg Per Date....... 5/65 6/70
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6-3 | 9-2-1 | 4-3-2 | 0-1-0 |
| CONFERENCE | 9-1-1 | 5-0-0 | 4-1-1 | 0-0-0 |
| NON-CONFERENCE | 4-5-2 | 4-2-1 | 0-2-1 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- #Sep 2 at Ohio Wesleyan L 2-7 175 #Sep 3 vs Denison L 1-6 100 Sep 06 METHODIST W 3-2 50 +Sep 09 EMORY W 2-1 50 *Sep 14 HOLLINS W 9-0 50 *Sep 16 #21 VIRGINIA WESLEYAN W OT 2-1 70 *Sep 20 at Eastern Mennonite L 2-3 75 *Sep 23 at Bridgewater W 3-0 55 *Sep 26 at Emory & Henry W 2-1 111 *Sep 29 LYNCHBURG W 1-0 100 Oct 01 at Wofford L 0-2 131 *Oct 04 at #18 Washington and Lee T O2 0-0 125 *Oct 08 at Randolph-Macon W 3-1 32 Oct 11 MEREDITH L 2-4 50 *Oct 14 ROANOKE W 2-1 51 Oct 16 CHOWAN W 3-0 45 *Oct 18 at Sweet Briar W 5-0 20 *Oct 21 R-M WOMAN'S W 8-0 54 Oct 24 at Greensboro T O2 0-0 115 ^Oct 28 RANDOLPH-MACON W 3-0 75 ^Nov 01 EASTERN MENNONITE T O3 0-0 150 ^Nov 04 #24 VIRGINIA WESLEYAN L 0-2 211 # - Big Red/Bishop Invitational (Delaware, Ohio) + - Guilford Classic * - Old Dominion Athletic Conference match ^ - Old Dominion Athletic Conference Tournament |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 53-363 | 31-247 |
|   Goals scored average | 2.34 | 1.37 |
|   Shot pct. | .146 | .126 |
|   Shots on goal-Attempts |