| # 7 Sarah Rohan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 2, 2006 | at Ohio Wesleyan | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 3, 2006 | vs Denison | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2006 | METHODIST | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 09, 2006 | EMORY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2006 | HOLLINS | 9-0 | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2006 | VIRGINIA WESLEYAN | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2006 | at Bridgewater | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 01, 2006 | at Wofford | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2006 | at Randolph-Macon | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2006 | MEREDITH | 2-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2006 | ROANOKE | 2-1 | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2006 | CHOWAN | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2006 | at Sweet Briar | 5-0 | * | 0 | 0 | 0 | 4 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2006 | R-M WOMAN'S | 8-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2006 | at Greensboro | 0-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2006 | RANDOLPH-MACON | 3-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2006 | EASTERN MENNONITE | 0-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 04, 2006 | VIRGINIA WESLEYAN | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 48-27 | 18 | 0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |