2006 Guilford College Soccer
Guilford Individual Game-by-Game (Final)
All games

 # 7 Sarah Rohan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 2, 2006   at Ohio Wesleyan   2-7    .000  .000  0-0  0-0 
Sep 3, 2006   vs Denison   1-6    .000  .000  0-0  0-0 
Sep 06, 2006  METHODIST   3-2    .000  .000  0-0  0-0 
Sep 09, 2006  EMORY   2-1    .000  .000  0-0  0-0 
Sep 14, 2006  HOLLINS   9-0    .250  .750  0-0  0-0 
Sep 16, 2006  VIRGINIA WESLEYAN   2-1    .250  .750  0-0  0-0 
Sep 23, 2006  at Bridgewater   3-0    .250  .750  0-0  0-0 
Oct 01, 2006  at Wofford   0-2    .250  .750  0-0  0-0 
Oct 08, 2006  at Randolph-Macon   3-1    .250  .750  0-0  0-0 
Oct 11, 2006  MEREDITH   2-4    .250  .750  0-0  0-0 
Oct 14, 2006  ROANOKE   2-1    .167  .667  0-0  0-0 
Oct 16, 2006  CHOWAN   3-0    .167  .667  0-0  0-0 
Oct 18, 2006  at Sweet Briar   5-0    .100  .400  0-0  0-0 
Oct 21, 2006  R-M WOMAN'S   8-0    .091  .364  0-0  0-0 
Oct 24, 2006  at Greensboro   0-0    .091  .364  0-0  0-0 
Oct 28, 2006  RANDOLPH-MACON   3-0    .091  .364  0-0  0-0 
Nov 01, 2006  EASTERN MENNONITE   0-0    .091  .364  0-0  0-0 
Nov 04, 2006  VIRGINIA WESLEYAN   0-2    .091  .364  0-0  0-0 
Totals     48-27  18  11  .091  .364  0-0  0-0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11