2006 Guilford College Soccer
Guilford Individual Game-by-Game (Final)
All games

 #17 Micki Boulineau  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 2, 2006   at Ohio Wesleyan   2-7  .250  .500  0-0  0-0 
Sep 3, 2006   vs Denison   1-6  .125  .500  0-0  0-0 
Sep 06, 2006  METHODIST   3-2  .111  .556  0-0  0-0 
Sep 09, 2006  EMORY   2-1  .083  .583  1-0  0-0 
Sep 14, 2006  HOLLINS   9-0  .062  .625  0-0  0-0 
Sep 16, 2006  VIRGINIA WESLEYAN   2-1  .053  .632  0-0  0-0 
Sep 20, 2006  at Eastern Mennonite   2-3  .053  .632  0-0  0-0 
Sep 23, 2006  at Bridgewater   3-0  .087  .609  0-0  0-0 
Sep 26, 2006  at Emory & Henry   2-1  .083  .583  0-0  0-0 
Sep 29, 2006  LYNCHBURG   1-0  .080  .600  0-0  0-0 
Oct 01, 2006  at Wofford   0-2    .077  .615  0-0  0-0 
Oct 04, 2006  at Washington and Lee   0-0  .074  .593  0-0  0-0 
Oct 08, 2006  at Randolph-Macon   3-1  .103  .586  0-0  0-0 
Oct 11, 2006  MEREDITH   2-4  .125  .594  0-0  1-1 
Oct 14, 2006  ROANOKE   2-1  .139  .611  0-0  0-0 
Oct 16, 2006  CHOWAN   3-0  .119  .548  0-0  0-0 
Oct 18, 2006  at Sweet Briar   5-0  .120  .520  0-0  0-0 
Oct 21, 2006  R-M WOMAN'S   8-0  .130  .500  0-0  0-0 
Oct 24, 2006  at Greensboro   0-0  .125  .500  0-0  0-0 
Oct 28, 2006  RANDOLPH-MACON   3-0  .111  .492  1-0  0-0 
Nov 01, 2006  EASTERN MENNONITE   0-0  .111  .492  0-0  0-0 
Nov 04, 2006  VIRGINIA WESLEYAN   0-2  .106  .485  0-0  0-0 
Totals     53-31  22  21  11  25  66  .106  32  .485  2-0  1-1 

 
Games played: 22
Shots per game: 3.00
Goals per game: 0.32
Assists per game: 0.50
Points per game: 1.14