| #17 Micki Boulineau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 2, 2006 | at Ohio Wesleyan | 2-7 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 3, 2006 | vs Denison | 1-6 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2006 | METHODIST | 3-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2006 | EMORY | 2-1 | * | * | 0 | 1 | 1 | 3 | .083 | 2 | .583 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2006 | HOLLINS | 9-0 | * | * | 0 | 2 | 2 | 4 | .062 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2006 | VIRGINIA WESLEYAN | 2-1 | * | * | 0 | 1 | 1 | 3 | .053 | 2 | .632 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2006 | at Eastern Mennonite | 2-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .632 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2006 | at Bridgewater | 3-0 | * | * | 1 | 0 | 2 | 4 | .087 | 2 | .609 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2006 | at Emory & Henry | 2-1 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2006 | LYNCHBURG | 1-0 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2006 | at Wofford | 0-2 | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2006 | at Washington and Lee | 0-0 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .593 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2006 | at Randolph-Macon | 3-1 | * | * | 1 | 0 | 2 | 2 | .103 | 1 | .586 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 11, 2006 | MEREDITH | 2-4 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .594 | 0-0 | 0 | 1-1 | 1 | 0 |
| Oct 14, 2006 | ROANOKE | 2-1 | * | * | 1 | 0 | 2 | 4 | .139 | 3 | .611 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 16, 2006 | CHOWAN | 3-0 | * | * | 0 | 1 | 1 | 6 | .119 | 1 | .548 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2006 | at Sweet Briar | 5-0 | * | * | 1 | 1 | 3 | 8 | .120 | 3 | .520 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2006 | R-M WOMAN'S | 8-0 | * | * | 1 | 2 | 4 | 4 | .130 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2006 | at Greensboro | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2006 | RANDOLPH-MACON | 3-0 | * | * | 0 | 2 | 2 | 7 | .111 | 3 | .492 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2006 | EASTERN MENNONITE | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .492 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2006 | VIRGINIA WESLEYAN | 0-2 | * | * | 0 | 0 | 0 | 3 | .106 | 1 | .485 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 53-31 | 22 | 21 | 7 | 11 | 25 | 66 | .106 | 32 | .485 | 2-0 | 2 | 1-1 | 2 | 0 |
|
Games played: 22 Shots per game: 3.00 Goals per game: 0.32 Assists per game: 0.50 Points per game: 1.14 |