| #27 Jordan Miller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 2, 2006 | at Ohio Wesleyan | 2-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2006 | METHODIST | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 09, 2006 | EMORY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2006 | HOLLINS | 9-0 | * | 2 | 1 | 5 | 2 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Sep 16, 2006 | VIRGINIA WESLEYAN | 2-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2006 | at Eastern Mennonite | 2-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2006 | at Bridgewater | 3-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2006 | at Emory & Henry | 2-1 | * | 0 | 0 | 0 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2006 | LYNCHBURG | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 01, 2006 | at Wofford | 0-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2006 | at Randolph-Macon | 3-1 | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2006 | R-M WOMAN'S | 8-0 | * | 0 | 1 | 1 | 3 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2006 | at Greensboro | 0-0 | * | 0 | 0 | 0 | 2 | .154 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2006 | RANDOLPH-MACON | 3-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2006 | EASTERN MENNONITE | 0-0 | * | 0 | 0 | 0 | 3 | .125 | 2 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 04, 2006 | VIRGINIA WESLEYAN | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 40-20 | 16 | 0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |