2006 Guilford College Soccer
Guilford Individual Game-by-Game (Final)
All games

 #16 Jennah Carter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 2, 2006   at Ohio Wesleyan   2-7  .000  .000  0-0  0-0 
Sep 3, 2006   vs Denison   1-6  1.000  1.000  0-0  0-0 
Sep 06, 2006  METHODIST   3-2  .375  .625  0-0  0-0 
Sep 09, 2006  EMORY   2-1  .364  .636  0-0  0-0 
Sep 14, 2006  HOLLINS   9-0  .462  .692  0-0  0-0 
Sep 16, 2006  VIRGINIA WESLEYAN   2-1  .444  .611  0-0  0-0 
Sep 20, 2006  at Eastern Mennonite   2-3  .455  .636  0-0  0-0 
Sep 23, 2006  at Bridgewater   3-0  .370  .667  0-0  0-0 
Sep 26, 2006  at Emory & Henry   2-1  .333  .694  0-0  0-0 
Sep 29, 2006  LYNCHBURG   1-0  .333  .694  0-0  0-0 
Oct 01, 2006  at Wofford   0-2  .308  .692  0-0  0-0 
Oct 04, 2006  at Washington and Lee   0-0  .300  .700  0-0  0-0 
Oct 08, 2006  at Randolph-Macon   3-1  .318  .682  0-0  0-0 
Oct 11, 2006  MEREDITH   2-4  .286  .653  0-0  0-0 
Oct 14, 2006  ROANOKE   2-1  .275  .647  0-0  0-0 
Oct 16, 2006  CHOWAN   3-0  .298  .649  0-0  0-0 
Oct 18, 2006  at Sweet Briar   5-0  .273  .652  0-0  0-0 
Oct 21, 2006  R-M WOMAN'S   8-0  .284  .635  0-0  0-0 
Oct 24, 2006  at Greensboro   0-0  .273  .636  0-0  0-0 
Oct 28, 2006  RANDOLPH-MACON   3-0  .266  .633  0-0  0-0 
Nov 01, 2006  EASTERN MENNONITE   0-0  .256  .622  0-0  0-0 
Nov 04, 2006  VIRGINIA WESLEYAN   0-2  .253  .614  0-0  0-0 
Totals     53-31  22  22  21  48  83  .253  51  .614  0-0  0-0 

 
Games played: 22
Shots per game: 3.77
Goals per game: 0.95
Assists per game: 0.27
Points per game: 2.18