| #10 Jada Daniel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 2, 2006 | at Ohio Wesleyan | 2-7 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 3, 2006 | vs Denison | 1-6 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .800 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2006 | METHODIST | 3-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2006 | EMORY | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2006 | VIRGINIA WESLEYAN | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2006 | at Eastern Mennonite | 2-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2006 | at Bridgewater | 3-0 | * | 2 | 1 | 5 | 4 | .231 | 2 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 26, 2006 | at Emory & Henry | 2-1 | * | * | 0 | 1 | 1 | 9 | .136 | 7 | .682 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2006 | LYNCHBURG | 1-0 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2006 | at Wofford | 0-2 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .652 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2006 | at Washington and Lee | 0-0 | * | 0 | 0 | 0 | 2 | .120 | 1 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2006 | at Randolph-Macon | 3-1 | * | 0 | 1 | 1 | 2 | .111 | 0 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2006 | MEREDITH | 2-4 | * | 1 | 0 | 2 | 3 | .133 | 3 | .633 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Oct 14, 2006 | ROANOKE | 2-1 | * | 1 | 0 | 2 | 6 | .139 | 5 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2006 | CHOWAN | 3-0 | * | 0 | 0 | 0 | 0 | .139 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 28-29 | 15 | 7 | 5 | 4 | 14 | 36 | .139 | 24 | .667 | 1-0 | 1 | 0-0 | 1 | 0 |
|
Games played: 15 Shots per game: 2.40 Goals per game: 0.33 Assists per game: 0.27 Points per game: 0.93 |