| #21 Emily Ott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 2, 2006 | at Ohio Wesleyan | 2-7 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 3, 2006 | vs Denison | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2006 | METHODIST | 3-2 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2006 | EMORY | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 14, 2006 | HOLLINS | 9-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2006 | VIRGINIA WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2006 | at Eastern Mennonite | 2-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2006 | at Bridgewater | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2006 | at Emory & Henry | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2006 | LYNCHBURG | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2006 | at Wofford | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2006 | at Washington and Lee | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2006 | at Randolph-Macon | 3-1 | * | * | 0 | 0 | 0 | 3 | .083 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2006 | MEREDITH | 2-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2006 | ROANOKE | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2006 | CHOWAN | 3-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2006 | at Sweet Briar | 5-0 | * | * | 1 | 0 | 2 | 3 | .111 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 21, 2006 | R-M WOMAN'S | 8-0 | * | * | 1 | 1 | 3 | 9 | .111 | 3 | .481 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 24, 2006 | at Greensboro | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2006 | RANDOLPH-MACON | 3-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2006 | EASTERN MENNONITE | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2006 | VIRGINIA WESLEYAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 53-31 | 22 | 22 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 0-0 | 3 | 0-0 | 1 | 0 |
|
Games played: 22 Shots per game: 1.23 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.41 |