#21 Emily Ott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2005 UNION (NY).............. 1-5 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 05, 2005 SOUTHWESTERN (TX)....... 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 07, 2005 at Methodist............ 3-0 * * 0 2 2 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 09, 2005 vs Meredith............. 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 10, 2005 vs Dickinson............ 2-2 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0
Sep 14, 2005 at Lynchburg............ 0-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
Sep 17, 2005 at Virginia Wesleyan.... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 21, 2005 GREENSBORO.............. 2-1 * * 0 0 0 2 .000 0 .333 0-0 0 0-0 0 0
Sep 24, 2005 BRIDGEWATER............. 4-0 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0
Sep 27, 2005 EMORY & HENRY........... 7-1 * * 0 0 0 1 .000 0 .444 0-0 0 0-0 0 0
Oct 01, 2005 EASTERN MENNONITE....... 1-0 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0
Oct 05, 2005 WASHINGTON AND LEE...... 0-1 * * 0 0 0 2 .000 1 .455 0-0 0 0-0 0 0
Oct 08, 2005 RANDOLPH-MACON.......... 1-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Oct 10, 2005 at Wofford.............. 1-1 * * 0 0 0 1 .000 0 .462 0-0 0 0-0 0 0
Oct 15, 2005 at Roanoke.............. 1-0 * * 0 0 0 0 .000 0 .462 0-0 0 0-0 0 0
Oct 19, 2005 SWEET BRIAR............. 6-0 * * 0 1 1 4 .000 1 .412 0-0 0 0-0 0 0
Oct 22, 2005 at Hollins.............. 9-0 * * 1 1 3 2 .053 2 .474 0-0 0 0-0 1 0
Oct 23, 2005 at Randolph-Macon Woman. 8-1 * * 0 1 1 6 .040 2 .440 0-0 0 0-0 0 0
Oct 25, 2005 SOUTHERN VIRGINIA....... 5-3 * * 0 1 1 1 .038 1 .462 0-0 0 0-0 0 0
Oct 29, 2005 EASTERN MENNONITE....... 0-0 * * 0 0 0 1 .037 0 .444 0-0 0 0-0 0 0
Nov 02, 2005 at Virginia Wesleyan.... 1-0 * * 0 0 0 1 .036 1 .464 1-0 0 0-1 0 0
Nov 05, 2005 at Lynchburg............ 0-4 * * 0 0 0 0 .036 0 .464 0-0 0 0-0 0 0
Totals............................... 56-27 22-22 1 6 8 28 .036 13 .464 1-0 0 0-1 1 0
Games played: 22
Shots per game: 1.27
Goals per game: 0.05
Assists per game: 0.27
Points per game: 0.36