#16 Jennah Carter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2005 UNION (NY).............. 1-5 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0
Sep 05, 2005 SOUTHWESTERN (TX)....... 2-1 * * 2 0 4 7 .375 4 .625 0-0 1 0-0 0 1
Sep 07, 2005 at Methodist............ 3-0 * * 1 0 2 6 .286 5 .714 0-0 0 0-0 0 0
Sep 09, 2005 vs Meredith............. 2-0 * * 0 0 0 2 .250 1 .688 0-0 0 0-0 0 0
Sep 10, 2005 vs Dickinson............ 2-2 * * 2 0 4 3 .316 2 .684 0-0 0 0-0 0 0
Sep 14, 2005 at Lynchburg............ 0-2 * * 0 0 0 2 .286 0 .619 0-0 0 0-0 0 0
Sep 17, 2005 at Virginia Wesleyan.... 0-3 * * 0 0 0 1 .273 1 .636 0-0 0 0-0 0 0
Sep 21, 2005 GREENSBORO.............. 2-1 * * 0 1 1 2 .250 1 .625 0-0 0 0-0 0 0
Sep 24, 2005 BRIDGEWATER............. 4-0 * * 3 1 7 5 .310 3 .621 0-0 1 0-0 0 0
Sep 27, 2005 EMORY & HENRY........... 7-1 * * 2 1 5 10 .282 7 .641 0-0 0 0-0 0 0
Oct 01, 2005 EASTERN MENNONITE....... 1-0 * * 0 0 0 3 .262 2 .643 0-0 0 0-0 0 0
Oct 05, 2005 WASHINGTON AND LEE...... 0-1 * * 0 0 0 0 .262 0 .643 0-0 0 0-0 0 0
Oct 08, 2005 RANDOLPH-MACON.......... 1-2 * * 0 0 0 4 .239 1 .609 0-0 0 0-0 0 0
Oct 10, 2005 at Wofford.............. 1-1 * * 1 0 2 2 .250 2 .625 0-0 0 0-0 0 0
Oct 15, 2005 at Roanoke.............. 1-0 * * 0 0 0 3 .235 1 .608 0-0 0 0-0 0 0
Oct 19, 2005 SWEET BRIAR............. 6-0 * * 3 0 6 4 .273 4 .636 0-0 1 0-0 0 0
Oct 22, 2005 at Hollins.............. 9-0 * * 2 3 7 9 .266 7 .656 0-0 1 0-0 2 0
Oct 23, 2005 at Randolph-Macon Woman. 8-1 * * 3 1 7 5 .290 5 .681 0-0 1 0-0 0 0
Oct 25, 2005 SOUTHERN VIRGINIA....... 5-3 * * 2 1 5 10 .278 5 .658 0-0 1 0-0 0 0
Oct 29, 2005 EASTERN MENNONITE....... 0-0 * * 0 0 0 12 .242 5 .626 0-0 0 0-0 0 0
Nov 02, 2005 at Virginia Wesleyan.... 1-0 * * 1 0 2 3 .245 3 .638 0-0 1 0-0 1 0
Nov 05, 2005 at Lynchburg............ 0-4 * * 0 0 0 3 .237 2 .639 0-0 0 0-0 0 0
Totals............................... 56-27 22-22 23 8 54 97 .237 62 .639 0-0 7 0-0 3 1
Games played: 22
Shots per game: 4.41
Goals per game: 1.05
Assists per game: 0.36
Points per game: 2.45