# 7 Sarah Rohan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2005 UNION (NY).............. 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2005 at Methodist............ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 10, 2005 vs Dickinson............ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 14, 2005 at Lynchburg............ 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 17, 2005 at Virginia Wesleyan.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 24, 2005 BRIDGEWATER............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 27, 2005 EMORY & HENRY........... 7-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 01, 2005 EASTERN MENNONITE....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 15, 2005 at Roanoke.............. 1-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Oct 19, 2005 SWEET BRIAR............. 6-0 * 1 0 2 1 .500 1 .500 0-0 0 0-0 0 0
Oct 22, 2005 at Hollins.............. 9-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 23, 2005 at Randolph-Macon Woman. 8-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Totals............................... 42-14 12-0 1 1 3 2 .500 1 .500 0-0 0 0-0 0 0
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25