# 6 Rachel Gwin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2005 UNION (NY).............. 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2005 SOUTHWESTERN (TX)....... 2-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2005 at Methodist............ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 09, 2005 vs Meredith............. 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 10, 2005 vs Dickinson............ 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 14, 2005 at Lynchburg............ 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 17, 2005 at Virginia Wesleyan.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2005 GREENSBORO.............. 2-1 * * 0 0 0 2 .000 1 .200 0-0 0 0-0 0 0
Sep 24, 2005 BRIDGEWATER............. 4-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
Sep 27, 2005 EMORY & HENRY........... 7-1 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0
Oct 01, 2005 EASTERN MENNONITE....... 1-0 * * 0 0 0 1 .000 1 .286 0-0 0 0-0 0 0
Oct 05, 2005 WASHINGTON AND LEE...... 0-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0
Oct 08, 2005 RANDOLPH-MACON.......... 1-2 * * 0 0 0 5 .000 2 .333 0-0 0 0-0 0 0
Oct 10, 2005 at Wofford.............. 1-1 * * 0 1 1 1 .000 0 .308 0-0 0 0-0 0 0
Oct 15, 2005 at Roanoke.............. 1-0 * * 0 0 0 0 .000 0 .308 0-0 0 0-0 0 0
Oct 19, 2005 SWEET BRIAR............. 6-0 * * 0 0 0 2 .000 0 .267 0-0 0 0-0 0 0
Oct 22, 2005 at Hollins.............. 9-0 * * 1 0 2 8 .043 3 .304 0-0 0 0-0 0 0
Oct 23, 2005 at Randolph-Macon Woman. 8-1 * * 0 1 1 1 .042 0 .292 0-0 0 0-0 0 0
Oct 25, 2005 SOUTHERN VIRGINIA....... 5-3 * * 0 1 1 1 .040 1 .320 0-0 0 0-0 0 0
Oct 29, 2005 EASTERN MENNONITE....... 0-0 * * 0 0 0 4 .034 2 .345 0-0 0 0-0 0 0
Nov 02, 2005 at Virginia Wesleyan.... 1-0 * * 0 0 0 1 .033 0 .333 0-0 0 0-0 0 0
Nov 05, 2005 at Lynchburg............ 0-4 * * 0 0 0 2 .031 1 .344 0-0 0 0-0 0 0
Totals............................... 56-27 22-22 1 4 6 32 .031 11 .344 0-0 0 0-0 0 0
Games played: 22
Shots per game: 1.45
Goals per game: 0.05
Assists per game: 0.18
Points per game: 0.27