| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 00 | **Jenny Akman | GK | Jr. | 5-8 | Washington, DC/Georgetown Day |
| 1/16 | Brandee Adams | GK | Fr. | 5-7 | Hillsborough, NJ/Princeton Day |
| 2 | *Erica Brammer | B | So. | 5-5 | Grosse Pointe Woods, MI/University-Liggett |
| 5 | *Angela Rioux | M/B | So. | 5-1 | Harpswell, ME/Mt. Ararat |
| 6 | Kasie Gray | B/M | Fr. | 5-8 | White River Junction, VT/Rastk Hartford |
| 10 | *Amy Evans | M | So. | 5-7 | New Bern, NC/New Bern |
| 11 | **Miranda Bunge | M | Jr. | 5-9 | Greensboro, NC/Culver Academy (IN) |
| 14 | *Lisa Bray | M | So. | 5-6 | Northville, NY/Northville Central |
| 15 | Kerrie Campbell | F | Jr. | 5-3 | Greensboro, NC/Grimsley |
| 18 | Kirsten Dexter | M | So. | 5-7 | Highland, MD/River Hill |
| 19 | ***Melissa McKallagat | F | Sr. | 5-3 | Holden, MA/Stoneleigh-Burnham |
| 25 | Melissa Urann | B | So. | 5-9 | Plymouth, MA/Falmouth Academy |
Interim Head Coach: Forrest Collier (Guilford '95, 4th season)
Captains: Jenny Akman '01, Amy Evans '02
** - Letters won (6 returning letter winners)
PRONUNCIATION GUIDE
Erica Brammer - BRAY-merr
Miranda Bunge - BUNN - gee
Angela Rioux - ree-YOO
Melissa Urann - yoo-RANN