| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 10 | Amy Evans | G | Fr. | 5-7 | New Bern, NC/New Bern |
| 12 | ***Alison Schott | G | Sr. | 5-3 | Lyons, NY/Lyons |
| 13 | Amanda Spencer | G | Fr. | 5-2 | Plainfield, NH/Kimball Union Academy |
| 15 | *Kerrie Campbell | G | So. | 5-3 | Greensboro, NC/Grimsley |
| 20 | Erin Beacham | G | Fr. | 5-5 | Atlanta, GA/Lovett School |
| 21 | Melissa Urann | F | Fr. | 5-9 | Plymouth, MA/Falmouth Academy |
| 22 | ***Luisella Perri | G | Sr. | 5-6 | Towaco, NJ/Boonton |
| 23 | Christina Crow | F | Fr. | 5-7 | Naperville, IL/American School of Japan |
| 30 | *Arden Miller | F/G | So. | 5-10 | Landenberg, PA/Sanford School (DE) |
| 31 | Deidre Riffe | F/C | Fr. | 5-11 | Kernersville, NC/Glenn |
| 32 | *Marlo Biernacki | F/G | So. | 5-11 | Alden, NY/Akron Central |
Head Coach: Barb Bausch (Cal State-Fullerton '87, 6th season)
Assistant Coaches: Calvin Hunter (Guilford '92, 2nd season), Bari Nixon (Guilford '97, 1st season), Sharon Parks (Guilford '83, 1st season)
* - Letters won (5 returning letterwinners)
(updated 2/18/99)
PRONUNCIATION GUIDE
Schott - SHOT
Luisella Perri - LOO-ih-SELL-ah PER-ree
Biernacki- berr-NACK-ee
Riffe - RIFE