1998-99 GUILFORD COLLEGE BASKETBALL

FINAL CUMULATIVE STATISTICS




1998-99 Guilford Basketball - FINAL
                        SEASON BOX SCORE - as of 02/26/99
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (12-13)    (7-6)      (5-5)      (0-2)  
CONFERENCE................ (11-9)     (6-4)      (5-5)      (0-0)  
NON-CONFERENCE............ (1-4)      (1-2)      (0-0)      (0-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
30 MILLER, Arden       25 12  603 24.1 116 303  .383  35 126  .278  63  84 .750   57 126  183  7.3  56  3  11  43   3  21  330  13.2
14 HYNES, Anna          3  1   73 24.3  16  39  .410   0   2  .000   4   5 .800    9  12   21  7.0  10  0   3   3   7   4   36  12.0
15 CAMPBELL, Kerrie    25 17  686 27.4 112 280  .400   2   8  .250  65 113 .575   71  93  164  6.6  46  0  59  81   1  58  291  11.6
20 BEACHAM, Erin       25 22  782 31.3  95 258  .368  14  75  .187  62  90 .689   47  76  123  4.9  59  3  83  88   0  49  266  10.6
12 SCHOTT, Alison      24 22  819 34.1 102 233  .438   4  16  .250  35  53 .660   23  52   75  3.1  51  1  70  84   3  26  243  10.1
10 EVANS, Amy          25 24  778 31.1  71 214  .332   0   3  .000  44  73 .603   62 103  165  6.6  78  3  73  79  11  70  186   7.4
32 BIERNACKI, Marlo    25 14  502 20.1  77 183  .421   0   1  .000  22  35 .629   27  62   89  3.6  44  0  10  22  13  12  176   7.0
24 BECKHAM, Lisa        1  0    7  7.0   2   2  1.00   0   0  .000   0   0 .000    1   1    2  2.0   0  0   0   1   0   0    4   4.0
31 RIFFE, Deidre       20  2  235 11.8  26  62  .419   0   0  .000  13  14 .929   13  30   43  2.2  41  1  15  12   3  11   65   3.3
22 PERRI, Luisella     21 10  411 19.6  20  76  .263   0   8  .000  15  30 .500   29  34   63  3.0  47  1  24  35   0  11   55   2.6
21 URANN, Melissa      17  1   92  5.4   7  17  .412   0   0  .000   3   6 .500    7  10   17  1.0  19  0   1  11   1   4   17   1.0
13 SPENCER, Amanda      2  0   11  5.5   1   1  1.00   0   0  .000   0   0 .000    0   0    0  0.0   1  0   1   2   0   0    2   1.0
23 CROW, Christina      1  0    1  0.5   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 55  46  101                   8
------------------------------------------------------------------------------------------------------------------------------------
Guilford College       25    5000      645 1668 .387  55 239  .230 326 503 .648  401 645 1046 41.8 452 12 350 469  42 266 1671  66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    5000      636 1551 .410  89 281  .317 384 553 .694  361 727 1088 43.5 428    361 535  91 253 1745  69.8
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       827   919     0     0     0     0    1746
Guilford College                793   879     0     0     0     0    1672
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      73     7     80
Guilford College               65     5     70