Guilford College 81, Hollins University 56
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford College vs Hollins University
12/03/98 7:00 pm at Roanoke, VA - Main Gym
--------------------------------------------------------------------------------
VISITORS: Guilford College 2-2, 1-0 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 EVANS, Amy * 3 6 0 0 8 10 2 3 5 4 14 4 1 1 2 30
12 SCHOTT, Alison * 8 12 0 0 4 4 1 2 3 2 20 4 6 0 3 31
20 BEACHAM, Erin * 4 9 0 1 4 5 1 0 1 1 12 4 2 0 3 27
30 MILLER, Arden * 7 10 0 2 0 0 4 7 11 2 14 0 1 1 0 25
32 BIERNACKI, Marlo * 5 10 0 0 0 2 2 3 5 1 10 0 2 2 1 30
15 CAMPBELL, Kerrie 4 9 0 0 0 1 1 7 8 3 8 1 4 1 1 25
21 URANN, Melissa 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 5
22 PERRI, Luisella 1 4 0 1 1 1 1 1 2 0 3 2 3 0 1 27
TEAM ........................................ 1 2 3 1
TOTALS 32 61 0 4 17 23 13 25 38 15 81 15 21 5 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-61 .525 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 4 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 3
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 1-3, 0-2 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 DUNCAN, Kellie * 2 7 0 2 0 1 0 1 1 4 4 7 4 0 3 35
21 HOPKINS, Rosse * 7 17 4 10 0 0 3 3 6 3 18 2 5 0 2 33
22 WEBB, Samantha * 2 8 0 1 0 0 1 2 3 2 4 2 3 0 2 20
40 DICKSON, Allison * 3 5 0 0 2 2 3 5 8 5 8 0 1 1 0 29
42 JOHNSON, Clarissa * 4 10 0 0 4 7 2 4 6 1 12 0 3 3 1 24
11 PATE, Troylenna 0 0 0 0 0 0 1 0 1 0 0 0 2 0 1 5
14 BIELASKI, Bonnie 2 5 0 1 0 0 1 1 2 1 4 0 0 0 0 13
15 MOORE, Heather 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 10
24 EDWARDS, Cecily 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 4
31 MARTIN, Cabell 2 4 0 0 0 0 1 0 1 4 4 0 3 1 0 20
33 BROWN, Andrea 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 4
44 BENJAMIN, Jenny 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 3
TEAM ........................................ 1 0 1 1
TOTALS 23 59 4 16 6 14 14 19 33 22 56 11 24 5 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-59 .390 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-14 .429 Game: .429 5
--------------------------------------------------------------------------------
OFFICIALS: L. Craun, S. Blaugh, H. Henson
TECHNICAL FOULS:
Guilford College - none
Hollins University - none
ATTENDANCE: 40
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford College 41 40 81
Hollins University 23 33 56
Shooting percentages by half- GC FG% 1st (17-30, .567), 2nd (15-31, .484) GC
3pt. FG% 1st (0-2, .000), 2nd (0-2, .000) GC FT% 1st (7-7, 1.00) 2nd (10-16,
.620) HU FG% 1st (11-27, .407), 2nd (12-32, .375) HU 3pt. FG% 1st (1-5,
.200), 2nd (3-11, .273) HU FT% 1st (0-2, .000) 2nd (6-12, .500)