Guilford
Game-by-Game Statistics
Team Game-by-Game
2001-02 Guilford Basketball
Guilford Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe 11/16/01 72-68 W 27-74 .365 4-12 .333 14-14 1.000 14 28 42 42.0 19 14 7 0 7 72 72.0
at Piedmont 11/17/01 72-74 L 23-48 .479 1-3 .333 25-37 .676 10 24 34 38.0 31 14 15 2 8 72 72.0
EMORY & HENRY 11/28/01 68-51 W 25-82 .305 4-14 .286 14-20 .700 25 28 53 43.0 23 15 13 2 15 68 70.7
at Randolph-Macon WC 12/01/01 86-42 W 32-73 .438 3-8 .375 19-24 .792 19 32 51 45.0 22 23 20 0 27 86 74.5
WASHINGTON AND LEE 12/02/01 62-47 W 25-71 .352 1-5 .200 11-20 .550 19 24 43 44.6 28 15 21 2 22 62 72.0
vs Greensboro 12/04/01 77-49 W 28-62 .452 5-12 .417 16-28 .571 20 26 46 44.8 18 14 15 4 14 77 72.8
at Averett 12/08/01 98-63 W 38-73 .521 4-6 .667 18-27 .667 23 28 51 45.7 20 21 15 3 11 98 76.4
at Randolph-Macon 01/04/02 70-57 W 27-61 .443 1-6 .167 15-21 .714 11 28 39 44.9 23 18 18 4 8 70 75.6
at Virginia Wesleyan 01/05/02 62-50 W 24-61 .393 1-4 .250 13-24 .542 23 24 47 45.1 21 9 20 2 8 62 74.1
at Bridgewater 01/08/02 57-68 L 21-68 .309 3-14 .214 12-17 .706 15 25 40 44.6 20 10 14 2 7 57 72.4
ROANOKE 01/10/02 54-52 W 22-62 .355 2-10 .200 8-15 .533 19 29 48 44.9 19 14 20 3 12 54 70.7
at Eastern Mennonite 01/12/02 61-45 W 25-60 .417 3-12 .250 8-10 .800 14 33 47 45.1 21 20 12 6 2 61 69.9
at Hollins 01/16/02 78-72 W 31-57 .544 4-5 .800 12-21 .571 9 16 25 43.5 16 10 22 1 20 78 70.5
RANDOLPH-MACON 01/19/02 80-71 W 29-59 .492 0-6 .000 22-30 .733 16 21 37 43.1 23 16 19 1 10 80 71.2
VIRGINIA WESLEYAN 01/19/02 75-46 W 30-59 .508 1-7 .143 14-20 .700 12 28 40 42.9 19 20 17 3 16 75 71.5
at Washington and Lee 01/23/02 60-41 W 23-68 .338 0-1 .000 14-19 .737 17 23 40 42.7 17 10 15 3 21 60 70.8
LYNCHBURG 01/26/02 66-43 W 26-59 .441 5-9 .556 9-12 .750 6 25 31 42.0 18 21 21 2 15 66 70.5
BRIDGEWATER 02/02/02 59-41 W 25-56 .446 5-13 .385 4-9 .444 13 33 46 42.2 14 18 20 5 5 59 69.8
EASTERN MENNONITE 02/03/02 72-53 W 30-64 .469 2-8 .250 10-12 .833 12 30 42 42.2 18 21 14 1 8 72 69.9
at Lynchburg 02/06/02 72-58 W 28-63 .444 4-14 .286 12-15 .800 11 22 33 41.8 18 20 14 2 10 72 70.1
RANDOLPH-MACON WC 02/09/02 86-41 W 32-76 .421 4-18 .222 18-26 .692 19 30 49 42.1 10 19 13 4 20 86 70.8
at Roanoke 02/12/02 80-70 W 31-55 .564 5-10 .500 13-19 .684 6 28 34 41.7 20 20 19 6 8 80 71.2
HOLLINS 02/14/02 57-27 W 21-63 .333 4-18 .222 11-16 .688 15 26 41 41.7 15 14 12 8 12 57 70.6
at Emory & Henry 02/16/02 53-77 L 21-73 .288 2-15 .133 9-12 .750 20 29 49 42.0 25 10 16 7 4 53 69.9
vs Hollins 02/21/02 55-44 W 20-69 .290 7-16 .438 8-14 .571 26 28 54 42.5 14 14 20 4 14 55 69.3
vs Randolph-Macon 02/22/02 69-60 W 18-56 .321 3-12 .250 30-42 .714 20 28 48 42.7 16 10 14 4 7 69 69.3
vs Bridgewater 02/23/02 73-51 W 29-61 .475 3-9 .333 12-18 .667 19 36 55 43.1 13 12 18 3 5 73 69.4
METHODIST 02/27/02 54-47 W 13-49 .265 5-12 .417 23-27 .852 15 18 33 42.8 18 8 21 7 13 54 68.9
at Hardin-Simmons 03/02/02 71-72 L 26-58 .448 7-19 .368 12-16 .750 7 27 34 42.5 21 13 17 4 6 71 68.9
------------------------------------------------------------------------------------------------------------------------------------
Guilford 1999 750-1840 .408 93-298 .312 406-585 .694 455 777 1232 42.5 560 443 482 95 335 1999 68.9
Opponents 1580 535-1610 .332 84-350 .240 426-648 .657 419 740 1159 40.0 495 326 645 89 223 1580 54.5
Games played: 29
Points/game: 68.9
FG Pct: 40.8
3FG Pct: 31.2
FT Pct: 69.4
Rebounds/game: 42.5
Assists/game: 15.3
Turnovers/game: 16.6
Assist/turnover ratio: 0.9
Steals/game: 11.6
Blocks/game: 3.3
Opponent Game-by-Game
2001-02 Guilford Basketball
Guilford Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe 11/16/01 72-68 W 21-61 .344 3-19 .158 23-33 .697 17 33 50 50.0 21 12 17 0 8 68 68.0
at Piedmont 11/17/01 72-74 L 22-57 .386 1-11 .091 29-43 .674 21 23 44 47.0 26 16 14 3 7 74 71.0
EMORY & HENRY 11/28/01 68-51 W 13-55 .236 4-19 .211 21-34 .618 23 36 59 51.0 18 5 31 2 7 51 64.3
at Randolph-Macon WC 12/01/01 86-42 W 10-44 .227 1-3 .333 21-31 .677 8 24 32 46.2 18 6 37 1 8 42 58.8
WASHINGTON AND LEE 12/02/01 62-47 W 10-35 .286 1-2 .500 26-34 .765 5 34 39 44.8 17 7 37 2 3 47 56.4
vs Greensboro 12/04/01 77-49 W 19-56 .339 2-7 .286 9-15 .600 15 21 36 43.3 20 9 27 4 4 49 55.2
at Averett 12/08/01 98-63 W 24-59 .407 1-10 .100 14-22 .636 11 15 26 40.9 18 15 17 3 7 63 56.3
at Randolph-Macon 01/04/02 70-57 W 18-62 .290 1-14 .071 20-26 .769 17 27 44 41.2 14 9 19 3 6 57 56.4
at Virginia Wesleyan 01/05/02 62-50 W 19-53 .358 2-10 .200 10-21 .476 17 22 39 41.0 21 14 24 3 10 50 55.7
at Bridgewater 01/08/02 57-68 L 21-57 .368 4-11 .364 22-28 .786 15 36 51 42.0 12 16 19 5 8 68 56.9
ROANOKE 01/10/02 54-52 W 20-60 .333 0-13 .000 12-24 .500 17 26 43 42.1 14 15 18 5 11 52 56.5
at Eastern Mennonite 01/12/02 61-45 W 13-62 .210 4-23 .174 15-27 .556 25 23 48 42.6 10 10 12 2 3 45 55.5
at Hollins 01/16/02 78-72 W 29-57 .509 6-10 .600 8-15 .533 12 19 31 41.7 16 12 29 0 7 72 56.8
RANDOLPH-MACON 01/19/02 80-71 W 24-61 .393 5-17 .294 18-21 .857 16 19 35 41.2 25 16 21 1 4 71 57.8
VIRGINIA WESLEYAN 01/19/02 75-46 W 17-56 .304 3-9 .333 9-19 .474 17 21 38 41.0 14 6 27 0 9 46 57.0
at Washington and Lee 01/23/02 60-41 W 15-46 .326 0-3 .000 11-15 .733 11 30 41 41.0 14 7 33 4 9 41 56.0
LYNCHBURG 01/26/02 66-43 W 14-51 .275 4-15 .267 11-16 .688 14 29 43 41.1 14 9 33 1 8 43 55.2
BRIDGEWATER 02/02/02 59-41 W 14-58 .241 4-15 .267 9-15 .600 11 21 32 40.6 14 8 12 3 12 41 54.4
EASTERN MENNONITE 02/03/02 72-53 W 19-56 .339 1-8 .125 14-18 .778 10 24 34 40.3 14 14 19 1 4 53 54.4
at Lynchburg 02/06/02 72-58 W 20-53 .377 5-14 .357 13-22 .591 14 27 41 40.3 14 15 22 2 9 58 54.5
RANDOLPH-MACON WC 02/09/02 86-41 W 17-55 .309 2-6 .333 5-11 .455 11 30 41 40.3 22 11 33 4 5 41 53.9
at Roanoke 02/12/02 80-70 W 21-61 .344 5-10 .500 23-32 .719 17 20 37 40.2 18 17 15 0 11 70 54.6
HOLLINS 02/14/02 57-27 W 7-47 .149 2-13 .154 11-13 .846 16 28 44 40.3 14 3 29 6 8 27 53.4
at Emory & Henry 02/16/02 53-77 L 24-64 .375 5-23 .217 24-33 .727 18 34 52 40.8 13 11 11 3 10 77 54.4
vs Hollins 02/21/02 55-44 W 18-52 .346 1-6 .167 7-10 .700 7 24 31 40.4 13 8 21 10 11 44 54.0
vs Randolph-Macon 02/22/02 69-60 W 21-54 .389 6-17 .353 12-18 .667 6 26 32 40.1 28 11 15 8 8 60 54.2
vs Bridgewater 02/23/02 73-51 W 20-73 .274 4-19 .211 7-9 .778 18 15 33 39.9 14 12 9 5 8 51 54.1
METHODIST 02/27/02 54-47 W 16-49 .327 5-14 .357 10-18 .556 18 24 42 39.9 23 11 28 4 8 47 53.9
at Hardin-Simmons 03/02/02 71-72 L 29-56 .518 2-9 .222 12-25 .480 12 29 41 40.0 16 21 16 4 10 72 54.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1580 535-1610 .332 84-350 .240 426-648 .657 419 740 1159 40.0 495 326 645 89 223 1580 54.5
Guilford 1999 750-1840 .408 93-298 .312 406-585 .694 455 777 1232 42.5 560 443 482 95 335 1999 68.9
Games played: 29
Points/game: 54.5
FG Pct: 33.2
3FG Pct: 24.0
FT Pct: 65.7
Rebounds/game: 40.0
Assists/game: 11.2
Turnovers/game: 22.2
Assist/turnover ratio: 0.5
Steals/game: 7.7
Blocks/game: 3.1
Team Game-by-Game Comparison
2001-02 Guilford Basketball
Guilford Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Oglethorpe.................... 40/34 32/34 72-68 +4 27-74/21-61 .365/.344 4-12/ 3-19 .333/.158 14-14/23-33 .000/.697 42/50 (8) 14/12 7/17 0/0 7/8 19/21
Piedmont...................... 39/40 33/34 72-74 (2) 23-48/22-57 .479/.386 1-3 / 1-11 .333/.091 25-37/29-43 .676/.674 34/44 (10) 14/16 15/14 2/3 8/7 31/26
EMORY & HENRY................. 38/27 30/24 68-51 +17 25-82/13-55 .305/.236 4-14/ 4-19 .286/.211 14-20/21-34 .700/.618 53/59 (6) 15/5 13/31 2/2 15/7 23/18
Randolph-Macon WC............. 45/15 41/27 86-42 +44 32-73/10-44 .438/.227 3-8 / 1-3 .375/.333 19-24/21-31 .792/.677 51/32 +19 23/6 20/37 0/1 27/8 22/18
WASHINGTON AND LEE............ 23/17 39/30 62-47 +15 25-71/10-35 .352/.286 1-5 / 1-2 .200/.500 11-20/26-34 .550/.765 43/39 +4 15/7 21/37 2/2 22/3 28/17
Greensboro.................... 46/20 31/29 77-49 +28 28-62/19-56 .452/.339 5-12/ 2-7 .417/.286 16-28/ 9-15 .571/.600 46/36 +10 14/9 15/27 4/4 14/4 18/20
Averett....................... 47/31 51/32 98-63 +35 38-73/24-59 .521/.407 4-6 / 1-10 .667/.100 18-27/14-22 .667/.636 51/26 +25 21/15 15/17 3/3 11/7 20/18
Randolph-Macon................ 32/27 38/30 70-57 +13 27-61/18-62 .443/.290 1-6 / 1-14 .167/.071 15-21/20-26 .714/.769 39/44 (5) 18/9 18/19 4/3 8/6 23/14
Virginia Wesleyan............. 40/30 22/20 62-50 +12 24-61/19-53 .393/.358 1-4 / 2-10 .250/.200 13-24/10-21 .542/.476 47/39 +8 9/14 20/24 2/3 8/10 21/21
Bridgewater................... 25/28 32/40 57-68 (11) 21-68/21-57 .309/.368 3-14/ 4-11 .214/.364 12-17/22-28 .706/.786 40/51 (11) 10/16 14/19 2/5 7/8 20/12
ROANOKE....................... 32/18 22/34 54-52 +2 22-62/20-60 .355/.333 2-10/ 0-13 .200/.000 8-15/12-24 .533/.500 48/43 +5 14/15 20/18 3/5 12/11 19/14
Eastern Mennonite............. 38/19 23/26 61-45 +16 25-60/13-62 .417/.210 3-12/ 4-23 .250/.174 8-10/15-27 .800/.556 47/48 (1) 20/10 12/12 6/2 2/3 21/10
Hollins....................... 35/31 43/41 78-72 +6 31-57/29-57 .544/.509 4-5 / 6-10 .800/.600 12-21/ 8-15 .571/.533 25/31 (6) 10/12 22/29 1/0 20/7 16/16
RANDOLPH-MACON................ 49/33 31/38 80-71 +9 29-59/24-61 .492/.393 0-6 / 5-17 .000/.294 22-30/18-21 .733/.857 37/35 +2 16/16 19/21 1/1 10/4 23/25
VIRGINIA WESLEYAN............. 39/23 36/23 75-46 +29 30-59/17-56 .508/.304 1-7 / 3-9 .143/.333 14-20/ 9-19 .700/.474 40/38 +2 20/6 17/27 3/0 16/9 19/14
Washington and Lee............ 20/13 40/28 60-41 +19 23-68/15-46 .338/.326 0-1 / 0-3 .000/.000 14-19/11-15 .737/.733 40/41 (1) 10/7 15/33 3/4 21/9 17/14
LYNCHBURG..................... 27/24 39/19 66-43 +23 26-59/14-51 .441/.275 5-9 / 4-15 .556/.267 9-12/11-16 .750/.688 31/43 (12) 21/9 21/33 2/1 15/8 18/14
BRIDGEWATER................... 36/14 23/27 59-41 +18 25-56/14-58 .446/.241 5-13/ 4-15 .385/.267 4-9 / 9-15 .444/.600 46/32 +14 18/8 20/12 5/3 5/12 14/14
EASTERN MENNONITE............. 33/28 39/25 72-53 +19 30-64/19-56 .469/.339 2-8 / 1-8 .250/.125 10-12/14-18 .833/.778 42/34 +8 21/14 14/19 1/1 8/4 18/14
Lynchburg..................... 34/31 38/27 72-58 +14 28-63/20-53 .444/.377 4-14/ 5-14 .286/.357 12-15/13-22 .800/.591 33/41 (8) 20/15 14/22 2/2 10/9 18/14
RANDOLPH-MACON WC............. 45/15 41/26 86-41 +45 32-76/17-55 .421/.309 4-18/ 2-6 .222/.333 18-26/ 5-11 .692/.455 49/41 +8 19/11 13/33 4/4 20/5 10/22
Roanoke....................... 34/32 46/38 80-70 +10 31-55/21-61 .564/.344 5-10/ 5-10 .500/.500 13-19/23-32 .684/.719 34/37 (3) 20/17 19/15 6/0 8/11 20/18
HOLLINS....................... 29/ 8 28/19 57-27 +30 21-63/ 7-47 .333/.149 4-18/ 2-13 .222/.154 11-16/11-13 .688/.846 41/44 (3) 14/3 12/29 8/6 12/8 15/14
Emory & Henry................. 16/45 37/32 53-77 (24) 21-73/24-64 .288/.375 2-15/ 5-23 .133/.217 9-12/24-33 .750/.727 49/52 (3) 10/11 16/11 7/3 4/10 25/13
Hollins....................... 30/22 25/22 55-44 +11 20-69/18-52 .290/.346 7-16/ 1-6 .438/.167 8-14/ 7-10 .571/.700 54/31 +23 14/8 20/21 4/10 14/11 14/13
Randolph-Macon................ 28/24 41/36 69-60 +9 18-56/21-54 .321/.389 3-12/ 6-17 .250/.353 30-42/12-18 .714/.667 48/32 +16 10/11 14/15 4/8 7/8 16/28
Bridgewater................... 33/25 40/26 73-51 +22 29-61/20-73 .475/.274 3-9 / 4-19 .333/.211 12-18/ 7-9 .667/.778 55/33 +22 12/12 18/9 3/5 5/8 13/14
METHODIST..................... 26/23 28/24 54-47 +7 13-49/16-49 .265/.327 5-12/ 5-14 .417/.357 23-27/10-18 .852/.556 33/42 (9) 8/11 21/28 7/4 13/8 18/23
Hardin-Simmons................ 38/36 33/36 71-72 (1) 26-58/29-56 .448/.518 7-19/ 2-9 .368/.222 12-16/12-25 .750/.480 34/41 (7) 13/21 17/16 4/4 6/10 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2001-02 Guilford Basketball
Guilford Game-by-Game Points-Rebounds-Assists (FINAL)
All games
03 5 10 11 12 13 14 15 20
Opponent Date Score WL GOODMAN,K ROBERTSON EVANS,AMY HARDENBER BURGER,KE BEACHAM,E KEICHLINE BURKE,DAR HOLLAND,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Oglethorpe 11/16/01 72-68 W 2- 1- 1 0- 1- 1 11- 5- 1 13- 3- 0 0- 1- 0 26- 9- 8 2- 2- 0 4- 1- 0 DNP
at Piedmont 11/17/01 72-74 L 13- 1- 0 0- 0- 0 8- 2- 2 9- 8- 1 0- 0- 0 4- 5- 1 6- 3- 2 2- 1- 1 7- 0- 0
EMORY & HENRY 11/28/01 68-51 W 19- 8- 0 5- 3- 0 3- 4- 7 3- 6- 1 2- 1- 1 10- 5- 3 14-11- 1 DNP DNP
at Randolph-Macon WC 12/01/01 86-42 W DNP 11- 3- 3 DNP 10- 5- 3 7- 6- 4 12- 5- 3 17- 7- 0 DNP DNP
WASHINGTON AND LEE 12/02/01 62-47 W 10- 1- 3 4- 1- 0 3- 3- 5 2- 3- 0 1- 2- 0 16- 6- 4 12- 3- 0 DNP DNP
vs Greensboro 12/04/01 77-49 W 18- 0- 0 5- 3- 0 6- 3- 2 8- 9- 0 1- 1- 0 3- 3- 3 12-10- 1 DNP DNP
at Averett 12/08/01 98-63 W DNP 5- 2- 1 11- 5- 1 16- 6- 2 5- 2- 2 17- 8- 9 8- 2- 1 DNP DNP
at Randolph-Macon 01/04/02 70-57 W DNP 6- 2- 0 8- 3- 1 DNP 0- 1- 1 22-10- 4 3- 3- 0 4- 2- 2 DNP
at Virginia Wesleyan 01/05/02 62-50 W DNP 2- 0- 0 6- 9- 0 DNP 3- 0- 0 8- 4- 2 6- 1- 0 4- 5- 0 DNP
at Bridgewater 01/08/02 57-68 L 13- 7- 0 3- 0- 1 5- 5- 4 DNP DNP 7- 4- 2 8- 7- 0 3- 0- 0 DNP
ROANOKE 01/10/02 54-52 W DNP 0- 0- 0 6- 7- 3 DNP 0- 0- 0 14- 5- 2 4- 5- 1 4- 4- 2 DNP
at Eastern Mennonite 01/12/02 61-45 W DNP 14- 2- 0 DNP DNP 5- 1- 1 12- 9-10 10- 4- 0 2- 2- 2 DNP
at Hollins 01/16/02 78-72 W DNP 0- 0- 1 DNP DNP 0- 0- 0 13- 5- 0 9- 4- 1 6- 1- 2 0- 1- 0
RANDOLPH-MACON 01/19/02 80-71 W DNP 2- 1- 0 6- 3- 5 DNP DNP 16- 6- 5 11- 4- 0 2- 4- 2 0- 2- 0
VIRGINIA WESLEYAN 01/19/02 75-46 W DNP 5- 0- 1 11- 4- 5 DNP DNP 4- 2- 4 10- 0- 1 0- 0- 1 0- 3- 2
at Washington and Lee 01/23/02 60-41 W DNP 0- 0- 0 14- 7- 2 0- 2- 1 0- 0- 0 12- 8- 3 12- 5- 0 0- 0- 0 0- 0- 0
LYNCHBURG 01/26/02 66-43 W DNP 6- 0- 0 7- 0- 4 9- 3- 0 2- 7- 3 14- 7- 5 8- 3- 0 DNP 0- 0- 0
BRIDGEWATER 02/02/02 59-41 W DNP 0- 0- 1 6- 9- 4 8- 8- 0 7- 1- 1 15- 5- 6 5- 4- 3 DNP DNP
EASTERN MENNONITE 02/03/02 72-53 W DNP 10- 2- 0 6- 7- 4 6- 4- 1 2- 0- 3 6- 3- 7 18- 8- 2 DNP DNP
at Lynchburg 02/06/02 72-58 W DNP 2- 2- 0 2- 3- 5 8- 4- 0 9- 1- 3 17- 7- 5 6- 1- 1 DNP DNP
RANDOLPH-MACON WC 02/09/02 86-41 W DNP 13- 2- 3 0- 5- 3 9- 7- 0 5- 5- 2 15- 0- 3 13- 3- 0 0- 1- 0 2- 1- 0
at Roanoke 02/12/02 80-70 W DNP 12- 0- 1 8- 4- 5 3- 5- 1 2- 2- 0 24- 4- 4 10- 5- 1 DNP DNP
HOLLINS 02/14/02 57-27 W DNP 4- 1- 0 7- 4- 6 0- 4- 0 4- 3- 1 16- 3- 2 6- 2- 0 0- 0- 0 0- 0- 2
at Emory & Henry 02/16/02 53-77 L DNP 0- 0- 0 8- 1- 5 14-10- 0 8- 3- 2 4-12- 2 10- 6- 1 0- 1- 0 DNP
vs Hollins 02/21/02 55-44 W DNP 7- 4- 0 10- 7- 1 7- 5- 4 7- 5- 0 7-11- 5 0- 3- 0 0- 1- 0 DNP
vs Randolph-Macon 02/22/02 69-60 W DNP 0- 0- 0 3- 5- 3 11- 9- 1 2- 4- 0 36- 9- 0 3- 4- 0 DNP DNP
vs Bridgewater 02/23/02 73-51 W DNP 7- 0- 0 7- 5- 4 5- 9- 0 12- 0- 1 12- 8- 1 7- 6- 3 2- 1- 0 0- 0- 0
METHODIST 02/27/02 54-47 W DNP 0- 1- 0 6- 4- 3 12- 3- 1 5- 1- 0 14- 6- 2 3- 3- 1 DNP DNP
at Hardin-Simmons 03/02/02 71-72 L DNP 4- 0- 0 9- 3- 5 16- 4- 2 6- 0- 0 12- 5- 5 16- 7- 0 DNP DNP
21 24 25 30 31 32
Opponent Date Score WL UNDERWOOD MCCRORY,N JOHNSON,L MEDLIN,AF CASEY,KRI HILL,COUR
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Oglethorpe 11/16/01 72-68 W DNP 2- 2- 1 0- 0- 0 8- 1- 2 DNP 4- 3- 0
at Piedmont 11/17/01 72-74 L DNP 3- 2- 2 7- 3- 3 6- 3- 1 DNP 7- 6- 1
EMORY & HENRY 11/28/01 68-51 W DNP 0- 0- 0 2- 7- 1 10- 3- 1 DNP 0- 0- 0
at Randolph-Macon WC 12/01/01 86-42 W 0- 4- 0 5- 0- 5 12- 6- 1 4- 4- 3 DNP 8- 8- 1
WASHINGTON AND LEE 12/02/01 62-47 W 6- 7- 1 0- 2- 1 0- 1- 1 0- 2- 0 DNP 8- 8- 0
vs Greensboro 12/04/01 77-49 W 8- 3- 0 2- 3- 5 1- 4- 1 13- 2- 1 DNP 0- 0- 1
at Averett 12/08/01 98-63 W 4- 1- 1 0- 3- 2 10- 7- 0 11- 1- 2 DNP 11- 9- 0
at Randolph-Macon 01/04/02 70-57 W 10- 0- 0 0- 2- 2 6- 1- 1 4- 2- 6 0- 0- 0 7- 7- 1
at Virginia Wesleyan 01/05/02 62-50 W 6- 7- 0 0- 2- 2 3- 3- 0 9- 3- 3 2- 1- 0 13- 4- 2
at Bridgewater 01/08/02 57-68 L 0- 3- 1 0- 1- 0 0- 1- 0 2- 1- 2 DNP 16- 9- 0
ROANOKE 01/10/02 54-52 W 8-10- 0 1- 7- 2 0- 1- 0 6- 2- 2 3- 0- 0 8- 7- 2
at Eastern Mennonite 01/12/02 61-45 W 4- 5- 0 0- 3- 1 4- 8- 2 4- 1- 2 2- 1- 1 4- 4- 1
at Hollins 01/16/02 78-72 W 6- 3- 1 6- 3- 1 1- 0- 0 6- 1- 0 3- 0- 1 28- 7- 3
RANDOLPH-MACON 01/19/02 80-71 W 14- 1- 0 0- 1- 0 5- 1- 0 2- 1- 2 4- 0- 0 18- 7- 2
VIRGINIA WESLEYAN 01/19/02 75-46 W 0- 1- 1 5- 3- 2 0- 3- 0 6- 2- 0 4- 4- 1 30-12- 2
at Washington and Lee 01/23/02 60-41 W 4- 6- 0 4- 3- 2 0- 2- 2 4- 1- 0 0- 1- 0 10- 4- 0
LYNCHBURG 01/26/02 66-43 W 2- 2- 2 5- 1- 2 0- 3- 1 2- 0- 1 2- 0- 2 9- 3- 1
BRIDGEWATER 02/02/02 59-41 W DNP 5- 2- 1 2- 4- 1 2- 2- 1 0- 0- 0 9- 7- 0
EASTERN MENNONITE 02/03/02 72-53 W DNP 0- 2- 2 4- 1- 1 6- 3- 1 4- 2- 0 10- 4- 0
at Lynchburg 02/06/02 72-58 W DNP 0- 0- 3 10- 3- 2 0- 1- 1 2- 2- 0 16- 7- 0
RANDOLPH-MACON WC 02/09/02 86-41 W DNP 10- 2- 2 2- 9- 1 4- 3- 3 6- 4- 0 7- 6- 2
at Roanoke 02/12/02 80-70 W DNP 0- 3- 5 4- 3- 0 0- 1- 0 0- 1- 0 17- 5- 3
HOLLINS 02/14/02 57-27 W DNP 1- 1- 2 4- 6- 1 DNP 3- 4- 0 12- 8- 0
at Emory & Henry 02/16/02 53-77 L DNP 0- 0- 0 2- 3- 0 DNP 2- 2- 0 5- 5- 0
vs Hollins 02/21/02 55-44 W DNP 8- 2- 2 3- 3- 1 0- 0- 0 0- 0- 0 6- 8- 1
vs Randolph-Macon 02/22/02 69-60 W DNP 0- 2- 4 0- 2- 0 0- 0- 1 DNP 14- 8- 1
vs Bridgewater 02/23/02 73-51 W DNP 2- 2- 1 2- 4- 1 3- 3- 0 0- 0- 0 14-11- 1
METHODIST 02/27/02 54-47 W DNP 2- 2- 0 0- 0- 0 2- 0- 1 DNP 10- 8- 0
at Hardin-Simmons 03/02/02 71-72 L DNP 0- 0- 1 0- 0- 0 0- 0- 0 DNP 8- 9- 0