Final 2000-01 Guilford College Basketball Statistics - as of 03/05/01


2000-01 Guilford College Basketball
                        SEASON BOX SCORE - as of 03/05/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (22-7)     (11-1)     (7-4)      (4-2)  
CONFERENCE................ (16-4)     (9-1)      (7-3)      (0-0)  
NON-CONFERENCE............ (6-3)      (2-0)      (0-1)      (4-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
30 MILLER, Arden       29 25  715 24.7 140 303  .462   8  31  .258  67  96 .698   86 139  225  7.8  65  0  22  50   8  38  355  12.2
13 BEACHAM, Erin       29 29  780 26.9  98 238  .412  12  40  .300 103 137 .752   36  92  128  4.4  59  1  79  97   0  55  311  10.7
10 EVANS, Amy          29 28  814 28.1  82 211  .389   0   9  .000  55  79 .696   31  86  117  4.0  56  0 106  85   8  72  219   7.6
11 HARDENBERGH, Jackie 28 10  434 15.5  65 120  .542   8  27  .296  48  80 .600   37  60   97  3.5  78  4  32  59   7  27  186   6.6
03 GOODMAN, Kate       27  6  456 16.9  62 160  .388  12  40  .300  43  64 .672   39  49   88  3.3  63  0  23  52  12  49  179   6.6
05 ROBERTSON, A.J.     28  4  443 15.8  65 172  .378  20  66  .303   8  21 .381   20  35   55  2.0  25  0  27  34   4  24  158   5.6
21 UNDERWOOD, Shannon  29  3  399 13.8  61 140  .436   0   1  .000  25  36 .694   31  51   82  2.8  53  0  22  33   7  15  147   5.1
14 KEICHLINE, Jennie   28  2  262  9.4  46 101  .455   4  12  .333  15  27 .556   22  42   64  2.3  32  0  17  28  17  16  111   4.0
15 BURKE, Dara         25 18  449 18.0  37  78  .474   2  15  .133  22  39 .564   28  31   59  2.4  26  0  37  27   4  47   98   3.9
32 BIERNACKI, Marlo    29 11  331 11.4  31  94  .330   0   2  .000  14  22 .636   31  39   70  2.4  16  0  19  29   5   9   76   2.6
31 HUNNEWELL, Angela   22  2  181  8.2  20  52  .385   0   0  .000  15  22 .682   17  18   35  1.6  10  0  15  14   3  13   55   2.5
24 McCRORY, Nicole     22  6  246 11.2  12  46  .261   6  18  .333  15  17 .882    5  15   20  0.9  38  0  17  30   2  19   45   2.0
25 PULLARO, Lisa        6  1   55  9.2   4  11  .364   0   0  .000   2   2 1.00    1   5    6  1.0   7  0   7  12   0   1   10   1.7
20 HOLLAND, Marie      13  0   87  6.7   9  27  .333   0   7  .000   2  10 .200    2   8   10  0.8   6  0   7  12   0   3   20   1.5
34 SKJERNOV, Bjorg     24  0  148  6.2  12  32  .375   0   0  .000   3   9 .333   13  36   49  2.0  21  0   6  15   7   3   27   1.1
TEAM REBOUNDS.................................................................... 49  69  118        1          9
------------------------------------------------------------------------------------------------------------------------------------
Guilford               29    5800      744 1785 .417  72 268  .269 437 661 .661  448 775 1223 42.2 556  5 436 586  84 391 1997  68.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents              29    5800      566 1639 .345 103 361  .285 390 600 .650  411 706 1117 38.5 558    315 712  80 272 1625  56.0
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       779   846     0     0     0     0    1625
Guilford                        897  1100     0     0     0     0    1997
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      88     8     96
Guilford                      103     9    112