Guilford 74, Virginia Wesleyan 67
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs Virginia Wesleyan
01/20/01 4:00 pm at Norfolk, VA - Lake Taylor HS
--------------------------------------------------------------------------------
VISITORS: Guilford 10-4, 8-2 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HARDENBERGH, Jackie f 4-8 0-3 1-2 1 0 1 1 9 4 4 0 2 19
31 HUNNEWELL, Angela f 6-7 0-0 0-0 2 2 4 1 12 0 2 0 1 19
10 EVANS, Amy g 1-6 0-0 7-10 2 8 10 3 9 3 0 0 4 30
13 BEACHAM, Erin g 1-5 0-1 0-0 0 1 1 2 2 3 2 0 2 25
25 PULLARO, Lisa g 2-6 0-0 0-0 0 3 3 2 4 0 2 0 0 20
05 ROBERTSON, A.J. 3-4 2-3 1-2 0 1 1 2 9 3 1 0 1 21
14 KEICHLINE, Jennie 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 6
15 BURKE, Dara 1-2 0-0 2-2 0 0 0 0 4 1 1 0 0 6
21 UNDERWOOD, Shannon 6-10 0-0 4-5 3 0 3 4 16 1 1 2 2 19
24 McCRORY, Nicole 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 10
30 MILLER, Arden 3-8 1-2 0-0 3 8 11 4 7 0 3 0 0 22
32 BIERNACKI, Marlo 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 3
TEAM ........................................ 1 7 8 4
TOTALS 28-59 3-9 15-21 13 32 45 24 74 18 23 2 12 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Virginia Wesleyan 5-8, 5-5 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 LEAKE, Kristen f 1-4 0-0 0-0 4 2 6 1 2 0 2 0 0 12
55 LOFTON, Tomorrow f 5-12 0-1 1-3 3 6 9 4 11 2 2 1 2 29
10 FELDER, Jenn g 0-3 0-0 4-6 1 1 2 1 4 3 2 0 1 26
21 CAVANAUGH,Angelique g 6-16 1-6 4-5 4 1 5 3 17 1 1 0 1 28
32 WARE, Christina g 1-3 0-0 0-0 0 0 0 0 2 3 2 0 3 14
14 TOLBERT, Stephanie 1-8 0-0 8-8 1 0 1 2 10 1 1 0 1 14
15 CANNADY, Cherie 0-5 0-0 0-0 4 0 4 1 0 0 1 0 0 10
20 ALLEN, Devin 3-9 1-3 0-2 1 2 3 4 7 3 0 0 2 25
23 DiCAVE, Meagan 0-2 0-0 0-0 0 4 4 2 0 3 1 0 0 13
24 RAGLAND, Audrell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0+
44 STARKY, Leah 0-2 0-0 2-2 1 0 1 0 2 0 0 0 0 2
50 SWANSON, Janine 4-7 0-0 4-5 3 4 7 3 12 1 2 0 1 27
TEAM ........................................ 2 1 3 2
TOTALS 21-72 2-10 23-31 25 21 46 21 67 17 16 1 11 200
TOT-FG 1stH: 8-32 25.0% 2ndH: 13-40 32.5% OT: 0-0 00.0% Game: 29.2% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 14-20 70.0% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 74.2% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Guilford - none
Virginia Wesleyan - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 28 46 74
Virginia Wesleyan 30 37 67
PTS IN THE PAINT: Guilford - 00 Virginia Wesleyan - 00
PTS OFF TURNOVERS: Guilford - 11 Virginia Wesleyan - 19
2ND CHANCE POINTS: Guilford - 17 Virginia Wesleyan - 11
FAST BREAK POINTS: Guilford - 00 Virginia Wesleyan - 00
GC's Shannon Underwood and Angela Hunnewell record career-high point totals in
the Quakers' 7th win in 8 games... GC erased an 8-pt. 2nd-half deficit with a
15-0 run that featured 6 points from Hardenbergh and 7 from Underwood... GC
made 11 of 14 free throws in the last 1:17, 7 by Evans.