Guilford 89, Eastern Mennonite 71
Game Story
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Mennonite vs Guilford
01/13/01 2:00 pm at Greensboro, NC - Ragan-Brown Field House
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 3-9, 1-7 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 WITTMER, Christa f 4-12 0-0 2-4 2 2 4 5 10 1 5 0 1 29
40 ZOOK, Michelle f 1-4 0-0 2-2 2 3 5 3 4 0 1 2 0 33
10 MULLET, Emily g 6-22 6-16 9-10 2 7 9 3 27 2 5 1 0 39
12 MASLAUSKAS, Heather g 5-9 3-5 11-16 1 2 3 1 24 3 1 0 3 36
20 ZOOK, Kim g 0-2 0-1 0-0 0 4 4 2 0 0 6 0 1 23
21 MASLAUSKAS, Nicole 0-2 0-0 3-4 2 2 4 5 3 1 0 0 0 15
22 ROBERSON, LaShaunda 1-2 1-2 0-0 0 1 1 0 3 1 2 0 0 14
32 SHAIA, Ruth 0-0 0-0 0-0 2 1 3 2 0 0 0 0 0 9
42 BEYA, Belinda 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 2 2 4 1
TOTALS 17-53 10-24 27-36 13 24 37 21 71 8 22 3 5 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 10-14 71.4% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Guilford 8-3, 6-1 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 UNDERWOOD, Shannon f 1-3 0-0 4-4 4 5 9 2 6 1 2 0 0 9
30 MILLER, Arden f 5-8 0-0 3-4 1 3 4 2 13 0 1 0 0 19
05 ROBERTSON, A.J. g 4-6 2-2 0-0 2 2 4 2 10 2 0 0 0 15
10 EVANS, Amy g 2-4 0-0 0-1 0 1 1 1 4 3 2 1 0 15
13 BEACHAM, Erin g 2-5 1-2 3-4 1 2 3 0 8 2 1 0 1 14
03 GOODMAN, Kate 4-8 0-1 5-5 4 1 5 2 13 1 2 0 2 17
14 KEICHLINE, Jennie 4-11 2-3 0-0 0 1 1 2 10 1 0 1 1 13
15 BURKE, Dara 0-1 0-0 2-2 0 0 0 4 2 0 0 0 0 13
20 HOLLAND, Marie 2-7 0-2 0-0 1 2 3 1 4 3 2 0 0 15
24 McCRORY, Nicole 1-3 1-3 0-0 1 1 2 3 3 3 0 0 1 18
25 PULLARO, Lisa 1-3 0-0 0-0 0 2 2 2 2 4 3 0 0 17
31 HUNNEWELL, Angela 3-6 0-0 1-2 1 3 4 1 7 0 2 1 1 14
32 BIERNACKI, Marlo 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 9
34 SKJERNOV, Bjorg 3-5 0-0 1-4 3 1 4 3 7 1 1 0 0 12
TEAM ........................................ 1 2 3
TOTALS 32-70 6-13 19-26 19 27 46 27 89 22 17 3 6 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 20-39 51.3% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 73.1% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Scottie Cartwright, Jerry Henderson, Ted Powell
TECHNICAL FOULS:
Eastern Mennonite - none
Guilford - none
ATTENDANCE: 170
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Mennonite 33 38 71
Guilford 32 57 89
PTS IN THE PAINT: Eastern Mennonite - 06 Guilford - 28
PTS OFF TURNOVERS: Eastern Mennonite - 11 Guilford - 24
2ND CHANCE POINTS: Eastern Mennonite - 11 Guilford - 22
FAST BREAK POINTS: Eastern Mennonite - 02 Guilford - 18
Guilford's 5th straight win... GC hosts Hollins Wednesday (1/17) at 7:00 pm...
EMU's Mullet entered the game as the top scorer in Division III (25.4 pgg).
GC's Goodman scored all 13 of her career-high 13 points in the 2nd half... GC
held EMU to 1 field goal during a decisive 25-7 2nd-half run.