FINAl 1999-00 GUILFORD COLLEGE CUMULATIVE BASKETBALL STATISTICS


1999-00 Guilford College Basketball
                        SEASON BOX SCORE - as of 02/25/00
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (19-7)     (9-1)      (8-4)      (2-2)  
CONFERENCE................ (15-5)     (9-1)      (6-4)      (0-0)  
NON-CONFERENCE............ (4-2)      (0-0)      (2-0)      (2-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
30 MILLER, Arden       26 24  864 33.2 193 408  .473  42 114  .368 108 137 .788   99 192  291 11.2  70  1  24  66  10  29  536  20.6
23 BARLOW, Megan       24 19  662 27.6 149 332  .449  22  74  .297  77 125 .616   79  88  167  7.0  89  6  32  90  22  46  397  16.5
13 BEACHAM, Erin       26 26  900 34.6  89 233  .382  10  46  .217  85 111 .766   35  90  125  4.8  60  2 121  89   1  46  273  10.5
15 CAMPBELL, Kerrie    24 11  676 28.2  95 219  .434   0   2  .000  43  93 .462   49  74  123  5.1  44  1  79  74   3  77  233   9.7
10 EVANS, Amy          26 26  853 32.8  81 208  .389   0   1  .000  47  69 .681   45  86  131  5.0  74  3  74  83  11  60  209   8.0
32 BIERNACKI, Marlo    26 15  616 23.7  70 162  .432   0   0  .000  29  44 .659   52  71  123  4.7  38  0  28  36   8  16  169   6.5
31 UNDERWOOD, Shannon  17  7  349 20.5  42  93  .452   0   0  .000  18  26 .692   18  41   59  3.5  40  1   4  25   7  10  102   6.0
20 NICHOLS, Kate       22  2  278 12.6  19  59  .322  12  38  .316   2   4 .500    6  23   29  1.3  14  0   8  15   1   5   52   2.4
TEAM REBOUNDS.................................................................... 61  52  113                   7
------------------------------------------------------------------------------------------------------------------------------------
Guilford               26    5198      738 1714 .431  86 275  .313 409 609 .672  444 717 1161 44.7 429 14 370 485  63 289 1971  75.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              26    5200      649 1634 .397  97 342  .284 307 456 .673  346 647  993 38.2 471    392 543  85 228 1702  65.5
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       797   905     0     0     0     0    1702
Guilford                        929  1042     0     0     0     0    1971
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      64     1     65
Guilford                       84     7     91