Bridgewater 74, Guilford 64


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Bridgewater                                                         
02/05/00 2:00 pm at Nininger Hall - Bridgewater, VA                             
--------------------------------------------------------------------------------
VISITORS: Guilford 13-5, 10-4 ODAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 BARLOW, Megan        f  8 19   0  7   6  8   5  4  9   4  22   0  1  0  2  34
30 MILLER, Arden        f  9 22   0  6   4  6   4  6 10   3  22   0  1  1  1  34
10 EVANS, Amy           g  1  4   0  0   2  2   0  2  2   4   4   1  7  0  3  28
13 BEACHAM, Erin        g  3 13   0  2   0  0   2  3  5   4   6   7  2  0  4  35
15 CAMPBELL, Kerrie     g  1  9   0  0   0  0   1  2  3   1   2   3  5  0  4  32
20 NICHOLS, Kate           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
31 UNDERWOOD, Shannon      0  1   0  0   2  2   0  0  0   2   2   0  0  0  0  15
32 BIERNACKI, Marlo        3  4   0  0   0  0   3  3  6   2   6   3  0  0  0  19
TEAM ........................................   4  2  6                         
TOTALS                    25 72   0 15  14 18  19 22 41  20  64  14 16  1 14 200
                                                                                
TOTAL FG% 1st Half:  9-33  .273   2nd Half: 16-39  .410   Game:  .347   DEADBALL
3-Pt. FG% 1st Half:  0- 6  .000   2nd Half:  0- 9  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  7- 8  .875   2nd Half:  7-10  .700   Game:  .778      1, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater 15-4, 12-3 ODAC                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 COLEMAN, Lindsey     f  2  9   1  5   0  1   3  7 10   2   5   5  1  0  4  33
25 FORSTER, Megan       f  3  9   0  0   2  3   1  4  5   0   8   3  3  1  2  32
32 HAGOOD, Sarah        f  7 15   0  0   3  4   6  9 15   3  17   8  4  1  3  37
24 KYGER, Amanda        c 12 19   0  0   6 10   5  5 10   3  30   5  4  3  0  38
13 OSBORN, Angela       g  5 10   0  1   2  3   1  2  3   2  12   3  7  0  1  36
10 STEINHARDT, Erin        0  1   0  0   0  2   0  0  0   0   0   0  0  0  0   2
11 OSBORN, Amanda          0  1   0  1   0  0   0  0  0   0   0   1  0  0  0   7
15 NEWMAN, Briana          0  1   0  0   0  0   2  0  2   2   0   1  1  0  0   9
20 BARTON, Amber           0  1   0  1   2  2   0  1  1   2   2   0  0  0  0   1
21 ROHRBAUGH, Christina    0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
30 MIDKIFF, Becky          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
TEAM ........................................   2  3  5                         
TOTALS                    29 66   1  8  15 25  20 31 51  14  74  26 21  5 10 200
                                                                                
TOTAL FG% 1st Half: 13-36  .361   2nd Half: 16-30  .533   Game:  .439   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  0- 4  .000   Game:  .125   REBOUNDS
F Throw % 1st Half:  7-11  .636   2nd Half:  8-14  .571   Game:  .600      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Scotty Courtright, Kristi Vera, Juan Smith                         
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Bridgewater                   -  none                                           
ATTENDANCE:  345                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            25   39                          64         
Bridgewater                         34   40                          74         
                                                                                
Kyger (BC) career high points                                                   
Hagood (BC) career high rebounds and assists, ties career high points           
Miller (GC) - 10th double double of the season... the loss ends Guilford's 8-   
game winning streak