Individual Game Records |
| Most points | ||||
| 1. | 44 | ELLIS, Kristine; Emory & Henry; 12/10/05 | ||
| 2. | 42 | PARKER, Elizabeth; ; 1976 | ||
| 3. | 41 | HAYNES, Laura; Emory & Henry; 02/24/95 | ||
| 4. | 40 | HAYNES, Laura; at Emory & Henry; 12/06/97 | ||
| 5. | 39 | DAVIS, Brenda; Greensboro; 12/10/92 | ||
| 39 | HAYNES, Laura; at Lynchburg; 02/05/98 | |||
| 39 | MARNIE, Tara; ; 1987-88 | |||
| Field goals made | ||||
| 1. | 18 | DAVIS, Brenda; vs. Greensboro; 12/10/92 | ||
| 18 | ELLIS, Kristine; Emory & Henry; 12/10/05 | |||
| 18 | HAYNES, Laura; vs. Bridgewater; 02/11/95 | |||
| 4. | 15 | DAVIS, Brenda; vs. Virginia Wesleyan; 01/09/93 | ||
| 15 | DAVIS, Brenda; NC Wesleyan; 11/20/92 | |||
| Field goals attempted | ||||
| 1. | 25 | KING, Jennifer; at Emory & Henry; 01/18/06 | ||
| 25 | MILLER, Arden; at Randolph-Macon; 01/06/00 | |||
| 3. | 24 | HILL, Courtney; at Washington and Lee; 12/09/04 | ||
| 4. | 23 | BARLOW, Megan; Eastern Mennonite; 01/22/00 | ||
| 23 | KING, Jennifer; at Virginia Wesleyan; 01/08/06 | |||
| 23 | KING, Jennifer; at Christopher Newport; 11/29/05 | |||
| Field goal percentage (8 made) | ||||
| 1. | .889 | HILL, Courtney; Eastern Mennonite; 01/17/03 (8-9) | ||
| .889 | HILL, Courtney; at Randolph-Macon Woman'; 01/25/05 (8-9) | |||
| 3. | .875 | HILL, Courtney; Virginia Wesleyan; 01/19/02 (14-16) | ||
| 4. | .818 | ELLIS, Kristine; Emory & Henry; 12/10/05 (18-22) | ||
| 5. | .800 | BARLOW, Megan; at Greensboro; 12/04/99 (8-10) | ||
| .800 | HILL, Courtney; Roanoke; 01/08/03 (8-10) | |||
| .800 | HILL, Courtney; at Hollins; 01/16/02 (12-15) | |||
| .800 | KEICHLINE, Jennie; Averett; 12/14/02 (8-10) | |||
| .800 | MILLER, Arden; vs Chatham; 11/20/99 (12-15) | |||
| .800 | ROBERTSON, A.J.; at Randolph-Macon; 01/03/04 (8-10) | |||
| 3-point field goals made | ||||
| 1. | 8 | SEUFER, Ann; Bennett; 11/17/06 | ||
| 2. | 7 | MILLER, Arden; at Washington and Lee; 01/15/00 | ||
| 3. | 6 | ROBERTSON, A.J.; Bridgewater; 02/14/04 | ||
| 6 | SEUFER, Ann; at Hollins; 12/02/06 | |||
| 6 | SEUFER, Ann; Salem; 12/03/07 | |||
| 3-point field goals attempted | ||||
| 1. | 17 | SEUFER, Ann; Bennett; 11/17/06 | ||
| 2. | 13 | KING, Jennifer; vs Bridgewater; 02/24/05 | ||
| 3. | 12 | SEUFER, Ann; at Lynchburg; 01/26/08 | ||
| 12 | SEUFER, Ann; Randolph-Macon; 02/01/08 | |||
| 12 | SEUFER, Ann; vs Virginia Wesleyan; 02/26/09 | |||
| 3-point FG percentage (6 made) | ||||
| 1. | .875 | MILLER, Arden; at Washington and Lee; 01/15/00 (7-8) | ||
| 2. | .750 | ROBERTSON, A.J.; Bridgewater; 02/14/04 (6-8) | ||
| .750 | SEUFER, Ann; at Hollins; 12/02/06 (6-8) | |||
| 4. | .600 | SEUFER, Ann; Salem; 12/03/07 (6-10) | ||
| 5. | .471 | SEUFER, Ann; Bennett; 11/17/06 (8-17) | ||
| Free throws made | ||||
| 1. | 15 | BEACHAM, Erin; vs Randolph-Macon; 02/22/02 | ||
| 15 | MILLER, Arden; at Lynchburg; 02/10/00 | |||
| 3. | 14 | GOLD, Corie; Catholic; 02/07/88 | ||
| 14 | GOLD, Corie; at Pfeiffer; 02/14/90 | |||
| 14 | GOLD, Corie; at Gardner-Webb; 11/29/88 | |||
| Free throws attempted | ||||
| 1. | 19 | BEACHAM, Erin; vs Randolph-Macon; 02/22/02 | ||
| 2. | 18 | CAMPBELL, Kerrie; at Randolph-Macon Colleg; 01/08/99 | ||
| 3. | 17 | MILLER, Arden; at Lynchburg; 02/10/00 | ||
| 4. | 16 | EVANS, Amy; at Averett; 12/11/99 | ||
| 5. | 15 | BARLOW, Megan; Randolph-Macon; 02/12/00 | ||
| 15 | KING, Jennifer; Randolph-Macon Woman's C; 01/24/06 | |||
| Free throw percentage (6 made) | ||||
| 1. | 1.000 | BEACHAM, Erin; at Lynchburg; 02/06/02 (7-7) | ||
| 1.000 | BEACHAM, Erin; at Emory & Henry; 02/19/00 (10-10) | |||
| 1.000 | BEACHAM, Erin; vs Oglethorpe; 11/16/01 (6-6) | |||
| 1.000 | BEACHAM, Erin; Averett College; 11/21/98 (8-8) | |||
| 1.000 | CARDEN, Destiny; at Emory & Henry; 01/20/09 (6-6) | |||
| 1.000 | CRONER, Tracey; at Randolph; 01/13/09 (6-6) | |||
| 1.000 | CRONER, Tracey; at Virginia Wesleyan; 01/17/09 (8-8) | |||
| 1.000 | CRONER, Tracey; at Randolph-Macon; 01/26/07 (6-6) | |||
| 1.000 | CRONER, Tracey; Randolph-Macon; 02/01/08 (6-6) | |||
| 1.000 | CRONER, Tracey; vs Virginia Wesleyan; 02/26/09 (8-8) | |||
| 1.000 | CRONER, Tracey; Emory & Henry; 12/06/06 (8-8) | |||
| 1.000 | EVANS, Amy; at Washington and Lee; 01/23/02 (6-6) | |||
| 1.000 | EVANS, Amy; Methodist; 02/27/02 (6-6) | |||
| 1.000 | GRAHAM, Dionne; Christopher Newport; 01/05/05 (6-6) | |||
| 1.000 | GRAHAM, Dionne; Virginia Wesleyan; 01/29/06 (10-10) | |||
| 1.000 | GREEN, Brittiany; at Roanoke; 02/12/05 (8-8) | |||
| 1.000 | GREEN, Brittiany; at Lynchburg; 02/19/05 (6-6) | |||
| 1.000 | HARDENBERGH, Jackie; at Bridgewater; 02/15/03 (6-6) | |||
| 1.000 | KEICHLINE, Jennie; Randolph-Macon; 01/31/04 (6-6) | |||
| 1.000 | KEICHLINE, Jennie; Virginia Wesleyan; 02/01/04 (6-6) | |||
| 1.000 | KEICHLINE, Jennie; vs Greensboro; 12/02/02 (6-6) | |||
| 1.000 | KING, Jennifer; at Roanoke; 01/07/04 (7-7) | |||
| 1.000 | KING, Jennifer; Lynchburg; 01/22/05 (12-12) | |||
| 1.000 | KING, Jennifer; at Randolph-Macon Woman'; 02/07/06 (7-7) | |||
| 1.000 | KING, Jennifer; Roanoke; 02/11/06 (6-6) | |||
| 1.000 | KING, Jennifer; at Lynchburg; 02/19/05 (7-7) | |||
| 1.000 | KING, Jennifer; vs Emory & Henry; 02/26/04 (6-6) | |||
| 1.000 | KOEHLER, Heather; at Emory & Henry; 01/18/06 (6-6) | |||
| 1.000 | LeFEVERS, Lauren; Emory & Henry; 02/19/08 (6-6) | |||
| 1.000 | MILLER, Arden; at Eastern Mennonite Uni; 02/13/99 (10-10) | |||
| 1.000 | MILLER, Arden; vs Virginia Wesleyan; 02/24/00 (7-7) | |||
| 1.000 | MILLER, Arden; R-M Woman's; 12/07/99 (6-6) | |||
| 1.000 | McCRORY, Nicole; Eastern Mennonite; 02/13/04 (8-8) | |||
| 1.000 | PINGLEY, Deana; at Elon; 12/07/91 (10-10) | |||
| 1.000 | PREIMATS, Marija; Emory & Henry; 02/26/98 (10-10) | |||
| 1.000 | SEUFER, Ann; Lynchburg; 02/11/09 (6-6) | |||
| 1.000 | TERRY, Joclyn; Emory & Henry; 12/01/08 (8-8) | |||
| Most rebounds | ||||
| 1. | 24 | HAYNES, Laura; at Bridgewater; 02/14/98 | ||
| 2. | 23 | DAVIS, Brenda; at Virginia Wesleyan; 02/24/93 | ||
| 3. | 21 | GOLD, Corie; at Longwood; 12/04/89 | ||
| 4. | 20 | DAVIS, Brenda; at Randolph-Macon; 01/07/94 | ||
| 20 | DAVIS, Brenda; at Bridgewater; 02/12/94 | |||
| 20 | DAVIS, Brenda; at Lynchburg; 02/16/93 | |||
| 20 | DAVIS, Brenda; at Methodist; 12/02/92 | |||
| 20 | GOLD, Corie; at Pfeiffer; 11/17/89 | |||
| 20 | NIXON, Bari; Emory & Henry; 02/24/95 | |||
| Most assists | ||||
| 1. | 15 | HELTON, Lori; at Pfeiffer; 02/14/90 | ||
| 2. | 12 | CASTO, Jessica; at Hollins; 12/02/06 | ||
| 3. | 11 | BAILEY, Kelly; Atlantic Christian; 01/27/90 | ||
| 11 | BEACHAM, Erin; Hollins; 01/11/00 | |||
| 11 | BEACHAM, Erin; Bridgewater College; 12/12/98 | |||
| 11 | CASTO, Jessica; Bennett; 11/17/06 | |||
| 11 | HELTON, Lori; Longwood; 02/21/90 | |||
| 11 | HELTON, Lori; at Longwood; 12/04/89 | |||
| 11 | HELTON, Lori; Bridgewater; 12/15/90 | |||
| Most steals | ||||
| 1. | 10 | NIXON, Bari; at Bennett; 01/18/97 | ||
| 2. | 9 | CAMPBELL, Kerrie; R-M Woman's; 12/07/99 | ||
| 3. | 8 | BURKE, Dara; Emory & Henry; 02/17/01 | ||
| 4. | 7 | BEACHAM, Erin; Hollins University; 01/21/99 | ||
| 7 | CAMPBELL, Kerrie; at Lynchburg College; 01/26/99 | |||
| 7 | EVANS, Amy; Emory & Henry College; 01/12/99 | |||
| 7 | KING, Jennifer; Hollins; 12/06/05 | |||
| 7 | WOOD, Jasmine; at Salem; 01/23/08 | |||
| Most blocked shots | ||||
| 1. | 5 | KEICHLINE, Jennie; Hollins; 02/14/02 | ||
| 2. | 4 | HYNES, Anna; Randolph-Macon College; 12/05/98 | ||
| 4 | KEICHLINE, Jennie; at Eastern Mennonite; 01/12/02 | |||
| 4 | KEICHLINE, Jennie; Hollins; 01/12/03 | |||
| 4 | KEICHLINE, Jennie; Bridgewater; 02/14/04 | |||
| 4 | KEICHLINE, Jennie; at Hardin-Simmons; 03/02/02 | |||
Team Game Records |
| Most points | ||||
| 1. | 111 | at Hollins; 02/21/97 | ||
| 2. | 105 | at Hollins; 01/27/98 | ||
| 3. | 104 | Emory & Henry; 12/10/05 | ||
| 4. | 103 | at Hollins; 01/18/95 | ||
| 103 | vs Chatham; 11/20/99 | |||
| Field goals made | ||||
| 1. | 48 | at Hollins; 02/21/97 | ||
| 2. | 47 | at Hollins; 01/18/95 | ||
| 3. | 44 | vs Chatham; 11/20/99 | ||
| 4. | 43 | at Hollins; 01/27/98 | ||
| 43 | Emory & Henry; 02/18/98 | |||
| Field goals attempted | ||||
| 1. | 91 | Bennett; 11/17/06 | ||
| 2. | 84 | at Hollins; 01/06/09 | ||
| 84 | at Eastern Mennonite Uni; 02/03/01 | |||
| 4. | 83 | Averett; 11/28/00 | ||
| 83 | at Washington and Lee; 12/08/05 | |||
| 83 | Emory & Henry; 12/10/05 | |||
| 83 | Bridgewater College; 12/12/98 | |||
| Field goal percentage (20 made) | ||||
| 1. | .638 | vs Chatham; 11/20/99 (44-69) | ||
| 2. | .612 | Lynchburg; 12/07/03 (30-49) | ||
| 3. | .585 | at Randolph-Macon Woman'; 01/25/05 (31-53) | ||
| 4. | .564 | at Roanoke; 02/12/02 (31-55) | ||
| 5. | .560 | at Ferrum; 11/19/04 (28-50) | ||
| 3-point field goals made | ||||
| 1. | 13 | Bridgewater; 02/14/04 | ||
| 13 | Bennett; 11/17/06 | |||
| 3. | 12 | at Bridgewater; 02/08/08 | ||
| 4. | 11 | at Eastern Mennonite; 01/09/04 | ||
| 5. | 10 | Hollins; 01/03/07 | ||
| 10 | at Hollins University; 01/09/08 | |||
| 10 | Roanoke; 02/16/08 | |||
| 10 | at Washington and Lee; 02/22/04 | |||
| 10 | vs Waynesburg; 12/02/05 | |||
| 3-point field goals attempted | ||||
| 1. | 37 | Bennett; 11/17/06 | ||
| 2. | 32 | at Salem; 01/23/08 | ||
| 3. | 30 | at Eastern Mennonite; 01/09/04 | ||
| 4. | 28 | at Bridgewater; 02/08/08 | ||
| 28 | Greensboro; 11/21/06 | |||
| 3-point FG percentage (10 made) | ||||
| 1. | .619 | Bridgewater; 02/14/04 (13-21) | ||
| 2. | .556 | Hollins; 01/03/07 (10-18) | ||
| 3. | .500 | at Hollins University; 01/09/08 (10-20) | ||
| .500 | at Washington and Lee; 02/22/04 (10-20) | |||
| 5. | .476 | vs Waynesburg; 12/02/05 (10-21) | ||
| Free throws made | ||||
| 1. | 36 | at Lynchburg; 02/10/00 | ||
| 2. | 30 | Virginia Wesleyan; 01/29/06 | ||
| 30 | vs Randolph-Macon; 02/22/02 | |||
| 4. | 28 | at Lynchburg College; 01/27/01 | ||
| 5. | 27 | Virginia Wesleyan; 01/09/05 | ||
| 27 | at Hardin-Simmons; 03/03/01 | |||
| Free throws attempted | ||||
| 1. | 46 | at Lynchburg; 02/10/00 | ||
| 2. | 42 | vs Randolph-Macon; 02/22/02 | ||
| 3. | 39 | at Hardin-Simmons; 03/03/01 | ||
| 4. | 37 | at Lynchburg College; 01/27/01 | ||
| 37 | Randolph-Macon Woman's C; 02/10/03 | |||
| 37 | at Piedmont; 11/17/01 | |||
| Free throw percentage (10 made) | ||||
| 1. | 1.000 | Roanoke; 01/24/09 (11-11) | ||
| 1.000 | Virginia Wesleyan; 02/21/09 (13-13) | |||
| 1.000 | vs Oglethorpe; 11/16/01 (14-14) | |||
| 4. | .933 | at Virginia Wesleyan; 01/17/09 (14-15) | ||
| .933 | vs Virginia Wesleyan; 02/26/09 (14-15) | |||
| Most rebounds | ||||
| 1. | 64 | Hollins; 01/03/07 | ||
| 64 | at Longwood; 12/04/89 | |||
| 3. | 61 | Lynchburg; 01/15/94 | ||
| 4. | 60 | at Eastern Mennonite Uni; 02/03/01 | ||
| 5. | 59 | Eastern Mennonite; 01/22/00 | ||
| 59 | at Randolph-Macon; 02/26/92 | |||
| 59 | at Wooster; 11/25/95 | |||
| Most assists | ||||
| 1. | 27 | Bennett; 11/17/06 | ||
| 27 | at Hollins; 12/02/06 | |||
| 3. | 25 | Hollins; 01/03/07 | ||
| 25 | Hollins; 01/11/00 | |||
| 5. | 24 | Hollins; 11/30/07 | ||
| 24 | Randolph-Macon Woman's; 12/02/00 | |||
| 24 | Salem; 12/03/07 | |||
| Most steals | ||||
| 1. | 28 | Hollins; 02/03/09 | ||
| 2. | 27 | at Randolph-Macon WC; 12/01/01 | ||
| 27 | Hollins; 12/06/05 | |||
| 4. | 25 | at Hollins; 01/06/09 | ||
| 5. | 23 | at Hollins University; 01/09/08 | ||
| 23 | Hollins; 11/30/07 | |||
| Most blocked shots | ||||
| 1. | 8 | Hollins; 02/14/02 | ||
| 2. | 7 | at Roanoke; 01/11/01 | ||
| 7 | Hollins; 02/03/09 | |||
| 7 | at Eastern Mennonite; 02/07/09 | |||
| 7 | Bridgewater; 02/14/04 | |||
| 7 | at Emory & Henry; 02/16/02 | |||
| 7 | Methodist; 02/27/02 | |||
| 7 | vs Chatham; 11/20/99 | |||