Guilford College Basketball Records

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Guilford College Basketball Records
Individual Career History (Mar 03, 2009)
BUMGARNER, Brittany
CARDEN, Destiny
CASTO, Jessica
CAUDLE, Denae
CRONER, Tracey
FELDMAN, Dani
HACKETT, Shevon
KOPALD, Laura
LeFEVERS, Lauren
MILES, Alexandria
SEUFER, Ann
SPEED, Brittany
TERRY, Joclyn
WILLIAMS, Alexa
WOOD, Jasmine

 BUMGARNER, Brittany  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   27-27  935  34.6  68  208  .327  34  101  .337  16  .375  16  31  47  1.7  35  55  37  30  176  6.5 
2006-07   20-19  411  20.6  35  109  .321  31  .290  13  .538  12  23  35  1.8  24  26  23  18  86  4.3 
2007-08   25-8  441  17.6  23  103  .223  21  .238  13  .538  16  27  43  1.7  16  23  23  58  2.3 
2008-09   23-3  210  9.1  13  48  .271  .000  .750  17  23  1.0  11  12  12  11  29  1.3 
TOTAL  95-57  1997  21.0  139  468  .297  48  160  .300  23  46  .500  50  98  148  1.6  86  116  95  68  349  3.7 


 CARDEN, Destiny  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   20-0  170  8.5  26  63  .413  .000  15  19  .789  21  28  49  2.5  25  14  11  67  3.4 
2008-09   16-0  123  7.7  35  .200  .000  21  25  .840  21  30  1.9  10  15  11  35  2.2 
TOTAL  36-0  293  8.1  33  98  .337  11  .000  36  44  .818  30  49  79  2.2  35  29  22  102  2.8 


 CASTO, Jessica  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   8-2  136  17.0  27  .296  10  .300  11  11  1.000  11  1.4  17  11  13  30  3.8 
2006-07   26-15  559  21.5  34  114  .298  15  53  .283  20  30  .667  12  63  75  2.9  43  95  77  26  103  4.0 
2007-08   25-25  670  26.8  38  123  .309  22  73  .301  38  60  .633  70  78  3.1  41  107  71  37  136  5.4 
2008-09   26-18  598  23.0  42  115  .365  21  63  .333  16  22  .727  10  61  71  2.7  37  101  57  26  121  4.7 
TOTAL  85-60  1963  23.1  122  379  .322  61  199  .307  85  123  .691  33  202  235  2.8  138  314  218  93  390  4.6 

ALL-TIME RANKINGS:
Assists average: 3rd (3.7)
Assists: 6th (314)
3-point field goals attempted: 8th (199)
3-point field goals made: 9th (61)
3-point FG percentage: 9th (.307)

SINGLE-SEASON RANKINGS:
Assists average: 6th (4.3 in 2007-08)
Assists: 8th (107 in 2007-08)
Assists: 10th (101 in 2008-09)



 CAUDLE, Denae  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   21-0  237  11.3  13  37  .351  11  .182  20  28  .714  15  19  0.9  22  16  37  19  48  2.3 
2008-09   17-0  133  7.8  25  .240  .125  1.000  0.4  15  16  22  15  0.9 
TOTAL  38-0  370  9.7  19  62  .306  19  .158  22  30  .733  18  25  0.7  37  32  59  24  63  1.7 


 CRONER, Tracey  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   26-18  736  28.3  134  282  .475  19  49  .388  55  61  .902  40  57  97  3.7  48  25  45  22  342  13.2 
2007-08   25-25  735  29.4  131  289  .453  11  35  .314  38  48  .792  53  77  130  5.2  52  42  51  10  18  311  12.4 
2008-09   26-26  801  30.8  139  299  .465  16  .313  85  109  .780  68  89  157  6.0  45  42  61  27  368  14.2 
TOTAL  77-69  2272  29.5  404  870  .464  35  100  .350  178  218  .817  161  223  384  5.0  145  109  157  26  67  1021  13.3 

ALL-TIME RANKINGS:
Minutes average: 5th (29.5)
Field goal percentage: 7th (.464)
Scoring average: 9th (13.3)
Blocked shots average: 10th (0.3)

SINGLE-SEASON RANKINGS:



 FELDMAN, Dani  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   4-0  28  7.0  11  .364  .250  .000  0.3  10  2.5 
TOTAL  4-0  28  7.0  11  .364  .250  .000  0.3  10  2.5 


 HACKETT, Shevon  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   27-2  395  14.6  28  67  .418  .000  16  38  .421  62  57  119  4.4  77  39  19  72  2.7 
2006-07   26-7  323  12.4  29  61  .475  .000  19  .316  47  59  106  4.1  66  22  25  64  2.5 
2007-08   25-4  315  12.6  36  73  .493  .000  10  26  .385  41  56  97  3.9  62  24  23  82  3.3 
2008-09   18-1  95  5.3  14  26  .538  .000  1.000  14  17  31  1.7  19  14  32  1.8 
TOTAL  96-14  1128  11.8  107  227  .471  .000  36  87  .414  164  189  353  3.7  224  25  94  25  81  250  2.6 


 KOPALD, Laura  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   7-0  52  7.4  .500  .000  12  16  .750  11  1.6  20  2.9 
TOTAL  7-0  52  7.4  .500  .000  12  16  .750  11  1.6  20  2.9 


 LeFEVERS, Lauren  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   24-4  346  14.4  67  153  .438  33  87  .379  12  18  .667  14  49  63  2.6  25  14  22  179  7.5 
2008-09   25-2  487  19.5  71  187  .380  44  109  .404  15  19  .789  54  62  2.5  46  24  45  201  8.0 
TOTAL  49-6  833  17.0  138  340  .406  77  196  .393  27  37  .730  22  103  125  2.6  71  38  67  15  380  7.8 

ALL-TIME RANKINGS:
3-point FG percentage: 1st (.393)
3-point field goals made: 7th (77)
3-point field goals attempted: 9th (196)

SINGLE-SEASON RANKINGS:
3-point FG percentage: 2nd (.404 in 2008-09)
3-point field goals made: 7th (44 in 2008-09)
3-point field goals attempted: t-9th (109 in 2008-09)



 MILES, Alexandria  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   26-24  448  17.2  49  133  .368  .000  33  45  .733  65  91  156  6.0  71  50  30  131  5.0 
TOTAL  26-24  448  17.2  49  133  .368  .000  33  45  .733  65  91  156  6.0  71  50  30  131  5.0 


 SEUFER, Ann  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   26-18  574  22.1  85  248  .343  59  168  .351  16  25  .640  49  58  2.2  36  40  53  23  245  9.4 
2007-08   25-23  555  22.2  88  245  .359  62  176  .352  18  25  .720  18  56  74  3.0  34  33  49  10  33  256  10.2 
2008-09   26-26  718  27.6  88  282  .312  57  196  .291  32  37  .865  11  70  81  3.1  35  43  62  38  265  10.2 
TOTAL  77-67  1847  24.0  261  775  .337  178  540  .330  66  87  .759  38  175  213  2.8  105  116  164  19  94  766  9.9 

ALL-TIME RANKINGS:
3-point field goals made: 1st (178)
3-point field goals attempted: 2nd (540)
3-point FG percentage: 7th (.330)

SINGLE-SEASON RANKINGS:
3-point field goals made: 1st (62 in 2007-08)
3-point field goals attempted: 1st (196 in 2008-09)
3-point field goals made: 2nd (59 in 2006-07)
3-point field goals attempted: 2nd (176 in 2007-08)
3-point field goals made: 3rd (57 in 2008-09)
3-point field goals attempted: 4th (168 in 2006-07)
3-point FG percentage: 6th (.352 in 2007-08)
3-point FG percentage: 7th (.351 in 2006-07)
3-point FG percentage: 9th (.291 in 2008-09)



 SPEED, Brittany  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2008-09   6-0  40  6.7  15  .333  .333  .000  0.7  11  1.8 
TOTAL  6-0  40  6.7  15  .333  .333  .000  0.7  11  1.8 


 TERRY, Joclyn  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   23-8  475  20.7  56  168  .333  46  .196  39  58  .672  10  33  43  1.9  37  42  70  21  160  7.0 
2007-08   25-0  224  9.0  13  58  .224  12  .250  11  .273  10  23  33  1.3  17  29  31  32  1.3 
2008-09   26-9  413  15.9  33  115  .287  11  34  .324  17  20  .850  34  42  1.6  19  39  41  15  94  3.6 
TOTAL  74-17  1112  15.0  102  341  .299  23  92  .250  59  89  .663  28  90  118  1.6  73  110  142  10  42  286  3.9 


 WILLIAMS, Alexa  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   26-25  668  25.7  83  244  .340  19  89  .213  21  30  .700  45  149  194  7.5  39  20  48  13  50  206  7.9 
2007-08   15-15  386  25.7  59  152  .388  10  .100  20  36  .556  34  81  115  7.7  25  16  22  19  139  9.3 
2008-09   26-4  598  23.0  84  198  .424  .250  20  31  .645  36  73  109  4.2  36  16  23  12  30  190  7.3 
TOTAL  67-44  1652  24.7  226  594  .380  22  107  .206  61  97  .629  115  303  418  6.2  100  52  93  34  99  535  8.0 

ALL-TIME RANKINGS:
Blocked shots average: 5th (0.5)
Blocked shots: t-7th (34)
Rebounding average: 9th (6.2)

SINGLE-SEASON RANKINGS:



 WOOD, Jasmine  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   26-4  437  16.8  62  123  .504  .500  26  60  .433  36  54  90  3.5  52  33  47  38  151  5.8 
2007-08   24-20  509  21.2  56  131  .427  .000  41  75  .547  37  71  108  4.5  73  35  54  72  153  6.4 
2008-09   26-17  516  19.8  52  128  .406  .000  31  66  .470  44  66  110  4.2  76  52  50  41  135  5.2 
TOTAL  76-41  1462  19.2  170  382  .445  .167  98  201  .488  117  191  308  4.1  201  120  151  21  151  439  5.8 

ALL-TIME RANKINGS:
Steals average: 5th (2.0)

SINGLE-SEASON RANKINGS:
Steals average: 5th (3.0 in 2007-08)
Steals: t-8th (72 in 2007-08)



 

Individual Career Records

 
Guilford College Basketball Records
Individual Career Records (Mar 03, 2009)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2283     Laura HAYNES (105 games) - 1994-98 
2. 1803     Brenda DAVIS (92 games) - 1990-94 
3. 1601     Jennifer KING (106 games) - 2002-06 
4. 1449     Marija PREIMATS (105 games) - 1994-98 
5. 1322     Arden MILLER (101 games) - 1996-97,98-01 
6. 1258     Corie GOLD (99 games) - 1986-90 
7. 1240     Sharon PARKS (85 games) - 1979-83 
8. 1238     Erin BEACHAM (109 games) - 1998-02 
9. 1119     Bari NIXON (79 games) - 1994-97 
10. 1071     Courtney HILL (92 games) - 2001-05 
11. 1054     Tara MARNIE (95 games) - 1985-89 
12. 1041     Jennifer TAYLOR (70 games) - 1986-90 
13. 1028     Lori HELTON (98 games) - 1987-91 
14. 1021     Tracey CRONER (77 games) - 2006-09 
15. 972     Lois WRIGHT (68 games) - 1981-85 

Scoring average (minimum 60 games) 
1. 21.7     Laura HAYNES (105 games) - 1994-98 
2. 19.6     Brenda DAVIS (92 games) - 1990-94 
3. 15.1     Jennifer KING (106 games) - 2002-06 
4. 14.9     Jennifer TAYLOR (70 games) - 1986-90 
5. 14.6     Sharon PARKS (85 games) - 1979-83 
6. 14.3     Lois WRIGHT (68 games) - 1981-85 
7. 14.2     Bari NIXON (79 games) - 1994-97 
8. 13.8     Marija PREIMATS (105 games) - 1994-98 
9. 13.3     Tracey CRONER (77 games) - 2006-09 
10. 13.1     Arden MILLER (101 games) - 1996-97,98-01 
11. 12.7     Corie GOLD (99 games) - 1986-90 
12. 11.6     Courtney HILL (92 games) - 2001-05 
13. 11.4     Erin BEACHAM (109 games) - 1998-02 
14. 11.1     Tara MARNIE (95 games) - 1985-89 
15. 10.5     Lori HELTON (98 games) - 1987-91 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 870     Laura HAYNES (105 games) - 1994-98 
2. 720     Brenda DAVIS (92 games) - 1990-94 
3. 560     Marija PREIMATS (105 games) - 1994-98 
4. 547     Sharon PARKS (85 games) - 1979-83 
5. 513     Jennifer KING (106 games) - 2002-06 
6. 486     Arden MILLER (101 games) - 1996-97,98-01 
7. 461     Jennifer TAYLOR (70 games) - 1986-90 
8. 435     Corie GOLD (99 games) - 1986-90 
9. 419     Courtney HILL (92 games) - 2001-05 
10. 412     Lois WRIGHT (68 games) - 1981-85 
11. 404     Tracey CRONER (77 games) - 2006-09 
12. 403     Erin BEACHAM (109 games) - 1998-02 
13. 400     Tara MARNIE (95 games) - 1985-89 
14. 397     Bari NIXON (79 games) - 1994-97 
15. 382     Julie RANDLE (48 games) - 1977-80 

Field goals attempted 
1. 1620     Laura HAYNES (105 games) - 1994-98 
2. 1353     Brenda DAVIS (92 games) - 1990-94 
3. 1299     Jennifer KING (106 games) - 2002-06 
4. 1234     Marija PREIMATS (105 games) - 1994-98 
5. 1175     Sharon PARKS (85 games) - 1979-83 
6. 1090     Arden MILLER (101 games) - 1996-97,98-01 
7. 1013     Erin BEACHAM (109 games) - 1998-02 
8. 1005     Bari NIXON (79 games) - 1994-97 
9. 967     Lois WRIGHT (68 games) - 1981-85 
10. 935     Tara MARNIE (95 games) - 1985-89 
11. 920     A.J. ROBERTSON (106 games) - 2000-04 
920     Lori HELTON (98 games) - 1987-91 
13. 882     Corie GOLD (99 games) - 1986-90 
14. 879     Jennifer TAYLOR (70 games) - 1986-90 
15. 870     Tracey CRONER (77 games) - 2006-09 

Field goal percentage (minimum 400 made) 
1. .537     Laura HAYNES (870-1620) - 1994-98 
2. .532     Brenda DAVIS (720-1353) - 1990-94 
3. .524     Jennifer TAYLOR (461-879) - 1986-90 
4. .518     Courtney HILL (419-809) - 2001-05 
5. .493     Corie GOLD (435-882) - 1986-90 
6. .466     Sharon PARKS (547-1175) - 1979-83 
7. .464     Tracey CRONER (404-870) - 2006-09 
8. .454     Marija PREIMATS (560-1234) - 1994-98 
9. .446     Arden MILLER (486-1090) - 1996-97,98-01 
10. .428     Tara MARNIE (400-935) - 1985-89 
11. .426     Lois WRIGHT (412-967) - 1981-85 
12. .398     Erin BEACHAM (403-1013) - 1998-02 
13. .395     Jennifer KING (513-1299) - 2002-06 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 178     Ann SEUFER (77 games) - 2006-09 
2. 166     Jennifer KING (106 games) - 2002-06 
3. 122     A.J. ROBERTSON (106 games) - 2000-04 
4. 103     Bari NIXON (79 games) - 1994-97 
5. 91     Marija PREIMATS (105 games) - 1994-98 
6. 87     Arden MILLER (101 games) - 1996-97,98-01 
7. 77     Lauren LeFEVERS (49 games) - 2007-09 
8. 62     Erin BEACHAM (109 games) - 1998-02 
9. 61     Jessica CASTO (85 games) - 2005-09 
10. 56     Jackie HARDENBERGH (101 games) - 2000-04 
11. 49     Tara MARNIE (95 games) - 1985-89 
12. 48     Brittany BUMGARNER (95 games) - 2005-09 
13. 44     Molly HUGHES (92 games) - 1994-98 
14. 43     Lori HELTON (98 games) - 1987-91 
43     Nicole McCRORY (104 games) - 2000-04 

3-point field goals attempted 
1. 544     Jennifer KING (106 games) - 2002-06 
2. 540     Ann SEUFER (77 games) - 2006-09 
3. 358     A.J. ROBERTSON (106 games) - 2000-04 
4. 281     Arden MILLER (101 games) - 1996-97,98-01 
5. 270     Bari NIXON (79 games) - 1994-97 
6. 253     Marija PREIMATS (105 games) - 1994-98 
7. 227     Erin BEACHAM (109 games) - 1998-02 
8. 199     Jessica CASTO (85 games) - 2005-09 
9. 196     Lauren LeFEVERS (49 games) - 2007-09 
10. 163     Jackie HARDENBERGH (101 games) - 2000-04 
11. 160     Brittany BUMGARNER (95 games) - 2005-09 
12. 144     Molly HUGHES (92 games) - 1994-98 
13. 140     Tara MARNIE (95 games) - 1985-89 
14. 127     Dionne GRAHAM (101 games) - 2003-07 
15. 125     Nicole McCRORY (104 games) - 2000-04 

3-point FG percentage (minimum 45 made) 
1. .393     Lauren LeFEVERS (77-196) - 2007-09 
2. .381     Bari NIXON (103-270) - 1994-97 
3. .360     Marija PREIMATS (91-253) - 1994-98 
4. .350     Tara MARNIE (49-140) - 1985-89 
5. .344     Jackie HARDENBERGH (56-163) - 2000-04 
6. .341     A.J. ROBERTSON (122-358) - 2000-04 
7. .330     Ann SEUFER (178-540) - 2006-09 
8. .310     Arden MILLER (87-281) - 1996-97,98-01 
9. .307     Jessica CASTO (61-199) - 2005-09 
10. .305     Jennifer KING (166-544) - 2002-06 
11. .300     Brittany BUMGARNER (48-160) - 2005-09 
12. .273     Erin BEACHAM (62-227) - 1998-02 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 541     Laura HAYNES (105 games) - 1994-98 
2. 409     Jennifer KING (106 games) - 2002-06 
3. 388     Corie GOLD (99 games) - 1986-90 
4. 370     Erin BEACHAM (109 games) - 1998-02 
5. 363     Brenda DAVIS (92 games) - 1990-94 
6. 329     Cyd ATKINS (58 games) - 1975-78 
7. 271     Lori HELTON (98 games) - 1987-91 
8. 263     Arden MILLER (101 games) - 1996-97,98-01 
9. 238     Marija PREIMATS (105 games) - 1994-98 
10. 231     Courtney HILL (92 games) - 2001-05 
11. 222     Bari NIXON (79 games) - 1994-97 
12. 205     Tara MARNIE (95 games) - 1985-89 
13. 189     Amy EVANS (106 games) - 1998-02 
14. 178     Tracey CRONER (77 games) - 2006-09 
15. 177     Jennie KEICHLINE (110 games) - 2000-04 

Free throws attempted 
1. 882     Laura HAYNES (105 games) - 1994-98 
2. 556     Jennifer KING (106 games) - 2002-06 
3. 549     Corie GOLD (99 games) - 1986-90 
4. 543     Brenda DAVIS (92 games) - 1990-94 
5. 497     Erin BEACHAM (109 games) - 1998-02 
6. 451     Cyd ATKINS (58 games) - 1975-78 
7. 365     Lori HELTON (98 games) - 1987-91 
8. 352     Arden MILLER (101 games) - 1996-97,98-01 
9. 339     Courtney HILL (92 games) - 2001-05 
10. 325     Marija PREIMATS (105 games) - 1994-98 
11. 306     Bari NIXON (79 games) - 1994-97 
12. 277     Amy EVANS (106 games) - 1998-02 
13. 268     Tara MARNIE (95 games) - 1985-89 
14. 266     Jackie HARDENBERGH (101 games) - 2000-04 
15. 245     Jennie KEICHLINE (110 games) - 2000-04 

Free throw percentage (minimum 200 made) 
1. .765     Tara MARNIE (205-268) - 1985-89 
2. .747     Arden MILLER (263-352) - 1996-97,98-01 
3. .744     Erin BEACHAM (370-497) - 1998-02 
4. .742     Lori HELTON (271-365) - 1987-91 
5. .736     Jennifer KING (409-556) - 2002-06 
6. .732     Marija PREIMATS (238-325) - 1994-98 
7. .729     Cyd ATKINS (329-451) - 1975-78 
8. .725     Bari NIXON (222-306) - 1994-97 
9. .707     Corie GOLD (388-549) - 1986-90 
10. .681     Courtney HILL (231-339) - 2001-05 
11. .669     Brenda DAVIS (363-543) - 1990-94 
12. .613     Laura HAYNES (541-882) - 1994-98 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1040     Brenda DAVIS (375o-665d) - 1990-94 
2. 1021     Laura HAYNES (407o-614d) - 1994-98 
3. 800     Corie GOLD (217o-583d) - 1986-90 
4. 766     Arden MILLER (274o-492d) - 1996-97,98-01 
5. 668     Bari NIXON (247o-421d) - 1994-97 
6. 637     Jennifer TAYLOR (111o-526d) - 1986-90 
7. 635     Courtney HILL (243o-392d) - 2001-05 
8. 606     Sandy BIGELOW (0o-606d) - 1982-86 
9. 563     Tara MARNIE (45o-518d) - 1985-89 
10. 550     Erin BEACHAM (165o-385d) - 1998-02 
11. 541     Jennifer KING (172o-369d) - 2002-06 
12. 530     Amy EVANS (177o-353d) - 1998-02 
13. 473     Jennie KEICHLINE (155o-318d) - 2000-04 
14. 461     Jackie HARDENBERGH (158o-303d) - 2000-04 
15. 453     Julie RANDLE (0o-453d) - 1977-80 

Rebounding average (minimum 60 games) 
1. 11.3     Brenda DAVIS (92 games) - 1990-94 
2. 9.7     Laura HAYNES (105 games) - 1994-98 
3. 9.1     Jennifer TAYLOR (70 games) - 1986-90 
4. 8.5     Bari NIXON (79 games) - 1994-97 
5. 8.1     Corie GOLD (99 games) - 1986-90 
6. 8.0     Sandy BIGELOW (76 games) - 1982-86 
7. 7.6     Arden MILLER (101 games) - 1996-97,98-01 
8. 6.9     Courtney HILL (92 games) - 2001-05 
9. 6.2     Alexa WILLIAMS (67 games) - 2006-09 
10. 5.9     Tara MARNIE (95 games) - 1985-89 
11. 5.7     Nancy SMITH (62 games) - 1976-80 
12. 5.1     Jennifer KING (106 games) - 2002-06 
13. 5.0     Erin BEACHAM (109 games) - 1998-02 
14. 5.0     Amy EVANS (106 games) - 1998-02 
15. 5.0     Tracey CRONER (77 games) - 2006-09 


 

 ASSISTS (CAREER) 

Assists 
1. 509     Lori HELTON - 1987-91 
2. 393     Erin BEACHAM - 1998-02 
3. 352     Kelly BAILEY - 1986-90 
4. 343     Amy EVANS - 1998-02 
5. 319     Jennifer KING - 2002-06 
6. 314     Jessica CASTO - 2005-09 
7. 269     Dionne GRAHAM - 2003-07 
8. 255     Tara MARNIE - 1985-89 
9. 245     Bari NIXON - 1994-97 
10. 243     Derrill SMITH - 1992-95 
11. 233     Alison SCHOTT - 1995-99 
12. 225     Molly HUGHES - 1994-98 
13. 216     Kristin SCHOTT - 1993-97 
14. 204     Marija PREIMATS - 1994-98 
15. 193     Nicole McCRORY - 2000-04 

Assists average (minimum 60 games) 
1. 5.2     Lori HELTON (98 games) - 1987-91 
2. 4.1     Derrill SMITH (60 games) - 1992-95 
3. 3.7     Jessica CASTO (85 games) - 2005-09 
4. 3.6     Erin BEACHAM (109 games) - 1998-02 
5. 3.5     Kelly BAILEY (100 games) - 1986-90 
6. 3.2     Amy EVANS (106 games) - 1998-02 
7. 3.1     Bari NIXON (79 games) - 1994-97 
8. 3.0     Jennifer KING (106 games) - 2002-06 
9. 2.7     Tara MARNIE (95 games) - 1985-89 
10. 2.7     Dionne GRAHAM (101 games) - 2003-07 
11. 2.4     Molly HUGHES (92 games) - 1994-98 
12. 2.4     Kerrie CAMPBELL (66 games) - 1997-00 
13. 2.3     Michelle GRAVES (62 games) - 1983-87 
14. 2.3     Alison SCHOTT (101 games) - 1995-99 
15. 2.1     Kristin SCHOTT (104 games) - 1993-97 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 114     Jennie KEICHLINE - 2000-04 
2. 106     Laura HAYNES - 1994-98 
3. 54     Brenda DAVIS - 1990-94 
4. 47     Lori HELTON - 1987-91 
5. 43     Betsy GREEN - 1989-91 
6. 37     Amy EVANS - 1998-02 
7. 34     Alexa WILLIAMS - 2006-09 
34     Bari NIXON - 1994-97 
9. 33     Derrill SMITH - 1992-95 
10. 32     Jackie HARDENBERGH - 2000-04 
32     Courtney HILL - 2001-05 
12. 30     Kristine ELLIS - 2005-06 
13. 28     Brittiany GREEN - 2004-05 
14. 27     Megan BARLOW - 1996-98,99-00 
27     Marlo BIERNACKI - 1997-01 

Blocked shots average (minimum 60 games) 
1. 1.0     Jennie KEICHLINE (110 games) - 2000-04 
2. 1.0     Laura HAYNES (105 games) - 1994-98 
3. 0.6     Brenda DAVIS (92 games) - 1990-94 
4. 0.6     Derrill SMITH (60 games) - 1992-95 
5. 0.5     Alexa WILLIAMS (67 games) - 2006-09 
6. 0.5     Lori HELTON (98 games) - 1987-91 
7. 0.4     Bari NIXON (79 games) - 1994-97 
8. 0.3     Amy EVANS (106 games) - 1998-02 
9. 0.3     Courtney HILL (92 games) - 2001-05 
10. 0.3     Tracey CRONER (77 games) - 2006-09 
11. 0.3     Jackie HARDENBERGH (101 games) - 2000-04 
12. 0.3     Marlo BIERNACKI (93 games) - 1997-01 
13. 0.3     Abby DICKSON (70 games) - 1995-98 
14. 0.3     Jasmine WOOD (76 games) - 2006-09 
15. 0.3     Shevon HACKETT (96 games) - 2005-09 


 

 STEALS (CAREER) 

Steals 
1. 342     Laura HAYNES - 1994-98 
2. 243     Amy EVANS - 1998-02 
3. 196     Jennifer KING - 2002-06 
4. 192     Erin BEACHAM - 1998-02 
5. 190     Bari NIXON - 1994-97 
6. 171     Dionne GRAHAM - 2003-07 
171     Brenda DAVIS - 1990-94 
8. 158     Lori HELTON - 1987-91 
9. 157     Damara LUCE - 1993-97 
10. 153     Kerrie CAMPBELL - 1997-00 
11. 151     Jasmine WOOD - 2006-09 
12. 145     Courtney HILL - 2001-05 
13. 144     Marija PREIMATS - 1994-98 
14. 141     Nicole McCRORY - 2000-04 
15. 131     Kelly BAILEY - 1986-90 

Steals average (minimum 60 games) 
1. 3.3     Laura HAYNES (105 games) - 1994-98 
2. 2.4     Bari NIXON (79 games) - 1994-97 
3. 2.3     Kerrie CAMPBELL (66 games) - 1997-00 
4. 2.3     Amy EVANS (106 games) - 1998-02 
5. 2.0     Jasmine WOOD (76 games) - 2006-09 
6. 2.0     Derrill SMITH (60 games) - 1992-95 
7. 1.9     Damara LUCE (81 games) - 1993-97 
8. 1.9     Brenda DAVIS (92 games) - 1990-94 
9. 1.8     Jennifer KING (106 games) - 2002-06 
10. 1.8     Erin BEACHAM (109 games) - 1998-02 
11. 1.7     Dionne GRAHAM (101 games) - 2003-07 
12. 1.6     Lori HELTON (98 games) - 1987-91 
13. 1.6     Courtney HILL (92 games) - 2001-05 
14. 1.5     Carolyn DOSS (71 games) - 1988-92 
15. 1.5     Alexa WILLIAMS (67 games) - 2006-09 


 

 PARTICIPATION (CAREER) 

Games played 
1. 110     Jennie KEICHLINE - 2000-04 
2. 109     Erin BEACHAM - 1998-02 
3. 106     Jennifer KING - 2002-06 
106     Amy EVANS - 1998-02 
106     A.J. ROBERTSON - 2000-04 
