Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GREENSBORO | 11-CRONER, Trace | 8-WILLIAMS, Ale | 4-CASTO, Jessic | 3-WOOD, Jasmine | 1-WILLIAMS, Ale |
| 11/15/08 | CRONER, Trace | ||||
| L 55-72 | |||||
| PURCHASE | 17-SEUFER, Ann | 16-MILES, Alexan | 7-CASTO, Jessic | 3-CRONER, Trace | 1-MILES, Alexan |
| 11/21/08 | SEUFER, Ann | ||||
| L 68-71 | |||||
| MEREDITH | 14-SEUFER, Ann | 10-WOOD, Jasmine | 5-WOOD, Jasmine | 5-WOOD, Jasmine | None |
| 11/22/08 | |||||
| W 73-50 | |||||
| at Roanoke | 14-SEUFER, Ann | 6-WOOD, Jasmine | 4-WILLIAMS, Ale | 2-SEUFER, Ann | 1-SEUFER, Ann |
| 11/25/08 | WOOD, Jasmine | CRONER, Trace | |||
| L 60-69 | |||||
| EMORY & HENRY | 16-CRONER, Trace | 14-MILES, Alexan | 6-CASTO, Jessic | 5-CRONER, Trace | 1-HACKETT, Shev |
| 12/01/08 | WOOD, Jasmine | ||||
| WO 72-64 | |||||
| at Washington and Lee | 13-TERRY, Joclyn | 18-MILES, Alexan | 3-LeFEVERS, Lau | 2-CRONER, Trace | 1-CRONER, Trace |
| 12/03/08 | CRONER, Trace | ||||
| WO 68-66 | |||||
| at Lynchburg | 17-CRONER, Trace | 9-CRONER, Trace | 3-WOOD, Jasmine | 2-CRONER, Trace | 1-SEUFER, Ann |
| 12/06/08 | CRONER, Trace | WOOD, Jasmine | |||
| L 62-68 | |||||
| at Warner | 15-CRONER, Trace | 5-MILES, Alexan | 4-CASTO, Jessic | 2-WOOD, Jasmine | 1-MILES, Alexan |
| 12/16/08 | WILLIAMS, Ale | ||||
| L 64-87 | |||||
| at Webber International | 14-CRONER, Trace | 8-WOOD, Jasmine | 5-CRONER, Trace | 2-WILLIAMS, Ale | None |
| 12/17/08 | LeFEVERS, Lau | CAUDLE, Denae | |||
| L 78-86 | |||||
| at Hollins | 15-SEUFER, Ann | 7-KOPALD, Laura | 4-CASTO, Jessic | 5-MILES, Alexan | None |
| 01/06/09 | |||||
| W 77-42 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BRIDGEWATER | 16-WILLIAMS, Ale | 9-WILLIAMS, Ale | 5-CASTO, Jessic | 2-TERRY, Joclyn | 1-WOOD, Jasmine |
| 01/09/09 | WOOD, Jasmine | TERRY, Joclyn | |||
| WO 69-61 | WILLIAMS, Ale | WILLIAMS, Ale | |||
| CASTO, Jessic | SEUFER, Ann | ||||
| EASTERN MENNONITE | 19-CRONER, Trace | 6-MILES, Alexan | 7-CASTO, Jessic | 2-CRONER, Trace | 1-WOOD, Jasmine |
| 01/10/09 | |||||
| L 53-67 | |||||
| at Randolph | 12-MILES, Alexan | 7-MILES, Alexan | 4-CASTO, Jessic | 3-WOOD, Jasmine | 1-WOOD, Jasmine |
| 01/13/09 | |||||
| W 72-64 | |||||
| at Randolph-Macon | 12-LeFEVERS, Lau | 6-WILLIAMS, Ale | 3-CASTO, Jessic | 3-WOOD, Jasmine | None |
| 01/16/09 | |||||
| L 64-84 | |||||
| at Virginia Wesleyan | 27-CRONER, Trace | 17-CRONER, Trace | 3-CASTO, Jessic | 2-CARDEN, Desti | 1-CARDEN, Desti |
| 01/17/09 | WOOD, Jasmine | CASTO, Jessic | |||
| L 61-70 | |||||
| at Emory & Henry | 13-CASTO, Jessic | 9-CRONER, Trace | 4-CASTO, Jessic | 2-SEUFER, Ann | 2-WOOD, Jasmine |
| 01/20/09 | CRONER, Trace | WOOD, Jasmine | |||
| W 71-63 | CASTO, Jessic | ||||
| ROANOKE | 14-CRONER, Trace | 7-CRONER, Trace | 6-CASTO, Jessic | 2-WILLIAMS, Ale | 1-MILES, Alexan |
| 01/24/09 | WOOD, Jasmine | ||||
| L 65-75 | |||||
| WASHINGTON AND LEE | 21-CRONER, Trace | 8-CRONER, Trace | 5-CASTO, Jessic | 4-MILES, Alexan | None |
| 01/30/09 | SEUFER, Ann | ||||
| L 56-67 | |||||
| HOLLINS | 15-SEUFER, Ann | 8-WOOD, Jasmine | 5-CASTO, Jessic | 4-SEUFER, Ann | 3-CRONER, Trace |
| 02/03/09 | CASTO, Jessic | ||||
| W 70-26 | |||||
| at Bridgewater | 12-WILLIAMS, Ale | 5-CRONER, Trace | 3-CRONER, Trace | 3-BUMGARNER, Br | 2-CRONER, Trace |
| 02/06/09 | WOOD, Jasmine | ||||
| L 43-93 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eastern Mennonite | 20-CRONER, Trace | 6-WOOD, Jasmine | 4-WOOD, Jasmine | 2-WOOD, Jasmine | 3-WILLIAMS, Ale |
| 02/07/09 | MILES, Alexan | ||||
| W 64-57 | TERRY, Joclyn | ||||
| LYNCHBURG | 21-SEUFER, Ann | 8-SEUFER, Ann | 9-CASTO, Jessic | 3-SEUFER, Ann | 2-MILES, Alexan |
| 02/11/09 | |||||
| W 62-47 | |||||
| RANDOLPH | 16-CRONER, Trace | 5-WOOD, Jasmine | 7-CASTO, Jessic | 3-WILLIAMS, Ale | 3-WILLIAMS, Ale |
| 02/17/09 | CRONER, Trace | ||||
| L 68-73 | SEUFER, Ann | ||||
| RANDOLPH-MACON | 21-CRONER, Trace | 4-CRONER, Trace | 2-CASTO, Jessic | 2-SEUFER, Ann | None |
| 02/20/09 | WOOD, Jasmine | CRONER, Trace | |||
| L 49-80 | BUMGARNER, Br | CAUDLE, Denae | |||
| LeFEVERS, Lau | |||||
| SEUFER, Ann | |||||
| VIRGINIA WESLEYAN | 14-WILLIAMS, Ale | 11-CRONER, Trace | 4-SEUFER, Ann | 1-WOOD, Jasmine | 1-WILLIAMS, Ale |
| 02/21/09 | SEUFER, Ann | TERRY, Joclyn | |||
| W 61-57 | WILLIAMS, Ale | ||||
| LeFEVERS, Lau | |||||
| vs Virginia Wesleyan | 15-SEUFER, Ann | 8-WILLIAMS, Ale | 4-TERRY, Joclyn | 2-HACKETT, Shev | 1-MILES, Alexan |
| 02/26/09 | CASTO, Jessic | CRONER, Trace | |||
| L 54-70 | LeFEVERS, Lau | ||||
Team High/Low Analysis |
| POINTS | 78 | at Webber International (12/17/08) | |
| 77 | at Hollins (01/06/09) | ||
| 73 | MEREDITH (11/22/08) | ||
| 72 | at Randolph (01/13/09) | ||
| 72 | EMORY & HENRY (12/01/08) | ||
| FIELD GOALS MADE | 31 | at Hollins (01/06/09) | |
| 30 | HOLLINS (02/03/09) | ||
| 30 | MEREDITH (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 84 | at Hollins (01/06/09) | |
| 79 | PURCHASE (11/21/08) | ||
| FIELD GOAL PERCENTAGE | .468 | 29-62 | at Webber International (12/17/08) |
| .446 | 25-56 | at Roanoke (11/25/08) | |
| 3 PT FIELD GOALS MADE | 9 | at Webber International (12/17/08) | |
| 9 | at Roanoke (11/25/08) | ||
| 3 PT FG ATTEMPTS | 25 | PURCHASE (11/21/08) | |
| 24 | vs Virginia Wesleyan (02/26/09) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Webber International (12/17/08) |
| .500 | 6-12 | ROANOKE (01/24/09) | |
| .500 | 6-12 | at Randolph-Macon (01/16/09) | |
| FREE THROWS MADE | 20 | LYNCHBURG (02/11/09) | |
| 20 | at Randolph (01/13/09) | ||
| FREE THROW ATTEMPTS | 25 | at Lynchburg (12/06/08) | |
| 25 | EMORY & HENRY (12/01/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | VIRGINIA WESLEYAN (02/21/09) |
| 1.000 | 11-11 | ROANOKE (01/24/09) | |
| 1.000 | 4-4 | HOLLINS (02/03/09) | |
| REBOUNDS | 57 | PURCHASE (11/21/08) | |
| 55 | EMORY & HENRY (12/01/08) | ||
| ASSISTS | 21 | HOLLINS (02/03/09) | |
| 18 | ROANOKE (01/24/09) | ||
| 18 | at Webber International (12/17/08) | ||
| STEALS | 28 | HOLLINS (02/03/09) | |
| 25 | at Hollins (01/06/09) | ||
| BLOCKED SHOTS | 7 | at Eastern Mennonite (02/07/09) | |
| 7 | HOLLINS (02/03/09) | ||
| TURNOVERS | 32 | at Bridgewater (02/06/09) | |
| 26 | at Warner (12/16/08) | ||
| FOULS | 22 | at Randolph-Macon (01/16/09) | |
| 22 | MEREDITH (11/22/08) |
| POINTS | 93 | at Bridgewater (02/06/09) | |
| 87 | at Warner (12/16/08) | ||
| 86 | at Webber International (12/17/08) | ||
| 84 | at Randolph-Macon (01/16/09) | ||
| 80 | RANDOLPH-MACON (02/20/09) | ||
| FIELD GOALS MADE | 35 | at Bridgewater (02/06/09) | |
| 32 | at Randolph-Macon (01/16/09) | ||
| 32 | at Webber International (12/17/08) | ||
| FIELD GOAL ATTEMPTS | 83 | GREENSBORO (11/15/08) | |
| 77 | at Washington and Lee (12/03/08) | ||
| FIELD GOAL PERCENTAGE | .636 | 35-55 | at Bridgewater (02/06/09) |
| .526 | 30-57 | at Warner (12/16/08) | |
| 3 PT FIELD GOALS MADE | 10 | at Warner (12/16/08) | |
| 9 | VIRGINIA WESLEYAN (02/21/09) | ||
| 9 | at Eastern Mennonite (02/07/09) | ||
| 9 | ROANOKE (01/24/09) | ||
| 3 PT FG ATTEMPTS | 34 | VIRGINIA WESLEYAN (02/21/09) | |
| 30 | GREENSBORO (11/15/08) | ||
| 3 PT FG PERCENTAGE | .889 | 8-9 | at Bridgewater (02/06/09) |
| .526 | 10-19 | at Warner (12/16/08) | |
| FREE THROWS MADE | 20 | at Roanoke (11/25/08) | |
| 18 | at Webber International (12/17/08) | ||
| FREE THROW ATTEMPTS | 28 | at Webber International (12/17/08) | |
| 27 | at Warner (12/16/08) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Lynchburg (12/06/08) |
| .909 | 20-22 | at Roanoke (11/25/08) | |
| REBOUNDS | 59 | GREENSBORO (11/15/08) | |
| 57 | at Washington and Lee (12/03/08) | ||
| ASSISTS | 23 | ROANOKE (01/24/09) | |
| 22 | at Bridgewater (02/06/09) | ||
| 22 | at Warner (12/16/08) | ||
| STEALS | 19 | at Bridgewater (02/06/09) | |
| 14 | at Virginia Wesleyan (01/17/09) | ||
| 14 | at Warner (12/16/08) | ||
| BLOCKED SHOTS | 6 | BRIDGEWATER (01/09/09) | |
| 5 | at Webber International (12/17/08) | ||
| 5 | MEREDITH (11/22/08) | ||
| TURNOVERS | 41 | at Hollins (01/06/09) | |
| 34 | HOLLINS (02/03/09) | ||
| FOULS | 20 | at Warner (12/16/08) | |
| 20 | at Lynchburg (12/06/08) |
| POINTS | 43 | at Bridgewater (02/06/09) | |
| 49 | RANDOLPH-MACON (02/20/09) | ||
| 53 | EASTERN MENNONITE (01/10/09) | ||
| 54 | vs Virginia Wesleyan (02/26/09) | ||
| 55 | GREENSBORO (11/15/08) | ||
| FIELD GOALS MADE | 17 | at Bridgewater (02/06/09) | |
| 18 | vs Virginia Wesleyan (02/26/09) | ||
| FIELD GOAL ATTEMPTS | 50 | at Warner (12/16/08) | |
| 53 | at Bridgewater (02/06/09) | ||
| 53 | LYNCHBURG (02/11/09) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | vs Virginia Wesleyan (02/26/09) |
| .303 | 20-66 | GREENSBORO (11/15/08) | |
| 3 PT FIELD GOALS MADE | 1 | RANDOLPH-MACON (02/20/09) | |
| 3 | at Virginia Wesleyan (01/17/09) | ||
| 3 | WASHINGTON AND LEE (01/30/09) | ||
| 3 | at Bridgewater (02/06/09) | ||
| 3 PT FG ATTEMPTS | 10 | RANDOLPH-MACON (02/20/09) | |
| 12 | at Randolph-Macon (01/16/09) | ||
| 12 | ROANOKE (01/24/09) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | RANDOLPH-MACON (02/20/09) |
| .167 | 3-18 | at Bridgewater (02/06/09) | |
| .167 | 4-24 | vs Virginia Wesleyan (02/26/09) | |
| FREE THROWS MADE | 1 | at Roanoke (11/25/08) | |
| 4 | HOLLINS (02/03/09) | ||
| FREE THROW ATTEMPTS | 3 | at Roanoke (11/25/08) | |
| 4 | HOLLINS (02/03/09) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | at Roanoke (11/25/08) |
| .462 | 6-13 | at Bridgewater (02/06/09) | |
| REBOUNDS | 25 | RANDOLPH-MACON (02/20/09) | |
| 26 | at Warner (12/16/08) | ||
| 26 | at Bridgewater (02/06/09) | ||
| ASSISTS | 7 | at Virginia Wesleyan (01/17/09) | |
| 9 | at Washington and Lee (12/03/08) | ||
| STEALS | 4 | VIRGINIA WESLEYAN (02/21/09) | |
| 5 | at Roanoke (11/25/08) | ||
| 5 | at Washington and Lee (12/03/08) | ||
| 5 | at Lynchburg (12/06/08) | ||
| 5 | EASTERN MENNONITE (01/10/09) | ||
| 5 | ROANOKE (01/24/09) | ||
| BLOCKED SHOTS | 0 | MEREDITH (11/22/08) | |
| 0 | at Webber International (12/17/08) | ||
| 0 | at Hollins (01/06/09) | ||
| 0 | at Randolph-Macon (01/16/09) | ||
| 0 | WASHINGTON AND LEE (01/30/09) | ||
| 0 | RANDOLPH-MACON (02/20/09) | ||
| TURNOVERS | 12 | at Randolph (01/13/09) | |
| 12 | VIRGINIA WESLEYAN (02/21/09) | ||
| FOULS | 10 | EMORY & HENRY (12/01/08) | |
| 13 | BRIDGEWATER (01/09/09) | ||
| 13 | VIRGINIA WESLEYAN (02/21/09) |
| POINTS | 26 | HOLLINS (02/03/09) | |
| 42 | at Hollins (01/06/09) | ||
| 47 | LYNCHBURG (02/11/09) | ||
| 50 | MEREDITH (11/22/08) | ||
| 57 | at Eastern Mennonite (02/07/09) | ||
| 57 | VIRGINIA WESLEYAN (02/21/09) | ||
| FIELD GOALS MADE | 9 | HOLLINS (02/03/09) | |
| 13 | at Hollins (01/06/09) | ||
| FIELD GOAL ATTEMPTS | 36 | HOLLINS (02/03/09) | |
| 44 | at Hollins (01/06/09) | ||
| FIELD GOAL PERCENTAGE | .250 | 9-36 | HOLLINS (02/03/09) |
| .286 | 22-77 | at Washington and Lee (12/03/08) | |
| 3 PT FIELD GOALS MADE | 1 | at Hollins (01/06/09) | |
| 1 | BRIDGEWATER (01/09/09) | ||
| 3 PT FG ATTEMPTS | 9 | HOLLINS (02/03/09) | |
| 9 | at Bridgewater (02/06/09) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | BRIDGEWATER (01/09/09) |
| .100 | 1-10 | at Hollins (01/06/09) | |
| FREE THROWS MADE | 4 | EMORY & HENRY (12/01/08) | |
| 4 | LYNCHBURG (02/11/09) | ||
| 4 | VIRGINIA WESLEYAN (02/21/09) | ||
| FREE THROW ATTEMPTS | 6 | EMORY & HENRY (12/01/08) | |
| 8 | VIRGINIA WESLEYAN (02/21/09) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | LYNCHBURG (02/11/09) |
| .429 | 9-21 | vs Virginia Wesleyan (02/26/09) | |
| REBOUNDS | 22 | HOLLINS (02/03/09) | |
| 32 | at Virginia Wesleyan (01/17/09) | ||
| ASSISTS | 7 | at Hollins (01/06/09) | |
| 7 | HOLLINS (02/03/09) | ||
| STEALS | 1 | at Hollins (01/06/09) | |
| 4 | at Randolph (01/13/09) | ||
| BLOCKED SHOTS | 0 | at Hollins (01/06/09) | |
| 0 | EASTERN MENNONITE (01/10/09) | ||
| 0 | at Randolph (01/13/09) | ||
| 0 | at Virginia Wesleyan (01/17/09) | ||
| TURNOVERS | 9 | at Virginia Wesleyan (01/17/09) | |
| 10 | at Emory & Henry (01/20/09) | ||
| FOULS | 9 | at Roanoke (11/25/08) | |
| 10 | HOLLINS (02/03/09) | ||
| 10 | RANDOLPH (02/17/09) |
Player High/Low Analysis |
| Points....................... | 27 | CRONER, Tracey at Virginia Wesleyan (01/17/09) | |
| 21 | CRONER, Tracey vs Randolph-Macon (02/20/09) | ||
| 21 | SEUFER, Ann vs Lynchburg (02/11/09) | ||
| 21 | CRONER, Tracey vs Washington and Lee (01/30/09) | ||
| 20 | CRONER, Tracey at Eastern Mennonite (02/07/09) | ||
| Field Goals Made............. | 9 | CRONER, Tracey vs Randolph-Macon (02/20/09) | |
| 9 | CRONER, Tracey at Eastern Mennonite (02/07/09) | ||
| 9 | CRONER, Tracey at Virginia Wesleyan (01/17/09) | ||
| Field Goal Att............... | 18 | CRONER, Tracey at Virginia Wesleyan (01/17/09) | |
| 18 | TERRY, Joclyn at Washington and Lee (12/03/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | HACKETT, Shevon at Hollins (01/06/09) |
| .875 | 7-8 | CRONER, Tracey vs Eastern Mennonite (01/10/09) | |
| 3-Point FG Made.............. | 4 | LeFEVERS, Lauren at Webber International (12/17/08) | |
| 4 | SEUFER, Ann at Webber International (12/17/08) | ||
| 4 | LeFEVERS, Lauren at Warner (12/16/08) | ||
| 4 | SEUFER, Ann at Roanoke (11/25/08) | ||
| 4 | SEUFER, Ann vs Meredith (11/22/08) | ||
| 4 | SEUFER, Ann vs Purchase (11/21/08) | ||
| 3-Point FG Att............... | 12 | SEUFER, Ann vs Virginia Wesleyan (02/26/09) | |
| 11 | SEUFER, Ann vs Purchase (11/21/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CASTO, Jessica at Emory & Henry (01/20/09) |
| 1.000 | 2-2 | CASTO, Jessica vs Virginia Wesleyan (02/21/09) | |
| 1.000 | 2-2 | CASTO, Jessica at Bridgewater (02/06/09) | |
| Free Throws Made............. | 8 | CRONER, Tracey vs Virginia Wesleyan (02/26/09) | |
| 8 | CRONER, Tracey at Virginia Wesleyan (01/17/09) | ||
| 8 | TERRY, Joclyn vs Emory & Henry (12/01/08) | ||
| Free Throw Att............... | 10 | CRONER, Tracey at Warner (12/16/08) | |
| 8 | CRONER, Tracey vs Virginia Wesleyan (02/26/09) | ||
| 8 | CRONER, Tracey at Virginia Wesleyan (01/17/09) | ||
| 8 | CRONER, Tracey vs Bridgewater (01/09/09) | ||
| 8 | CRONER, Tracey at Lynchburg (12/06/08) | ||
| 8 | TERRY, Joclyn vs Emory & Henry (12/01/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | CRONER, Tracey vs Virginia Wesleyan (02/26/09) |
| 1.000 | 8-8 | CRONER, Tracey at Virginia Wesleyan (01/17/09) | |
| 1.000 | 8-8 | TERRY, Joclyn vs Emory & Henry (12/01/08) | |
| 1.000 | 6-6 | SEUFER, Ann vs Lynchburg (02/11/09) | |
| 1.000 | 6-6 | CARDEN, Destiny at Emory & Henry (01/20/09) | |
| 1.000 | 6-6 | CRONER, Tracey at Randolph (01/13/09) | |
| 1.000 | 5-5 | CRONER, Tracey vs Eastern Mennonite (01/10/09) | |
| 1.000 | 4-4 | SEUFER, Ann vs Virginia Wesleyan (02/26/09) | |
| 1.000 | 4-4 | WOOD, Jasmine vs Virginia Wesleyan (02/21/09) | |
| 1.000 | 4-4 | WILLIAMS, Alexa vs Virginia Wesleyan (02/21/09) | |
| 1.000 | 4-4 | MILES, Alexandria vs Lynchburg (02/11/09) | |
| 1.000 | 4-4 | LeFEVERS, Lauren at Eastern Mennonite (02/07/09) | |
| 1.000 | 4-4 | CARDEN, Destiny vs Roanoke (01/24/09) | |
| 1.000 | 4-4 | LeFEVERS, Lauren at Emory & Henry (01/20/09) | |
| 1.000 | 4-4 | CASTO, Jessica at Randolph (01/13/09) | |
| 1.000 | 4-4 | MILES, Alexandria at Randolph (01/13/09) | |
| 1.000 | 4-4 | CRONER, Tracey at Webber International (12/17/08) | |
| 1.000 | 3-3 | CRONER, Tracey vs Virginia Wesleyan (02/21/09) | |
| 1.000 | 3-3 | CRONER, Tracey at Emory & Henry (01/20/09) | |
| 1.000 | 3-3 | MILES, Alexandria at Washington and Lee (12/03/08) | |
| Rebounds..................... | 18 | MILES, Alexandria at Washington and Lee (12/03/08) | |
| 17 | CRONER, Tracey at Virginia Wesleyan (01/17/09) | ||
| Assists...................... | 9 | CASTO, Jessica vs Lynchburg (02/11/09) | |
| 7 | CASTO, Jessica vs Randolph (02/17/09) | ||
| 7 | CASTO, Jessica vs Eastern Mennonite (01/10/09) | ||
| 7 | CASTO, Jessica vs Purchase (11/21/08) | ||
| Steals....................... | 5 | MILES, Alexandria at Hollins (01/06/09) | |
| 5 | CRONER, Tracey vs Emory & Henry (12/01/08) | ||
| 5 | WOOD, Jasmine vs Meredith (11/22/08) | ||
| Blocked Shots................ | 3 | WILLIAMS, Alexa vs Randolph (02/17/09) | |
| 3 | WILLIAMS, Alexa at Eastern Mennonite (02/07/09) | ||
| 3 | CRONER, Tracey vs Hollins (02/03/09) | ||
| Turnovers.................... | 8 | CRONER, Tracey vs Greensboro (11/15/08) | |
| 7 | MILES, Alexandria vs Purchase (11/21/08) | ||
| Fouls........................ | 5 | HACKETT, Shevon vs Randolph-Macon (02/20/09) | |
| 5 | WOOD, Jasmine vs Randolph-Macon (02/20/09) | ||
| 5 | MILES, Alexandria vs Eastern Mennonite (01/10/09) | ||
| 5 | LeFEVERS, Lauren at Webber International (12/17/08) | ||
| 5 | WOOD, Jasmine at Lynchburg (12/06/08) | ||
| 5 | MILES, Alexandria at Washington and Lee (12/03/08) | ||
| 5 | SEUFER, Ann at Roanoke (11/25/08) |
| Points....................... | 34 | Danio, Jennifer vs Purchase (11/21/08) | |
| 28 | ARIAIL, Molly at Randolph-Macon (01/16/09) | ||
| 25 | LYONS, Alex vs Emory & Henry (12/01/08) | ||
| 23 | LONG,Caitlyn vs Roanoke (01/24/09) | ||
| 23 | Nikki King at Webber International (12/17/08) | ||
| Field Goals Made............. | 11 | Danio, Jennifer vs Purchase (11/21/08) | |
| 10 | ARIAIL, Molly vs Randolph-Macon (02/20/09) | ||
| 10 | ARIAIL, Molly at Randolph-Macon (01/16/09) | ||
| 10 | LYONS, Alex vs Emory & Henry (12/01/08) | ||
| Field Goal Att............... | 20 | DARBY, Kristina vs Lynchburg (02/11/09) | |
| 20 | LYONS, Alex vs Emory & Henry (12/01/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | OSBORNE,Jaleesa at Roanoke (11/25/08) |
| .909 | 10-11 | ARIAIL, Molly vs Randolph-Macon (02/20/09) | |
| 3-Point FG Made.............. | 6 | Ivana Soberal at Warner (12/16/08) | |
| 5 | SNYDER, Brittany at Eastern Mennonite (02/07/09) | ||
| 5 | LYONS, Alex vs Emory & Henry (12/01/08) | ||
| 3-Point FG Att............... | 12 | SNYDER, Brittany at Eastern Mennonite (02/07/09) | |
| 11 | JAMESON, Kristina vs Virginia Wesleyan (02/21/09) | ||
| 11 | INGRAM, Meghan vs Washington and Lee (01/30/09) | ||
| 11 | LONG,Caitlyn vs Roanoke (01/24/09) | ||
| 11 | WESTON, Jill at Virginia Wesleyan (01/17/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LEWIS, Shawnee vs Virginia Wesleyan (02/21/09) |
| 1.000 | 3-3 | BOSSERMAN, Kristin at Bridgewater (02/06/09) | |
| 1.000 | 2-2 | JONES, Tonia vs Virginia Wesleyan (02/26/09) | |
| 1.000 | 2-2 | BURKHOLDER, Jordan at Bridgewater (02/06/09) | |
| Free Throws Made............. | 8 | ARIAIL, Molly at Randolph-Macon (01/16/09) | |
| 8 | Danio, Jennifer vs Purchase (11/21/08) | ||
| Free Throw Att............... | 12 | ARIAIL, Molly at Randolph-Macon (01/16/09) | |
| 9 | SNYDER, Baylie at Emory & Henry (01/20/09) | ||
| 9 | Nikki King at Webber International (12/17/08) | ||
| 9 | Danio, Jennifer vs Purchase (11/21/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | BURKHOLDER, Jordan at Bridgewater (02/06/09) |
| 1.000 | 6-6 | GHOLSON,Jordan at Roanoke (11/25/08) | |
| 1.000 | 6-6 | OSBORNE,Jaleesa at Roanoke (11/25/08) | |
| 1.000 | 4-4 | SAUNDERS, Jennifer at Bridgewater (02/06/09) | |
| 1.000 | 4-4 | JENKINS,Erin vs Roanoke (01/24/09) | |
| 1.000 | 4-4 | LEWIS, Melissa vs Eastern Mennonite (01/10/09) | |
| 1.000 | 4-4 | SAUNDERS, Jennifer vs Bridgewater (01/09/09) | |
| 1.000 | 4-4 | KIBLER,Allison at Hollins (01/06/09) | |
| 1.000 | 4-4 | Ashley Gabbert at Webber International (12/17/08) | |
| 1.000 | 4-4 | Ivana Soberal at Warner (12/16/08) | |
| 1.000 | 4-4 | BREWER, Courtney at Lynchburg (12/06/08) | |
| 1.000 | 4-4 | HERMAN, Felice at Washington and Lee (12/03/08) | |
| 1.000 | 4-4 | Diaz, Shayla vs Purchase (11/21/08) | |
| 1.000 | 3-3 | Ciara Carter at Webber International (12/17/08) | |
| 1.000 | 3-3 | Tori Robison at Warner (12/16/08) | |
| Rebounds..................... | 14 | HERMAN, Felice vs Washington and Lee (01/30/09) | |
| 14 | ENOCH, Kim vs Greensboro (11/15/08) | ||
| Assists...................... | 10 | PETTY, Sarah vs Emory & Henry (12/01/08) | |
| 7 | HILTUNEN, Amanda at Randolph-Macon (01/16/09) | ||
| Steals....................... | 6 | BURKHOLDER, Jordan at Bridgewater (02/06/09) | |
| 5 | LOGAN, Jenny at Bridgewater (02/06/09) | ||
| 5 | NADEAU, Kara vs Washington and Lee (01/30/09) | ||
| Blocked Shots................ | 5 | HENDERSON, Rebecca vs Bridgewater (01/09/09) | |
| 4 | GHOLSON,Jordan at Roanoke (11/25/08) | ||
| Turnovers.................... | 10 | BERRA,Candace vs Hollins (02/03/09) | |
| 9 | BERRA,Candace at Hollins (01/06/09) | ||
| Fouls........................ | 5 | CRISS, Brittani at Bridgewater (02/06/09) | |
| 5 | GHOLSON,Jordan vs Roanoke (01/24/09) | ||
| 5 | NEVILLE, Jordan at Virginia Wesleyan (01/17/09) | ||
| 5 | HERMAN, Felice at Washington and Lee (12/03/08) |