Guilford

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GREENSBORO   11/15/08  55-72   20-66  .303  6-18  .333  9-18  .500  15  34  49   49.0  16  12  21  55   55.0 
PURCHASE   11/21/08  68-71   25-79  .316  8-25  .320  10-19  .526  28  29  57   53.0  14  15  22  12  68   61.5 
MEREDITH   11/22/08  73-50   30-73  .411  7-17  .412  6-12  .500  16  28  44   50.0  22  16  17  18  73   65.3 
at Roanoke   11/25/08  60-69   25-56  .446  9-19  .474  1-3  .333  24  30   45.0  21  13  17  60   64.0 
EMORY & HENRY   12/01/08  72-64   Wot  28-76  .368  4-16  .250  12-25  .480  18  37  55   47.0  10  15  16  16  72   65.6 
at Washington and Lee   12/03/08  68-66   Wot  26-73  .356  5-15  .333  11-15  .733  18  31  49   47.3  16  14  68   66.0 
at Lynchburg   12/06/08  62-68   20-54  .370  6-15  .400  16-25  .640  11  22  33   45.3  15  12  16  62   65.4 
at Warner   12/16/08  64-87   20-50  .400  8-21  .381  16-24  .667  17  26   42.9  21  17  26  64   65.2 
at Webber International   12/17/08  78-86   29-62  .468  9-17  .529  11-17  .647  21  30   41.4  19  18  18  78   66.7 
at Hollins   01/06/09  77-42   31-84  .369  6-23  .261  9-13  .692  15  24  39   41.2  21  16  13  25  77   67.7 
BRIDGEWATER   01/09/09  69-61   Wot  25-69  .362  7-18  .389  12-15  .800  12  30  42   41.3  13  15  15  13  69   67.8 
EASTERN MENNONITE   01/10/09  53-67   20-56  .357  6-21  .286  7-8  .875  11  21  32   40.5  15  13  18  53   66.6 
at Randolph   01/13/09  72-64   23-55  .418  6-17  .353  20-23  .870  10  23  33   39.9  16  16  12  11  72   67.0 
at Randolph-Macon   01/16/09  64-84   22-56  .393  6-12  .500  14-17  .824  27  35   39.6  22  10  23  64   66.8 
at Virginia Wesleyan   01/17/09  61-70   22-67  .328  3-17  .176  14-15  .933  21  33  54   40.5  17  24  61   66.4 
at Emory & Henry   01/20/09  71-63   25-58  .431  4-14  .286  17-20  .850  12  32  44   40.8  16  15  13  71   66.7 
ROANOKE   01/24/09  65-75   24-61  .393  6-12  .500  11-11  1.000  10  24  34   40.4  19  18  15  65   66.6 
WASHINGTON AND LEE   01/30/09  56-67   22-61  .361  3-15  .200  9-14  .643  12  17  29   39.7  15  15  18  14  56   66.0 
HOLLINS   02/03/09  70-26   30-72  .417  6-23  .261  4-4  1.000  26  26  52   40.4  14  21  19  28  70   66.2 
at Bridgewater   02/06/09  43-93   17-53  .321  3-18  .167  6-13  .462  13  13  26   39.7  17  12  32  17  43   65.1 
at Eastern Mennonite   02/07/09  64-57   23-55  .418  6-20  .300  12-14  .857  28  34   39.4  15  14  18  64   65.0 
LYNCHBURG   02/11/09  62-47   19-53  .358  4-18  .222  20-22  .909  17  26  43   39.5  16  14  24  62   64.9 
RANDOLPH   02/17/09  68-73   26-62  .419  7-22  .318  9-11  .818  26  34   39.3  16  16  16  10  68   65.0 
RANDOLPH-MACON   02/20/09  49-80   20-58  .345  1-10  .100  8-14  .571  18  25   38.7  19  13  15  49   64.3 
VIRGINIA WESLEYAN   02/21/09  61-57   22-55  .400  4-15  .267  13-13  1.000  10  26  36   38.6  13  11  12  61   64.2 
vs Virginia Wesleyan   02/26/09  54-70   18-63  .286  4-24  .167  14-15  .933  13  30  43   38.8  17  11  15  54   63.8 


 
Guilford     1659     612-1627  .376  144-462  .312  291-400  .728  341  667  1008   38.8  435  364  469  55  265  1659   63.8 
Opponents     1729     638-1603  .398  150-475  .316  303-456  .664  382  730  1112   42.8  384  398  494  65  206  1729   66.5 
 
Games played: 26      Rebounds/game: 38.8 
Points/game: 63.8      Assists/game: 14.0 
FG Pct: 37.6      Turnovers/game: 18.0 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 72.8      Steals/game: 10.2 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GREENSBORO   11/15/08  55-72   29-83  .349  8-30  .267  6-13  .462  23  36  59   59.0  14  12  15  72   72.0 
PURCHASE   11/21/08  68-71   26-64  .406  4-15  .267  15-18  .833  11  32  43   51.0  14  15  22  71   71.5 
MEREDITH   11/22/08  73-50   15-50  .300  6-20  .300  14-23  .609  12  30  42   48.0  12  13  28  50   64.3 
at Roanoke   11/25/08  60-69   23-61  .377  3-16  .188  20-22  .909  14  26  40   46.0  18  14  69   65.5 
EMORY & HENRY   12/01/08  72-64   Wot  27-74  .365  6-17  .353  4-6  .667  12  37  49   46.6  19  17  20  64   65.2 
at Washington and Lee   12/03/08  68-66   Wot  22-77  .286  5-19  .263  17-23  .739  27  30  57   48.3  15  13  14  10  66   65.3 
at Lynchburg   12/06/08  62-68   26-58  .448  5-14  .357  11-12  .917  29  38   46.9  20  13  14  68   65.7 
at Warner   12/16/08  64-87   30-57  .526  10-19  .526  17-27  .630  15  26  41   46.1  20  22  21  14  87   68.4 
at Webber International   12/17/08  78-86   32-62  .516  4-16  .250  18-28  .643  13  26  39   45.3  18  18  20  86   70.3 
at Hollins   01/06/09  77-42   13-44  .295  1-10  .100  15-20  .750  11  39  50   45.8  14  41  42   67.5 
BRIDGEWATER   01/09/09  69-61   Wot  25-75  .333  1-11  .091  10-15  .667  21  33  54   46.5  13  14  21  61   66.9 
EASTERN MENNONITE   01/10/09  53-67   25-59  .424  7-19  .368  10-15  .667  14  25  39   45.9  14  19  13  10  67   66.9 
at Randolph   01/13/09  72-64   25-60  .417  4-14  .286  10-17  .588  17  24  41   45.5  19  19  18  64   66.7 
at Randolph-Macon   01/16/09  64-84   32-71  .451  7-16  .438  13-22  .591  16  28  44   45.4  16  14  14  84   67.9 
at Virginia Wesleyan   01/17/09  61-70   26-67  .388  6-24  .250  12-16  .750  23  32   44.5  16  14  14  70   68.1 
at Emory & Henry   01/20/09  71-63   22-66  .333  7-22  .318  12-19  .632  17  23  40   44.2  17  11  10  63   67.8 
ROANOKE   01/24/09  65-75   26-63  .413  9-24  .375  14-20  .700  18  27  45   44.3  12  23  12  75   68.2 
WASHINGTON AND LEE   01/30/09  56-67   24-52  .462  8-21  .381  11-14  .786  13  30  43   44.2  15  18  27  11  67   68.1 
HOLLINS   02/03/09  70-26   9-36  .250  3-9  .333  5-10  .500  16  22   43.1  10  34  26   65.9 
at Bridgewater   02/06/09  43-93   35-55  .636  8-9  .889  15-21  .714  12  26  38   42.8  16  22  25  19  93   67.2 
at Eastern Mennonite   02/07/09  64-57   21-62  .339  9-26  .346  6-12  .500  17  27  44   42.9  13  16  21  57   66.8 
LYNCHBURG   02/11/09  62-47   20-59  .339  3-16  .188  4-13  .308  17  18  35   42.5  17  19  47   65.9 
RANDOLPH   02/17/09  68-73   27-67  .403  3-13  .231  16-19  .842  16  28  44   42.6  10  14  17  73   66.2 
RANDOLPH-MACON   02/20/09  49-80   29-56  .518  7-17  .412  15-22  .682  12  35  47   42.8  15  20  22  80   66.8 
VIRGINIA WESLEYAN   02/21/09  61-57   22-61  .361  9-34  .265  4-8  .500  14  23  37   42.5  13  15  11  57   66.4 
vs Virginia Wesleyan   02/26/09  54-70   27-64  .422  7-24  .292  9-21  .429  16  33  49   42.8  13  16  12  70   66.5 


 
Opponents     1729     638-1603  .398  150-475  .316  303-456  .664  382  730  1112   42.8  384  398  494  65  206  1729   66.5 
Guilford     1659     612-1627  .376  144-462  .312  291-400  .728  341  667  1008   38.8  435  364  469  55  265  1659   63.8 
 
Games played: 26      Rebounds/game: 42.8 
Points/game: 66.5      Assists/game: 15.3 
FG Pct: 39.8      Turnovers/game: 19.0 
3FG Pct: 31.6      Assist/turnover ratio: 0.8 
FT Pct: 66.4      Steals/game: 7.9 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
GREENSBORO  22/30  33/42  55-72   (17)  20-66/29-83  .303/.349  6-18/8-30  .333/.267  9-18/6-13  .500/.462  49/59  (10)  12/12  21/15  1/4  7/7  16/14 
PURCHASE  38/34  30/37  68-71   (3)  25-79/26-64  .316/.406  8-25/4-15  .320/.267  10-19/15-18  .526/.833  57/43  +14  15/15  22/22  1/2  12/7  14/14 
MEREDITH  43/20  30/30  73-50   +23  30-73/15-50  .411/.300  7-17/6-20  .412/.300  6-12/14-23  .500/.609  44/42  +2  16/13  17/28  0/5  18/5  22/12 
Roanoke  35/29  25/40  60-69   (9)  25-56/23-61  .446/.377  9-19/3-16  .474/.188  1-3/20-22  .333/.909  30/40  (10)  13/18  17/14  2/4  5/9  21/9 
EMORY & HENRY  30/22  25/33  72-64   +8  28-76/27-74  .368/.365  4-16/6-17  .250/.353  12-25/4-6  .480/.667  55/49  +6  15/17  16/20  2/4  16/9  10/19 
Washington and Lee  27/32  30/25  68-66   +2  26-73/22-77  .356/.286  5-15/5-19  .333/.263  11-15/17-23  .733/.739  49/57  (8)  9/13  14/14  1/1  5/10  16/15 
Lynchburg  37/36  25/32  62-68   (6)  20-54/26-58  .370/.448  6-15/5-14  .400/.357  16-25/11-12  .640/.917  33/38  (5)  12/13  16/14  2/1  5/5  15/20 
Warner  28/43  36/44  64-87   (23)  20-50/30-57  .400/.526  8-21/10-19  .381/.526  16-24/17-27  .667/.630  26/41  (15)  17/22  26/21  2/2  6/14  21/20 
Webber International  40/40  38/46  78-86   (8)  29-62/32-62  .468/.516  9-17/4-16  .529/.250  11-17/18-28  .647/.643  30/39  (9)  18/18  18/20  0/5  6/5  19/18 
Hollins  41/19  36/23  77-42   +35  31-84/13-44  .369/.295  6-23/1-10  .261/.100  9-13/15-20  .692/.750  39/50  (11)  16/7  13/41  0/0  25/1  21/14 
BRIDGEWATER  30/35  29/24  69-61   +8  25-69/25-75  .362/.333  7-18/1-11  .389/.091  12-15/10-15  .800/.667  42/54  (12)  15/14  15/21  4/6  13/7  13/13 
EASTERN MENNONITE  24/33  29/34  53-67   (14)  20-56/25-59  .357/.424  6-21/7-19  .286/.368  7-8/10-15  .875/.667  32/39  (7)  13/19  18/13  1/0  5/10  15/14 
Randolph  36/30  36/34  72-64   +8  23-55/25-60  .418/.417  6-17/4-14  .353/.286  20-23/10-17  .870/.588  33/41  (8)  16/19  12/18  1/0  11/4  16/19 
Randolph-Macon  27/44  37/40  64-84   (20)  22-56/32-71  .393/.451  6-12/7-16  .500/.438  14-17/13-22  .824/.591  35/44  (9)  10/14  23/14  0/3  7/9  22/16 
Virginia Wesleyan  30/39  31/31  61-70   (9)  22-67/26-67  .328/.388  3-17/6-24  .176/.250  14-15/12-16  .933/.750  54/32  +22  7/14  24/9  1/0  9/14  17/16 
Emory & Henry  36/28  35/35  71-63   +8  25-58/22-66  .431/.333  4-14/7-22  .286/.318  17-20/12-19  .850/.632  44/40  +4  15/11  13/10  4/4  9/7  16/17 
ROANOKE  32/35  33/40  65-75   (10)  24-61/26-63  .393/.413  6-12/9-24  .500/.375  11-11/14-20  .000/.700  34/45  (11)  18/23  15/12  2/2  5/5  19/12 
WASHINGTON AND LEE  20/37  36/30  56-67   (11)  22-61/24-52  .361/.462  3-15/8-21  .200/.381  9-14/11-14  .643/.786  29/43  (14)  15/18  18/27  0/2  14/11  15/15 
HOLLINS  35/5  35/21  70-26   +44  30-72/9-36  .417/.250  6-23/3-9  .261/.333  4-4/5-10  .000/.500  52/22  +30  21/7  19/34  7/2  28/6  14/10 
Bridgewater  17/54  26/39  43-93   (50)  17-53/35-55  .321/.636  3-18/8-9  .167/.889  6-13/15-21  .462/.714  26/38  (12)  12/22  32/25  3/1  17/19  17/16 
Eastern Mennonite  28/25  36/32  64-57   +7  23-55/21-62  .418/.339  6-20/9-26  .300/.346  12-14/6-12  .857/.500  34/44  (10)  14/16  18/21  7/1  7/5  15/13 
LYNCHBURG  31/21  31/26  62-47   +15  19-53/20-59  .358/.339  4-18/3-16  .222/.188  20-22/4-13  .909/.308  43/35  +8  14/8  24/19  4/3  6/9  16/17 
RANDOLPH  33/28  35/45  68-73   (5)  26-62/27-67  .419/.403  7-22/3-13  .318/.231  9-11/16-19  .818/.842  34/44  (10)  16/14  16/17  5/3  10/5  16/10 
RANDOLPH-MACON  26/47  23/33  49-80   (31)  20-58/29-56  .345/.518  1-10/7-17  .100/.412  8-14/15-22  .571/.682  25/47  (22)  13/20  15/22  0/4  9/8  19/15 
VIRGINIA WESLEYAN  25/24  36/33  61-57   +4  22-55/22-61  .400/.361  4-15/9-34  .267/.265  13-13/4-8  .000/.500  36/37  (1)  11/15  12/11  2/2  4/8  13/13 
Virginia Wesleyan  28/34  26/36  54-70   (16)  18-63/27-64  .286/.422  4-24/7-24  .167/.292  14-15/9-21  .933/.429  43/49  (6)  11/16  15/12  3/4  6/7  17/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  11  13  15 
Opponent  Date  Score  WL  CAUDLE,DE  CARDEN,DE  FELDMAN,D  WOOD,JASM  WILLIAMS,  SPEED,BRI  BUMGARNER 
GREENSBORO  11/15/08  55-72  2-0-0  0-0-0  DNP  8-5-1  5-8-1  DNP  0-0-1 
PURCHASE  11/21/08  68-71  DNP  DNP  DNP  7-7-1  2-3-0  DNP  0-2-0 
MEREDITH  11/22/08  73-50  DNP  0-0-0  2-0-0  11-10-5  10-5-2  2-0-0  0-2-0 
at Roanoke  11/25/08  60-69  DNP  DNP  DNP  2-6-4  2-4-4  DNP  0-0-0 
EMORY & HENRY  12/01/08  72-64  WO  DNP  DNP  DNP  10-5-0  8-4-0  DNP  0-2-0 
at Washington and Lee  12/03/08  68-66  WO  DNP  DNP  DNP  6-3-1  5-5-2  DNP  2-1-1 
at Lynchburg  12/06/08  62-68  DNP  DNP  DNP  11-5-3  10-5-0  DNP  0-0-0 
at Warner  12/16/08  64-87  7-0-0  0-0-0  5-0-0  3-2-2  2-2-2  0-1-1  3-1-2 
at Webber International  12/17/08  78-86  2-0-5  DNP  DNP  7-8-4  11-4-0  DNP  2-1-0 
at Hollins  01/06/09  77-42  DNP  0-2-0  0-0-1  9-2-2  4-1-0  2-0-0  DNP 
BRIDGEWATER  01/09/09  69-61  WO  DNP  DNP  DNP  4-3-3  16-9-0  DNP  2-0-0 
EASTERN MENNONITE  01/10/09  53-67  DNP  DNP  DNP  0-0-1  4-5-0  DNP  DNP 
at Randolph  01/13/09  72-64  0-1-1  DNP  DNP  11-5-3  11-5-1  DNP  2-2-0 
at Randolph-Macon  01/16/09  64-84  0-0-2  0-2-0  DNP  9-4-1  8-6-1  2-0-0  2-1-1 
at Virginia Wesleyan  01/17/09  61-70  0-1-0  2-3-0  DNP  2-8-3  5-3-0  DNP  DNP 
at Emory & Henry  01/20/09  71-63  0-0-1  10-5-1  DNP  2-4-1  4-3-0  DNP  8-1-0 
ROANOKE  01/24/09  65-75  0-0-0  4-1-0  DNP  0-0-5  8-5-0  DNP  2-1-0 
WASHINGTON AND LEE  01/30/09  56-67  0-1-0  0-1-0  DNP  0-1-2  13-3-1  DNP  0-1-0 
HOLLINS  02/03/09  70-26  2-1-3  2-5-0  3-1-2  6-8-0  2-1-0  5-3-1  2-2-3 
at Bridgewater  02/06/09  43-93  0-0-1  1-2-0  DNP  3-2-1  12-1-0  0-0-0  2-2-2 
at Eastern Mennonite  02/07/09  64-57  0-0-1  DNP  DNP  8-6-4  9-5-1  DNP  0-1-0 
LYNCHBURG  02/11/09  62-47  0-0-0  3-2-0  DNP  1-4-0  4-4-0  DNP  0-1-0 
RANDOLPH  02/17/09  68-73  2-1-0  5-2-0  DNP  1-5-0  6-4-1  DNP  2-0-0 
RANDOLPH-MACON  02/20/09  49-80  0-1-1  5-3-0  DNP  4-0-2  6-1-0  DNP  0-2-2 
VIRGINIA WESLEYAN  02/21/09  61-57  0-0-0  0-0-0  DNP  8-5-2  14-5-0  DNP  0-0-0 
vs Virginia Wesleyan  02/26/09  54-70  0-0-1  3-2-0  DNP  2-2-1  9-8-0  DNP  0-0-0 

        20  21  23  24  25  31  32 
Opponent  Date  Score  WL  SEUFER,AN  LEFEVERS,  TERRY,JOC  CASTO,JES  KOPALD,LA  WYATT,PAU  MILES,ALE 
GREENSBORO  11/15/08  55-72  9-6-3  5-4-1  0-0-1  8-4-4  DNP  DNP  5-7-0 
PURCHASE  11/21/08  68-71  17-5-4  12-4-0  8-3-2  11-3-7  DNP  DNP  3-16-0 
MEREDITH  11/22/08  73-50  14-3-2  11-0-2  4-1-2  4-2-0  1-0-1  0-2-1  2-5-0 
at Roanoke  11/25/08  60-69  14-4-1  8-1-0  8-3-0  3-2-3  DNP  DNP  10-3-0 
EMORY & HENRY  12/01/08  72-64  WO  11-4-3  2-6-1  13-5-1  5-4-6  DNP  DNP  7-14-0 
at Washington and Lee  12/03/08  68-66  WO  10-2-0  10-6-3  13-4-0  0-0-1  DNP  DNP  9-18-0 
at Lynchburg  12/06/08  62-68  9-4-2  5-2-1  8-0-1  0-0-2  DNP  DNP  2-3-0 
at Warner  12/16/08  64-87  5-0-2  13-2-0  4-1-1  0-2-4  0-0-0  2-1-0  3-5-0 
at Webber International  12/17/08  78-86  12-1-0  14-0-1  6-1-2  3-0-1  DNP  DNP  7-4-0 
at Hollins  01/06/09  77-42  15-1-2  11-3-2  0-5-2  5-2-4  7-7-1  DNP  2-2-0 
BRIDGEWATER  01/09/09  69-61  WO  11-6-0  11-4-0  5-1-2  4-5-5  DNP  DNP  4-7-2 
EASTERN MENNONITE  01/10/09  53-67  8-5-1  11-3-1  0-1-1  6-3-7  DNP  DNP  5-6-0 
at Randolph  01/13/09  72-64  11-4-0  8-1-2  2-2-1  4-3-4  DNP  DNP  12-7-1 
at Randolph-Macon  01/16/09  64-84  6-2-1  12-2-0  2-1-1  3-3-3  5-0-0  DNP  4-4-0 
at Virginia Wesleyan  01/17/09  61-70  9-4-0  5-4-0  0-0-1  5-4-3  DNP  DNP  6-7-0 
at Emory & Henry  01/20/09  71-63  6-1-2  9-2-1  0-1-1  13-5-4  DNP  DNP  6-7-1 
ROANOKE  01/24/09  65-75  11-1-2  10-3-1  2-1-3  6-6-6  DNP  DNP  8-6-0 
WASHINGTON AND LEE  01/30/09  56-67  3-0-2  4-0-1  0-1-2  2-3-5  DNP  DNP  9-5-1 
HOLLINS  02/03/09  70-26  15-5-2  DNP  5-2-3  4-2-5  6-3-2  DNP  4-5-0 
at Bridgewater  02/06/09  43-93  7-0-2  0-1-0  0-4-2  8-1-0  1-0-0  DNP  3-3-1 
at Eastern Mennonite  02/07/09  64-57  8-2-0  12-1-0  4-3-2  3-1-3  DNP  DNP  0-4-0 
LYNCHBURG  02/11/09  62-47  21-8-0  2-3-2  0-0-2  2-3-9  DNP  DNP  12-6-0 
RANDOLPH  02/17/09  68-73  12-5-5  10-2-2  0-0-0  12-1-7  DNP  DNP  2-3-0 
RANDOLPH-MACON  02/20/09  49-80  2-1-2  6-3-2  3-0-1  0-2-2  0-1-0  DNP  0-2-0 
VIRGINIA WESLEYAN  02/21/09  61-57  4-3-4  7-2-1  7-2-1  8-3-2  DNP  DNP  0-2-0 
vs Virginia Wesleyan  02/26/09  54-70  15-4-1  3-3-0  0-0-4  2-7-4  DNP  DNP  6-5-0 

        33  44 
Opponent  Date  Score  WL  CRONER,TR  HACKETT,S 
GREENSBORO  11/15/08  55-72  11-7-0  2-2-0 
PURCHASE  11/21/08  68-71  8-8-1  0-3-0 
MEREDITH  11/22/08  73-50  12-5-0  0-3-1 
at Roanoke  11/25/08  60-69  13-5-1  DNP 
EMORY & HENRY  12/01/08  72-64  WO  16-3-4  0-2-0 
at Washington and Lee  12/03/08  68-66  WO  13-9-1  0-0-0 
at Lynchburg  12/06/08  62-68  17-9-3  DNP 
at Warner  12/16/08  64-87  15-4-3  2-0-0 
at Webber International  12/17/08  78-86  14-6-5  0-0-0 
at Hollins  01/06/09  77-42  10-6-1  12-5-1 
BRIDGEWATER  01/09/09  69-61  WO  12-2-3  0-1-0 
EASTERN MENNONITE  01/10/09  53-67  19-5-2  DNP 
at Randolph  01/13/09  72-64  11-1-3  DNP 
at Randolph-Macon  01/16/09  64-84  9-3-0  2-3-0 
at Virginia Wesleyan  01/17/09  61-70  27-17-0  0-0-0 
at Emory & Henry  01/20/09  71-63  13-9-3  DNP 
ROANOKE  01/24/09  65-75  14-7-1  0-0-0 
WASHINGTON AND LEE  01/30/09  56-67  21-8-1  4-1-0 
HOLLINS  02/03/09  70-26  10-4-0  4-7-0 
at Bridgewater  02/06/09  43-93  2-5-3  4-1-0 
at Eastern Mennonite  02/07/09  64-57  20-5-3  DNP 
LYNCHBURG  02/11/09  62-47  17-3-1  DNP 
RANDOLPH  02/17/09  68-73  16-5-1  DNP 
RANDOLPH-MACON  02/20/09  49-80  21-4-1  2-2-0 
VIRGINIA WESLEYAN  02/21/09  61-57  13-11-1  0-0-0 
vs Virginia Wesleyan  02/26/09  54-70  14-6-0  0-1-0 


 

Individual Game-by-Game

 

#03  CAUDLE, Denae  
#04  CARDEN, Destiny  
#05  FELDMAN, Dani  
#10  WOOD, Jasmine  
#11  WILLIAMS, Alexa  
#13  SPEED, Brittany  
#15  BUMGARNER, Brittany  
#20  SEUFER, Ann  
#21  LeFEVERS, Lauren  
#23  TERRY, Joclyn  
#24  CASTO, Jessica  
#25  KOPALD, Laura  
#31  WYATT, Paulette  
#32  MILES, Alexandria  
#33  CRONER, Tracey  
#44  HACKETT, Shevon  
#TM  TEAM