2007-08 Guilford College Basketball
Guilford Individual Game-by-Game (as of Feb 25, 2008)
All games
#23 TERRY, Joclyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AVERETT 11/16/07 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 3 3.0
FERRUM 11/17/07 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 2 2.5
at Greensboro 11/20/07 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 2 2 2.3
at Roanoke 11/27/07 7 1-6 .167 0-1 .000 0-0 .000 0 0 0 0.8 0 0 3 1 0 0 2 2.3
HOLLINS 11/30/07 13 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 2 3 0 0 0 1.8
RANDOLPH 12/01/07 10 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.2 2 0 0 0 0 0 2 1.8
SALEM 12/03/07 10 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.3 1 0 3 1 0 1 1 1.7
at Emory & Henry 01/05/08 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 1.5
at Hollins University 01/09/08 16 1-4 .250 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 3 2 0 1 3 1.7
at Randolph-Macon 01/11/08 12 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.2 0 0 1 5 0 0 2 1.7
at Virginia Wesleyan 01/12/08 15 1-5 .200 1-2 .500 0-0 .000 0 2 2 1.3 1 0 1 0 0 0 3 1.8
LYNCHBURG 01/15/08 5 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 2 0 0 1 0 1 1 1.8
EASTERN MENNONITE 01/18/08 8 1-4 .250 0-1 .000 0-1 .000 0 1 1 1.2 0 0 0 2 0 0 2 1.8
BRIDGEWATER 01/19/08 7 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.1 1 0 0 3 0 0 1 1.7
at Salem 01/23/08 11 1-4 .250 0-1 .000 0-2 .000 1 1 2 1.2 0 0 1 0 0 0 2 1.7
at Lynchburg 01/26/08 9 2-3 .667 0-0 .000 0-0 .000 0 3 3 1.3 0 0 1 2 0 0 4 1.9
at Washington and Lee 01/29/08 7 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.4 2 0 1 1 0 0 0 1.8
RANDOLPH-MACON 02/01/08 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 2 0 0 0 0 1.7
VIRGINIA WESLEYAN 02/02/08 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 1 0 1.6
at Bridgewater 02/08/08 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 2 0 0 0 1.5
at Eastern Mennonite 02/09/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 2 2 0 0 0 1.4
WASHINGTON AND LEE 02/12/08 14 1-3 .333 0-0 .000 0-0 .000 2 2 4 1.4 0 0 2 1 0 0 2 1.5
ROANOKE 02/16/08 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 1 0 0 0 0 1.4
EMORY & HENRY 02/19/08 9 0-1 .000 0-0 .000 0-2 .000 1 0 1 1.4 1 0 1 0 0 0 0 1.3
at Randolph 02/22/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 0 0 0 0 1.3
Totals......................... 0 224 13-58 .224 3-12 .250 3-11 .273 10 23 33 1.3 17 0 29 31 0 6 32 1.3
Games played: 25
Points/game: 1.3
FG Pct: 22.4
3FG Pct: 25.0
FT Pct: 27.3
Rebounds/game: 1.3
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.2