2007-08 Guilford College Basketball
Guilford Individual Game-by-Game (as of Feb 25, 2008)
All games
#04 CARDEN, Destiny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roanoke 11/27/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
HOLLINS 11/30/07 12 1-4 .250 0-1 .000 0-0 .000 1 2 3 1.5 3 0 0 1 0 2 2 1.0
RANDOLPH 12/01/07 8 3-5 .600 0-1 .000 2-2 1.000 2 1 3 2.0 2 0 0 1 0 2 8 3.3
SALEM 12/03/07 13 4-7 .571 0-1 .000 2-2 1.000 2 4 6 3.0 2 0 0 2 0 1 10 5.0
at Emory & Henry 01/05/08 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 1 0 0 0 4.0
at Hollins University 01/09/08 18 5-6 .833 0-0 .000 2-2 1.000 1 2 3 2.7 0 0 0 1 0 3 12 5.3
at Randolph-Macon 01/11/08 10 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.9 2 0 1 1 0 0 0 4.6
LYNCHBURG 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 4.0
BRIDGEWATER 01/19/08 3 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.3 1 0 0 0 0 0 3 3.9
at Salem 01/23/08 8 0-1 .000 0-0 .000 1-2 .500 2 2 4 2.5 1 0 0 1 0 1 1 3.6
at Lynchburg 01/26/08 9 1-4 .250 0-0 .000 1-2 .500 4 3 7 2.9 2 0 0 0 0 0 3 3.5
at Washington and Lee 01/29/08 25 1-8 .125 0-1 .000 4-5 .800 4 2 6 3.2 1 0 1 2 0 1 6 3.8
RANDOLPH-MACON 02/01/08 11 2-6 .333 0-0 .000 0-0 .000 1 3 4 3.2 1 0 0 1 0 0 4 3.8
VIRGINIA WESLEYAN 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 1 0 0 0 3.5
at Bridgewater 02/08/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 3.3
at Eastern Mennonite 02/09/08 15 1-5 .200 0-1 .000 1-1 1.000 0 0 0 2.7 0 0 0 1 0 0 3 3.3
WASHINGTON AND LEE 02/12/08 16 5-8 .625 0-0 .000 1-1 1.000 1 0 1 2.6 2 0 0 0 0 1 11 3.7
ROANOKE 02/16/08 7 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 0 0 2 3.6
EMORY & HENRY 02/19/08 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 2 3.5
at Randolph 02/22/08 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 0 3.4
Totals......................... 0 170 26-63 .413 0-6 .000 15-19 .789 21 28 49 2.5 25 0 2 14 0 11 67 3.4
Games played: 20
Points/game: 3.4
FG Pct: 41.3
3FG Pct: 0.0
FT Pct: 78.9
Rebounds/game: 2.5
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.1
Steals/game: 0.6