2007-08 Guilford College Basketball
Guilford Individual Game-by-Game (as of Feb 25, 2008)
All games
#03 CAUDLE, Denae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRUM 11/17/07 6 1-3 .333 0-1 .000 1-2 .500 0 0 0 0.0 1 0 1 2 0 0 3 3.0
at Greensboro 11/20/07 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 0 1 0 1 2 2.5
at Roanoke 11/27/07 12 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.7 1 0 0 2 0 2 2 2.3
HOLLINS 11/30/07 17 2-3 .667 1-1 1.000 1-2 .500 1 0 1 0.8 0 0 0 0 0 3 6 3.3
RANDOLPH 12/01/07 12 0-1 .000 0-0 .000 2-2 1.000 0 4 4 1.4 2 0 5 0 0 1 2 3.0
SALEM 12/03/07 17 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 2 2 0 1 4 3.2
at Hollins University 01/09/08 20 1-4 .250 0-1 .000 0-1 .000 0 0 0 1.0 2 0 1 3 0 2 2 3.0
at Randolph-Macon 01/11/08 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 2 2 2.9
at Virginia Wesleyan 01/12/08 12 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.0 1 0 1 3 0 1 2 2.8
LYNCHBURG 01/15/08 9 0-1 .000 0-0 .000 5-6 .833 0 1 1 1.0 0 0 0 1 0 1 5 3.0
EASTERN MENNONITE 01/18/08 10 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.2 3 0 1 6 0 0 2 2.9
BRIDGEWATER 01/19/08 11 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 1 1 0 0 3 2.9
at Salem 01/23/08 9 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.0 1 0 0 0 0 1 2 2.8
at Lynchburg 01/26/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 0 2.6
at Washington and Lee 01/29/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 1 0 2.5
RANDOLPH-MACON 02/01/08 12 1-3 .333 0-1 .000 1-1 1.000 0 0 0 0.9 0 0 0 3 0 1 3 2.5
VIRGINIA WESLEYAN 02/02/08 17 1-2 .500 0-1 .000 2-2 1.000 0 2 2 0.9 1 0 0 2 0 0 4 2.6
at Bridgewater 02/08/08 18 1-3 .333 1-2 .500 1-3 .333 0 1 1 0.9 2 0 0 2 0 0 4 2.7
at Eastern Mennonite 02/09/08 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 4 1 0 0 2.5
EMORY & HENRY 02/19/08 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 2 0 0 1 0 2.4
at Randolph 02/22/08 8 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.9 2 0 1 3 0 0 0 2.3
Totals......................... 0 237 13-37 .351 2-11 .182 20-28 .714 4 15 19 0.9 22 0 16 37 1 19 48 2.3
Games played: 21
Points/game: 2.3
FG Pct: 35.1
3FG Pct: 18.2
FT Pct: 71.4
Rebounds/game: 0.9
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.0