2006-07 Guilford College Basketball
Guilford Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENNETT 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
MCMURRY 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
GREENSBORO 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
vs Ferrum 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Methodist 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.0 0 0 0 0 0 0 0 0.0
at Randolph-Macon Woma 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 3 0 0 0 0.0
at Hollins 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.0 0 0 0 0 0 0 0 0.0
EMORY & HENRY 12/06/06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 0 0 0.0
ROANOKE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 2 0 0 0 0.0
HOLLINS 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON 01/05/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
at Lynchburg 01/09/07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.2 0 0 0 0 0 0 0 0.0
at Eastern Mennonite 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.6 0 0 0 1 0 0 0 0.0
at Bridgewater 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.8 0 0 0 1 0 0 0 0.0
LYNCHBURG 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.6 0 0 0 2 0 0 0 0.0
WASHINGTON AND LEE 01/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.5 0 0 0 0 0 0 0 0.0
at Randolph-Macon 01/26/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.2 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
BRIDGEWATER 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
EASTERN MENNONITE 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 1 0 0 0 0.0
at Washington and Lee 02/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
at Roanoke 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 1 0 0 0 0.0
at Emory & Henry 02/13/07 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.2 0 0 0 1 0 0 0 0.0
RANDOLPH-MACON WOMAN'S 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.2 0 0 0 0 0 0 0 0.0
vs Virginia Wesleyan 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 80 131 5.0 0 0 0 15 0 0 0 0.0
Games played: 26
Rebounds/game: 5.0
Turnovers/game: 0.6