#42 NEVILLE, Mariah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ferrum 11/25/06 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 1 2 1 1 0 0.0
at Methodist 11/26/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Randolph-Macon Woma 12/01/06 12 3-7 .429 0-0 .000 2-2 1.000 1 1 2 1.3 1 0 0 0 0 1 8 2.7
at Hollins 12/02/06 16 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 4 0 2 0 2.0
HOLLINS 01/03/07 23 5-9 .556 0-0 .000 6-11 .545 9 4 13 3.8 1 0 2 1 2 3 16 4.8
RANDOLPH-MACON 01/05/07 8 3-4 .750 0-0 .000 1-2 .500 0 1 1 3.3 2 0 1 0 0 1 7 5.2
VIRGINIA WESLEYAN 01/06/07 13 0-2 .000 0-0 .000 2-2 1.000 2 3 5 3.6 2 0 0 2 0 0 2 4.7
at Lynchburg 01/09/07 4 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 2 4.4
at Eastern Mennonite 01/12/07 7 0-2 .000 0-0 .000 1-2 .500 3 1 4 3.4 0 0 0 0 0 0 1 4.0
at Bridgewater 01/13/07 20 4-9 .444 0-0 .000 3-4 .750 5 2 7 3.8 2 0 0 2 1 0 11 4.7
LYNCHBURG 01/20/07 9 0-1 .000 0-0 .000 2-2 1.000 1 0 1 3.5 1 0 0 1 0 0 2 4.5
WASHINGTON AND LEE 01/23/07 2 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.4 1 0 0 0 0 0 0 4.1
at Randolph-Macon 01/26/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 3 0 0 0 0 0 0 3.8
at Virginia Wesleyan 01/27/07 7 1-1 1.000 0-0 .000 1-2 .500 1 1 2 3.1 0 0 0 1 2 0 3 3.7
BRIDGEWATER 02/02/07 18 0-2 .000 0-0 .000 2-4 .500 2 6 8 3.4 2 0 0 2 1 0 2 3.6
EASTERN MENNONITE 02/03/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 1 0 0 0 3.4
at Washington and Lee 02/06/07 22 4-6 .667 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 1 3 8 3.6
at Roanoke 02/10/07 * 15 1-1 1.000 0-0 .000 1-2 .500 0 5 5 3.3 2 0 1 1 0 0 3 3.6
at Emory & Henry 02/13/07 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 2 0 0 0 3.4
RANDOLPH-MACON WOMAN'S 02/16/07 18 2-8 .250 0-0 .000 0-1 .000 5 7 12 3.7 3 0 1 1 0 1 4 3.5
vs Virginia Wesleyan 02/23/07 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 2 0 0 0 1 0 0 3.3
Totals......................... 1 229 24-63 .381 0-0 .000 21-34 .618 36 40 76 3.6 27 0 6 20 9 12 69 3.3
Games played: 21
Points/game: 3.3
FG Pct: 38.1
FT Pct: 61.8
Rebounds/game: 3.6
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.4