#21 BROOKS, Nisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENNETT 11/17/06 18 6-14 .429 1-6 .167 0-0 .000 3 5 8 8.0 4 0 0 2 0 2 13 13.0
MCMURRY 11/18/06 14 2-6 .333 0-2 .000 1-4 .250 1 3 4 6.0 3 0 0 4 0 2 5 9.0
GREENSBORO 11/21/06 * 23 3-7 .429 0-3 .000 0-2 .000 0 2 2 4.7 0 0 5 5 1 0 6 8.0
vs Ferrum 11/25/06 10 2-4 .500 0-1 .000 0-0 .000 1 0 1 3.8 2 0 1 2 0 0 4 7.0
at Methodist 11/26/06 17 2-8 .250 1-2 .500 2-4 .500 1 5 6 4.2 2 0 1 2 0 0 7 7.0
at Randolph-Macon Woma 12/01/06 12 0-4 .000 0-2 .000 0-0 .000 0 0 0 3.5 2 0 3 1 0 3 0 5.8
at Hollins 12/02/06 17 3-5 .600 0-1 .000 0-0 .000 0 2 2 3.3 1 0 3 0 0 6 6 5.9
EMORY & HENRY 12/06/06 17 1-3 .333 0-1 .000 0-1 .000 1 0 1 3.0 2 0 1 3 1 2 2 5.4
ROANOKE 12/09/06 15 1-2 .500 1-1 1.000 1-2 .500 1 1 2 2.9 1 0 0 2 0 2 4 5.2
Totals......................... 1 143 20-53 .377 3-19 .158 4-13 .308 8 18 26 2.9 17 0 14 21 2 17 47 5.2
Games played: 9
Points/game: 5.2
FG Pct: 37.7
3FG Pct: 15.8
FT Pct: 30.8
Rebounds/game: 2.9
Assists/game: 1.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.2