#15 BUMGARNER, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BENNETT 11/17/06 * 25 1-7 .143 0-3 .000 0-0 .000 1 0 1 1.0 3 0 6 0 0 3 2 2.0
MCMURRY 11/18/06 * 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 2 0 1.0
GREENSBORO 11/21/06 * 19 3-7 .429 1-3 .333 0-0 .000 2 1 3 1.7 1 0 2 0 0 0 7 3.0
vs Ferrum 11/25/06 * 26 2-11 .182 0-4 .000 0-0 .000 0 1 1 1.5 2 0 3 1 0 1 4 3.3
at Methodist 11/26/06 * 25 3-8 .375 1-1 1.000 2-4 .500 0 1 1 1.4 0 0 1 0 0 3 9 4.4
at Randolph-Macon Woma 12/01/06 * 22 4-9 .444 1-2 .500 0-1 .000 0 4 4 1.8 2 0 1 2 0 2 9 5.2
at Hollins 12/02/06 * 22 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.6 0 0 2 0 0 0 7 5.4
EMORY & HENRY 12/06/06 * 19 0-4 .000 0-0 .000 1-2 .500 2 2 4 1.9 3 0 2 1 0 0 1 4.9
ROANOKE 12/09/06 * 21 3-5 .600 1-1 1.000 0-0 .000 0 1 1 1.8 0 0 2 1 0 0 7 5.1
LYNCHBURG 01/20/07 * 18 2-5 .400 1-1 1.000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 5 5.1
WASHINGTON AND LEE 01/23/07 * 15 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.7 3 0 1 1 0 0 2 4.8
at Randolph-Macon 01/26/07 * 24 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.8 4 0 0 2 0 0 0 4.4
at Virginia Wesleyan 01/27/07 * 23 2-6 .333 1-4 .250 2-2 1.000 3 0 3 1.8 1 0 1 1 0 0 7 4.6
BRIDGEWATER 02/02/07 * 19 0-8 .000 0-1 .000 0-0 .000 0 4 4 2.0 0 0 2 2 0 0 0 4.3
EASTERN MENNONITE 02/03/07 * 23 6-11 .545 1-4 .250 0-0 .000 1 0 1 1.9 1 0 1 3 0 2 13 4.9
at Washington and Lee 02/06/07 * 19 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 1 2 4.7
at Roanoke 02/10/07 * 25 1-3 .333 0-1 .000 2-2 1.000 0 3 3 1.9 0 0 0 1 0 1 4 4.6
at Emory & Henry 02/13/07 * 13 0-2 .000 0-1 .000 0-2 .000 0 0 0 1.8 1 0 0 2 0 1 0 4.4
RANDOLPH-MACON WOMAN'S 02/16/07 * 21 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 2 0 0 2 4.3
vs Virginia Wesleyan 02/23/07 15 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.8 2 0 0 1 0 2 5 4.3
Totals......................... 19 411 35-109 .321 9-31 .290 7-13 .538 12 23 35 1.8 24 0 26 23 0 18 86 4.3
Games played: 20
Points/game: 4.3
FG Pct: 32.1
3FG Pct: 29.0
FT Pct: 53.8
Rebounds/game: 1.8
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.9