Guilford
Game-by-Game Statistics
Team Game-by-Game
2003-04 Guilford Basketball
Guilford Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Wesleyan 11/21/03 60-65 L 23-64 .359 7-22 .318 7-10 .700 17 17 34 34.0 18 13 17 1 7 60 60.0
vs Elizabethtown 11/22/03 70-63 W 24-57 .421 9-19 .474 13-17 .765 5 27 32 33.0 17 17 16 2 7 70 65.0
vs King's 11/23/03 57-72 L 17-60 .283 5-14 .357 18-27 .667 16 18 34 33.3 23 6 20 0 10 57 62.3
vs Greensboro 12/01/03 72-63 W 23-68 .338 8-26 .308 18-26 .692 19 33 52 38.0 14 17 11 1 9 72 64.8
at Hollins 12/03/03 72-58 W 23-57 .404 5-15 .333 21-26 .808 16 22 38 38.0 16 19 13 4 11 72 66.2
RANDOLPH-MACON WOMAN' 12/05/03 72-44 W 28-65 .431 7-14 .500 9-15 .600 20 17 37 37.8 15 12 19 0 15 72 67.2
LYNCHBURG 12/07/03 81-66 W 30-49 .612 4-17 .235 17-31 .548 6 26 32 37.0 23 19 16 1 12 81 69.1
at Randolph-Macon 01/03/04 67-69 L 21-52 .404 7-15 .467 18-25 .720 6 20 26 35.6 21 13 21 2 10 67 68.9
at Virginia Wesleyan 01/04/04 68-61 W 24-49 .490 3-9 .333 17-24 .708 8 23 31 35.1 21 11 17 4 7 68 68.8
at Roanoke 01/07/04 60-48 W 20-55 .364 4-15 .267 16-21 .762 13 28 41 35.7 13 12 18 3 14 60 67.9
at Eastern Mennonite 01/09/04 68-72 L 21-67 .313 11-30 .367 15-17 .882 17 25 42 36.3 19 12 16 3 5 68 67.9
at Bridgewater 01/10/04 55-65 L 17-67 .254 5-24 .208 16-21 .762 25 18 43 36.8 16 8 13 6 7 55 66.8
at Emory & Henry 01/17/04 74-85 Lot 29-79 .367 7-18 .389 9-11 .818 20 28 48 37.7 26 14 17 3 8 74 67.4
ROANOKE 01/21/04 64-50 W 22-69 .319 4-20 .200 16-21 .762 19 23 42 38.0 21 10 10 1 18 64 67.1
HOLLINS 01/24/04 66-28 W 26-63 .413 4-12 .333 10-20 .500 21 27 48 38.7 10 14 16 3 16 66 67.1
at Randolph-Macon Wom 01/27/04 66-42 W 24-55 .436 6-12 .500 12-18 .667 15 24 39 38.7 16 5 15 3 12 66 67.0
RANDOLPH-MACON 01/31/04 73-77 L 22-51 .431 4-10 .400 25-36 .694 11 19 30 38.2 23 18 18 2 15 73 67.4
VIRGINIA WESLEYAN 02/01/04 64-56 W 24-57 .421 4-13 .308 12-15 .800 12 19 31 37.8 10 17 12 1 14 64 67.2
WASHINGTON AND LEE 02/06/04 69-38 W 27-59 .458 8-19 .421 7-13 .538 14 28 42 38.0 12 15 19 5 16 69 67.3
at Lynchburg 02/07/04 50-65 L 15-59 .254 4-15 .267 16-20 .800 15 17 32 37.7 21 12 17 3 16 50 66.4
EASTERN MENNONITE 02/13/04 69-61 W 21-66 .318 6-22 .273 21-28 .750 19 24 43 38.0 24 11 15 1 11 69 66.5
BRIDGEWATER 02/14/04 71-51 W 24-50 .480 13-21 .619 10-14 .714 11 25 36 37.9 11 17 14 7 4 71 66.7
EMORY & HENRY 02/17/04 60-57 W 21-60 .350 9-18 .500 9-11 .818 16 28 44 38.1 15 14 18 3 3 60 66.4
at Washington and Lee 02/22/04 85-56 W 32-61 .525 10-20 .500 11-12 .917 10 25 35 38.0 9 14 10 1 10 85 67.2
vs Emory & Henry 02/26/04 66-63 W 22-57 .386 3-15 .200 19-29 .655 13 30 43 38.2 24 18 14 3 5 66 67.2
vs Eastern Mennonite 02/27/04 58-65 L 23-61 .377 7-23 .304 5-8 .625 12 25 37 38.2 18 12 17 2 4 58 66.8
------------------------------------------------------------------------------------------------------------------------------------
Guilford 1737 603-1557 .387 164-458 .358 367-516 .711 376 616 992 38.2 456 350 409 65 266 1737 66.8
Opponents 1540 534-1352 .395 99-368 .269 373-542 .688 287 647 934 35.9 450 296 526 81 187 1540 59.2
Games played: 26
Points/game: 66.8
FG Pct: 38.7
3FG Pct: 35.8
FT Pct: 71.1
Rebounds/game: 38.2
Assists/game: 13.5
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 10.2
Blocks/game: 2.5
Opponent Game-by-Game
2003-04 Guilford Basketball
Guilford Opponent Game-by-Game (as of Feb 28, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Wesleyan 11/21/03 60-65 L 22-42 .524 4-13 .308 17-23 .739 7 24 31 31.0 15 16 25 3 4 65 65.0
vs Elizabethtown 11/22/03 70-63 W 25-65 .385 2-15 .133 11-19 .579 13 29 42 36.5 16 14 14 1 8 63 64.0
vs King's 11/23/03 57-72 L 23-44 .523 4-10 .400 22-33 .667 10 35 45 39.3 23 15 27 4 8 72 66.7
vs Greensboro 12/01/03 72-63 W 20-57 .351 9-26 .346 14-22 .636 10 32 42 40.0 21 16 17 2 6 63 65.8
at Hollins 12/03/03 72-58 W 18-48 .375 4-10 .400 18-21 .857 10 20 30 38.0 21 11 19 6 6 58 64.2
RANDOLPH-MACON WOMAN' 12/05/03 72-44 W 17-46 .370 3-14 .214 7-10 .700 14 19 33 37.2 16 8 32 5 8 44 60.8
LYNCHBURG 12/07/03 81-66 W 22-53 .415 3-11 .273 19-30 .633 13 19 32 36.4 24 11 21 0 5 66 61.6
at Randolph-Macon 01/03/04 67-69 L 27-69 .391 1-4 .250 14-24 .583 25 27 52 38.4 19 18 24 5 13 69 62.5
at Virginia Wesleyan 01/04/04 68-61 W 19-53 .358 3-14 .214 20-29 .690 17 20 37 38.2 19 9 16 1 10 61 62.3
at Roanoke 01/07/04 60-48 W 20-58 .345 3-16 .188 5-9 .556 12 24 36 38.0 16 14 23 2 7 48 60.9
at Eastern Mennonite 01/09/04 68-72 L 27-58 .466 4-10 .400 14-25 .560 9 26 35 37.7 12 18 14 6 5 72 61.9
at Bridgewater 01/10/04 55-65 L 24-51 .471 6-16 .375 11-17 .647 11 28 39 37.8 18 14 20 2 6 65 62.2
at Emory & Henry 01/17/04 74-85 Lot 25-63 .397 7-16 .438 28-35 .800 16 30 46 38.5 13 12 13 1 8 85 63.9
ROANOKE 01/21/04 64-50 W 14-37 .378 6-17 .353 16-26 .615 5 29 34 38.1 19 10 26 5 6 50 62.9
HOLLINS 01/24/04 66-28 W 11-45 .244 2-12 .167 4-6 .667 9 23 32 37.7 18 4 27 2 7 28 60.6
at Randolph-Macon Wom 01/27/04 66-42 W 14-55 .255 3-15 .200 11-12 .917 18 21 39 37.8 16 4 19 1 7 42 59.4
RANDOLPH-MACON 01/31/04 73-77 L 25-54 .463 4-9 .444 23-29 .793 12 23 35 37.6 23 17 23 5 8 77 60.5
VIRGINIA WESLEYAN 02/01/04 64-56 W 24-50 .480 3-14 .214 5-7 .714 8 22 30 37.2 16 13 21 4 7 56 60.2
WASHINGTON AND LEE 02/06/04 69-38 W 13-50 .260 1-20 .050 11-13 .846 10 20 30 36.8 12 5 23 5 7 38 59.1
at Lynchburg 02/07/04 50-65 L 22-42 .524 5-11 .455 16-26 .615 9 30 39 37.0 16 14 25 4 5 65 59.3
EASTERN MENNONITE 02/13/04 69-61 W 22-47 .468 1-10 .100 16-30 .533 9 30 39 37.0 22 9 26 5 6 61 59.4
BRIDGEWATER 02/14/04 71-51 W 17-52 .327 5-25 .200 12-15 .800 11 18 29 36.7 13 7 14 1 9 51 59.0
EMORY & HENRY 02/17/04 60-57 W 21-57 .368 5-19 .263 10-14 .714 10 24 34 36.6 16 9 14 4 13 57 59.0
at Washington and Lee 02/22/04 85-56 W 23-54 .426 4-15 .267 6-9 .667 5 19 24 36.0 13 10 15 5 3 56 58.8
vs Emory & Henry 02/26/04 66-63 W 16-51 .314 6-21 .286 25-33 .758 8 27 35 36.0 22 8 14 1 6 63 59.0
vs Eastern Mennonite 02/27/04 58-65 L 23-51 .451 1-5 .200 18-25 .720 6 28 34 35.9 11 10 14 1 9 65 59.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1540 534-1352 .395 99-368 .269 373-542 .688 287 647 934 35.9 450 296 526 81 187 1540 59.2
Guilford 1737 603-1557 .387 164-458 .358 367-516 .711 376 616 992 38.2 456 350 409 65 266 1737 66.8
Games played: 26
Points/game: 59.2
FG Pct: 39.5
3FG Pct: 26.9
FT Pct: 68.8
Rebounds/game: 35.9
Assists/game: 11.4
Turnovers/game: 20.2
Assist/turnover ratio: 0.6
Steals/game: 7.2
Blocks/game: 3.1
Team Game-by-Game Comparison
2003-04 Guilford Basketball
Guilford Team Game-by-Game Comparison (as of Feb 28, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ohio Wesleyan................. 26/35 34/30 60-65 (5) 23-64/22-42 .359/.524 7-22/ 4-13 .318/.308 7-10/17-23 .700/.739 34/31 +3 13/16 17/25 1/3 7/4 18/15
Elizabethtown................. 31/35 39/28 70-63 +7 24-57/25-65 .421/.385 9-19/ 2-15 .474/.133 13-17/11-19 .765/.579 32/42 (10) 17/14 16/14 2/1 7/8 17/16
King's........................ 26/42 31/30 57-72 (15) 17-60/23-44 .283/.523 5-14/ 4-10 .357/.400 18-27/22-33 .667/.667 34/45 (11) 6/15 20/27 0/4 10/8 23/23
Greensboro.................... 39/23 33/40 72-63 +9 23-68/20-57 .338/.351 8-26/ 9-26 .308/.346 18-26/14-22 .692/.636 52/42 +10 17/16 11/17 1/2 9/6 14/21
Hollins....................... 30/35 42/23 72-58 +14 23-57/18-48 .404/.375 5-15/ 4-10 .333/.400 21-26/18-21 .808/.857 38/30 +8 19/11 13/19 4/6 11/6 16/21
RANDOLPH-MACON WOMAN'S........ 49/19 23/25 72-44 +28 28-65/17-46 .431/.370 7-14/ 3-14 .500/.214 9-15/ 7-10 .600/.700 37/33 +4 12/8 19/32 0/5 15/8 15/16
LYNCHBURG..................... 39/31 42/35 81-66 +15 30-49/22-53 .612/.415 4-17/ 3-11 .235/.273 17-31/19-30 .548/.633 32/32 - 19/11 16/21 1/0 12/5 23/24
Randolph-Macon................ 32/29 35/40 67-69 (2) 21-52/27-69 .404/.391 7-15/ 1-4 .467/.250 18-25/14-24 .720/.583 26/52 (26) 13/18 21/24 2/5 10/13 21/19
Virginia Wesleyan............. 33/21 35/40 68-61 +7 24-49/19-53 .490/.358 3-9 / 3-14 .333/.214 17-24/20-29 .708/.690 31/37 (6) 11/9 17/16 4/1 7/10 21/19
Roanoke....................... 25/20 35/28 60-48 +12 20-55/20-58 .364/.345 4-15/ 3-16 .267/.188 16-21/ 5-9 .762/.556 41/36 +5 12/14 18/23 3/2 14/7 13/16
Eastern Mennonite............. 44/30 24/42 68-72 (4) 21-67/27-58 .313/.466 11-30/ 4-10 .367/.400 15-17/14-25 .882/.560 42/35 +7 12/18 16/14 3/6 5/5 19/12
Bridgewater................... 26/34 29/31 55-65 (10) 17-67/24-51 .254/.471 5-24/ 6-16 .208/.375 16-21/11-17 .762/.647 43/39 +4 8/14 13/20 6/2 7/6 16/18
Emory & Henry................. 27/33 41/35 74-85 (11) 29-79/25-63 .367/.397 7-18/ 7-16 .389/.438 9-11/28-35 .818/.800 48/46 +2 14/12 17/13 3/1 8/8 26/13
ROANOKE....................... 29/19 35/31 64-50 +14 22-69/14-37 .319/.378 4-20/ 6-17 .200/.353 16-21/16-26 .762/.615 42/34 +8 10/10 10/26 1/5 18/6 21/19
HOLLINS....................... 34/18 32/10 66-28 +38 26-63/11-45 .413/.244 4-12/ 2-12 .333/.167 10-20/ 4-6 .500/.667 48/32 +16 14/4 16/27 3/2 16/7 10/18
Randolph-Macon Woman's........ 29/26 37/16 66-42 +24 24-55/14-55 .436/.255 6-12/ 3-15 .500/.200 12-18/11-12 .667/.917 39/39 - 5/4 15/19 3/1 12/7 16/16
RANDOLPH-MACON................ 33/36 40/41 73-77 (4) 22-51/25-54 .431/.463 4-10/ 4-9 .400/.444 25-36/23-29 .694/.793 30/35 (5) 18/17 18/23 2/5 15/8 23/23
VIRGINIA WESLEYAN............. 34/24 30/32 64-56 +8 24-57/24-50 .421/.480 4-13/ 3-14 .308/.214 12-15/ 5-7 .800/.714 31/30 +1 17/13 12/21 1/4 14/7 10/16
WASHINGTON AND LEE............ 30/23 39/15 69-38 +31 27-59/13-50 .458/.260 8-19/ 1-20 .421/.050 7-13/11-13 .538/.846 42/30 +12 15/5 19/23 5/5 16/7 12/12
Lynchburg..................... 21/31 29/34 50-65 (15) 15-59/22-42 .254/.524 4-15/ 5-11 .267/.455 16-20/16-26 .800/.615 32/39 (7) 12/14 17/25 3/4 16/5 21/16
EASTERN MENNONITE............. 20/20 49/41 69-61 +8 21-66/22-47 .318/.468 6-22/ 1-10 .273/.100 21-28/16-30 .750/.533 43/39 +4 11/9 15/26 1/5 11/6 24/22
BRIDGEWATER................... 37/24 34/27 71-51 +20 24-50/17-52 .480/.327 13-21/ 5-25 .619/.200 10-14/12-15 .714/.800 36/29 +7 17/7 14/14 7/1 4/9 11/13
EMORY & HENRY................. 33/22 27/35 60-57 +3 21-60/21-57 .350/.368 9-18/ 5-19 .500/.263 9-11/10-14 .818/.714 44/34 +10 14/9 18/14 3/4 3/13 15/16
Washington and Lee............ 37/30 48/26 85-56 +29 32-61/23-54 .525/.426 10-20/ 4-15 .500/.267 11-12/ 6-9 .917/.667 35/24 +11 14/10 10/15 1/5 10/3 9/13
Emory & Henry................. 30/18 36/45 66-63 +3 22-57/16-51 .386/.314 3-15/ 6-21 .200/.286 19-29/25-33 .655/.758 43/35 +8 18/8 14/14 3/1 5/6 24/22
Eastern Mennonite............. 28/37 30/28 58-65 (7) 23-61/23-51 .377/.451 7-23/ 1-5 .304/.200 5-8 /18-25 .625/.720 37/34 +3 12/10 17/14 2/1 4/9 18/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Guilford Basketball
Guilford Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2004)
All games
03 05 11 12 13 14 15 20 21
Opponent Date Score WL BENNETT,B ROBERTSON HARDENBER JOHNSON,L KING,JENN KEICHLINE BURKE,DAR BURGER,KE HILL,COUR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Ohio Wesleyan 11/21/03 60-65 L DNP 6- 3- 0 9- 0- 0 0- 0- 1 11- 1- 2 7- 8- 0 0- 6- 0 7- 1- 2 15- 8- 2
vs Elizabethtown 11/22/03 70-63 W DNP 17- 2- 0 6- 2- 2 2- 4- 1 7- 1- 7 4- 2- 0 7- 2- 2 5- 0- 1 11- 5- 0
vs King's 11/23/03 57-72 L DNP 14- 2- 1 0- 2- 0 5- 3- 0 11- 5- 1 8- 4- 0 6- 3- 0 2- 3- 1 3- 6- 0
vs Greensboro 12/01/03 72-63 W DNP 15- 4- 1 5- 4- 1 0- 0- 0 21- 2- 3 12-12- 2 0- 3- 1 4- 3- 1 5-13- 1
at Hollins 12/03/03 72-58 W DNP 12- 1- 1 6- 5- 2 0- 0- 0 11- 1- 4 15- 8- 2 5- 3- 1 9- 5- 4 4- 4- 2
RANDOLPH-MACON WOMAN'S 12/05/03 72-44 W 5- 1- 0 3- 2- 1 2- 2- 0 6- 4- 0 10- 1- 1 2- 1- 2 6- 3- 1 4- 4- 2 6- 2- 1
LYNCHBURG 12/07/03 81-66 W DNP 14- 1- 3 8- 6- 3 2- 4- 1 13- 0- 1 17- 5- 1 8- 1- 1 7- 2- 1 4- 6- 0
at Randolph-Macon 01/03/04 67-69 L DNP 20- 3- 0 6- 3- 0 2- 1- 1 3- 0- 2 10- 2- 3 4- 2- 1 4- 2- 0 10- 5- 0
at Virginia Wesleyan 01/04/04 68-61 W DNP 2- 3- 1 7- 3- 0 0- 1- 3 10- 1- 1 15- 1- 0 10- 2- 3 5- 6- 0 16- 3- 0
at Roanoke 01/07/04 60-48 W DNP 3- 3- 1 5- 1- 0 2- 1- 0 9- 2- 0 15- 5- 0 2- 4- 4 7- 1- 2 4- 4- 0
at Eastern Mennonite 01/09/04 68-72 L DNP 11- 2- 2 11- 2- 1 0- 3- 1 15- 5- 3 6- 5- 0 4- 3- 0 2- 5- 1 12-10- 2
at Bridgewater 01/10/04 55-65 L DNP 13- 4- 1 6- 6- 0 0- 1- 0 4- 3- 2 14- 4- 1 8- 7- 3 0- 5- 0 6- 4- 0
at Emory & Henry 01/17/04 74-85 OL DNP 3- 2- 1 2- 4- 0 0- 0- 0 14- 3- 5 4- 3- 0 8- 6- 3 11- 5- 0 19-14- 1
ROANOKE 01/21/04 64-50 W DNP 13- 3- 1 6-10- 0 2- 1- 0 2- 0- 1 11- 6- 0 6- 2- 3 2- 2- 1 8- 9- 0
HOLLINS 01/24/04 66-28 W DNP DNP 15- 8- 1 4- 4- 0 14- 6- 3 11- 7- 0 2- 4- 2 5- 2- 0 4- 9- 1
at Randolph-Macon Woman01/27/04 66-42 W DNP 10- 5- 1 6- 3- 0 2- 4- 0 11- 2- 2 13- 4- 0 4- 3- 0 4- 2- 0 5- 5- 1
RANDOLPH-MACON 01/31/04 73-77 L DNP 10- 2- 2 10- 5- 4 0- 1- 1 12- 4- 1 17- 6- 2 2- 1- 4 6- 3- 0 5- 1- 1
VIRGINIA WESLEYAN 02/01/04 64-56 W DNP 14- 2- 2 8- 2- 1 0- 1- 1 0- 1- 2 20-11- 1 2- 3- 3 8- 2- 3 DNP
WASHINGTON AND LEE 02/06/04 69-38 W DNP 7- 0- 3 7- 4- 0 4- 3- 0 3- 4- 4 8- 3- 0 10- 7- 1 9- 4- 1 DNP
at Lynchburg 02/07/04 50-65 L DNP 8- 2- 1 10- 3- 1 0- 0- 0 12- 3- 2 3- 2- 0 4- 3- 1 0- 7- 1 DNP
EASTERN MENNONITE 02/13/04 69-61 W DNP 13- 6- 0 0- 1- 0 2- 1- 1 12- 6- 4 17-13- 0 13- 7- 0 2- 2- 2 DNP
BRIDGEWATER 02/14/04 71-51 W DNP 24- 4- 1 16-10- 0 2- 2- 0 8- 3- 3 0- 1- 0 2- 7- 4 9- 1- 2 DNP
EMORY & HENRY 02/17/04 60-57 W DNP 16- 5- 0 8- 4- 1 2- 4- 3 16- 0- 3 10- 7- 0 2-10- 3 0- 0- 0 DNP
at Washington and Lee 02/22/04 85-56 W DNP 14- 1- 3 7- 3- 1 4- 3- 0 21- 8- 3 25-10- 2 5- 6- 1 DNP DNP
vs Emory & Henry 02/26/04 66-63 W DNP 20- 4- 2 3- 6- 1 6- 2- 2 8- 3- 3 8- 8- 6 8- 3- 1 DNP DNP
vs Eastern Mennonite 02/27/04 58-65 L DNP 14- 5- 2 7- 7- 0 0- 1- 0 14- 4- 3 13- 6- 3 2- 4- 3 DNP DNP
24 25 31 32 33
Opponent Date Score WL MCCRORY,N GRAHAM,DI DEVERS,LI CASEY,KRI DREW,JADA
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Ohio Wesleyan 11/21/03 60-65 L 5- 3- 3 0- 0- 3 DNP 0- 0- 0 DNP
vs Elizabethtown 11/22/03 70-63 W 11-13- 3 0- 0- 1 DNP DNP DNP
vs King's 11/23/03 57-72 L 0- 2- 0 8- 2- 2 DNP 0- 0- 1 0- 0- 0
vs Greensboro 12/01/03 72-63 W 10- 5- 6 0- 1- 1 DNP DNP DNP
at Hollins 12/03/03 72-58 W 6- 6- 3 2- 0- 0 DNP DNP 2- 0- 0
RANDOLPH-MACON WOMAN'S 12/05/03 72-44 W 3- 0- 0 10- 1- 3 1- 1- 0 8- 5- 1 6- 7- 0
LYNCHBURG 12/07/03 81-66 W 7- 1- 4 1- 0- 4 DNP 0- 0- 0 DNP
at Randolph-Macon 01/03/04 67-69 L 3- 0- 4 0- 3- 1 DNP 5- 2- 1 0- 0- 0
at Virginia Wesleyan 01/04/04 68-61 W 1- 6- 0 0- 0- 3 DNP 0- 1- 0 2- 2- 0
at Roanoke 01/07/04 60-48 W 8- 5- 3 3- 3- 2 DNP 0- 1- 0 2- 5- 0
at Eastern Mennonite 01/09/04 68-72 L 2- 3- 2 2- 0- 0 DNP 3- 1- 0 0- 3- 0
at Bridgewater 01/10/04 55-65 L 0- 1- 0 4- 2- 0 DNP 0- 1- 1 0- 3- 0
at Emory & Henry 01/17/04 74-85 OL 11- 2- 2 2- 3- 2 DNP DNP DNP
ROANOKE 01/21/04 64-50 W 9- 5- 1 5- 2- 3 DNP DNP 0- 0- 0
HOLLINS 01/24/04 66-28 W 1- 1- 3 6- 3- 3 0- 0- 0 4- 1- 1 0- 1- 0
at Randolph-Macon Woman01/27/04 66-42 W 2- 3- 1 6- 2- 0 DNP 1- 1- 0 2- 1- 0
RANDOLPH-MACON 01/31/04 73-77 L 5- 4- 2 2- 1- 1 DNP 2- 0- 0 2- 0- 0
VIRGINIA WESLEYAN 02/01/04 64-56 W 5- 5- 2 5- 0- 2 DNP 2- 0- 0 DNP
WASHINGTON AND LEE 02/06/04 69-38 W 7- 4- 2 6- 2- 2 0- 2- 0 6- 4- 2 2- 0- 0
at Lynchburg 02/07/04 50-65 L 5- 3- 4 4- 0- 1 DNP 4- 0- 1 DNP
EASTERN MENNONITE 02/13/04 69-61 W 10- 2- 2 0- 0- 1 DNP 0- 1- 1 0- 0- 0
BRIDGEWATER 02/14/04 71-51 W 10- 3- 4 0- 1- 2 DNP 0- 1- 1 DNP
EMORY & HENRY 02/17/04 60-57 W 6- 7- 4 DNP DNP 0- 1- 0 DNP
at Washington and Lee 02/22/04 85-56 W 0- 0- 2 0- 2- 0 0- 0- 0 7- 1- 2 2- 0- 0
vs Emory & Henry 02/26/04 66-63 W 11- 9- 2 0- 0- 0 DNP 0- 0- 1 2- 2- 0
vs Eastern Mennonite 02/27/04 58-65 L 8- 7- 1 0- 0- 0 DNP 0- 0- 0 DNP