| No. | Name | Pos. | Yr. | Ht. | Hometown/High School | |
| 3 | Kate Goodman | F | Fr. | 5-8 | Salisbury, NC/West Rowan | |
| 5 | A.J. Robertson | F | Fr. | 5-9 | Eden, NC/Morehead | |
| 10 | ** | Amy Evans | G | Jr. | 5-7 | New Bern, NC/New Bern |
| 11 | Jackie Hardenbergh | F/C | Fr. | 5-10 | Oak Hill, VA/Paul VI | |
| 13 | ** | Erin Beacham | G | Jr. | 5-5 | Atlanta, GA/Lovett School |
| 14 | Jennie Keichline | F/C | Fr. | 6-0 | Cary, NC/East Chapel Hill | |
| 15 | Dara Burke | G | Fr. | 5-9 | Richmond, VA/St. Catherine's School | |
| 20 | Marie Holland | G | Fr. | 5-6 | Nags Head, NC/Manteo | |
| 21 | * | Shannon Underwood | C | So. | 6-0 | Niantic, CT/East Lyme |
| 24 | Nicole McCrory | G | Fr. | 5-4 | Charlotte, NC/East Mecklenburg | |
| 30 | *** | Arden Miller | F/G | Sr. | 5-10 | Landenberg, PA/Sanford School (DE) |
| 31 | Angela Hunnewell | G | Fr. | 5-8 | Scarsdale, NY/Eastchester | |
| 32 | *** | Marlo Biernacki | F/G | Sr. | 6-0 | Alden, NY/Akron Central |
| 34 | Bjørg Skjernov | C | Fr. | 6-1 | Hørsholm, Denmark/Hørsholm |
Head Coach: Barb Bausch (Cal State-Fullerton '87, 8th season)
Assistant Coach: Chris Kosiba (Guilford '97, 2nd season)
Student Assistant Coach: Kate Nichols '03
* - Letters won (5 returning letterwinners)
PRONUNCIATION GUIDE
Marlo Biernacki - burr-NACK-ee
Angela Hunnewell - HUN-ee-WELL
Jennie Keichline - KEEK-line
Chris Kosiba - ko-SHEE-buh
Bjørg Skjernov - beeYORC SKEER-nov