mast1.gif (13464 bytes)

1998-99 WOMEN'S TENNIS FINAL INDIVIDUAL RESULTS

 

Individual Records

Singles #1 #2 #3 #4 #5 #6 ND Fall Spring ODAC Overall
Jackie Thai (Fr.) 3-11           0-2   3-13 3-6 3-13
Rei Nagura (Fr.) 0-2 6-8             6-9 5-6 6-10
Julia Höng (So.)     7-6           7-6 5-3 7-6
Laura Nelson (Jr.)   0-2 1-0 4-9         5-11 4-7 5-11
Beth Holcomb (Jr.)     1-1 1-0 7-6   0-2   9-9 8-3 9-9
Mary Catherine Hale (Fr.)       0-1 0-1 3-6     3-8 2-6 3-8
Danielle Handler (So.)       0-1 0-1 2-2     2-4 1-3 2-4

 

Doubles #1 #2 #3 ND Fall Spring ODAC Overall
Thai/Höng 2-7 2-7 2-3 2-7
Thai/Nagura 2-3 2-3 2-2 2-3
Nelson/Hale 0-2 3-6 3-8 2-7 3-8
Nelson/Handler 0-5 0-5 0-2 0-5
Nagura/Handler 0-1 3-0 3-1 3-1 3-1
Holcomb/Hale 1-0 1-0 1-0 1-0
Nagura/Holcomb 1-0 2-1 3-1 2-0 3-1
Nagura/Hale 1-1 1-1 1-0 1-1
Holcomb/Höng 1-2 1-2 1-1 1-2
Holcomb/Handler 0-1 0-1 0-1 0-1
Thai/Holcomb 0-2 0-2 0-0 0-2

 

 

 

 

 

 

 

 

 

 

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)