| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 15, 2009 | GREENSBORO | W | |||||||||||||
| %* | Mar 01, 2009 | at | Hollins | L | ||||||||||||
| %* | Mar 01, 2009 | at | #1 Washington and Lee | L | ||||||||||||
| %* | Mar 07, 2009 | BRIDGEWATER | L | |||||||||||||
| Mar 17, 2009 | at | Pfeiffer | L | |||||||||||||
| % | Mar 19, 2009 | at | Peace | L | ||||||||||||
| %* | Mar 21, 2009 | at | Emory & Henry | W | ||||||||||||
| %* | Mar 28, 2009 | at | Randolph | W | ||||||||||||
| +%* | Apr 10, 2009 | RANDOLPH-MACON | L | |||||||||||||
| +%* | Apr 14, 2009 | LYNCHBURG | W | |||||||||||||
| %* | Apr 15, 2009 | at | Roanoke | W | ||||||||||||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | L | |||||||||||||
| %* | Apr 22, 2009 | at | Sweet Briar | W | ||||||||||||
| ^% | Apr 25, 2009 | vs | Bridgewater | L | ||||||||||||
| ^% | Apr 25, 2009 | vs | Randolph | W | ||||||||||||
| ^% | Apr 26, 2009 | vs | Hollins | L | ||||||||||||
| Schedule legend |
|
* - Old Dominion Athletic Conference (ODAC) match + - Barber Park (Greensboro, NC) ^ - Old Dominion Athletic Conference Tournament (Lexington, VA) (6th/11) % - South Atlantic Region match |