| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| #% | Mar 05, 2005 | vs | Mary Baldwin | W | ||||||||||||
| # | Mar 06, 2005 | vs | Spartanburg Methodist | W | ||||||||||||
| % | Mar 08, 2005 | at | Ferrum | W | ||||||||||||
| %* | Mar 12, 2005 | at | Washington and Lee | L | ||||||||||||
| %* | Mar 13, 2005 | at | Emory & Henry | L | ||||||||||||
| % | Mar 18, 2005 | AVERETT | W | |||||||||||||
| % | Mar 19, 2005 | vs | Shenandoah | W | ||||||||||||
| % | Mar 24, 2005 | GREENSBORO | L | |||||||||||||
| %* | Mar 30, 2005 | LYNCHBURG | L | |||||||||||||
| %* | Apr 02, 2005 | at | Randolph-Macon Woman's College | W | ||||||||||||
| %* | Apr 03, 2005 | at | Sweet Briar | L | ||||||||||||
| % | Apr 06, 2005 | NC WESLEYAN | W | |||||||||||||
| %* | Apr 09, 2005 | at | Hollins | L | ||||||||||||
| %* | Apr 10, 2005 | at | Eastern Mennonite | L | ||||||||||||
| % | Apr 11, 2005 | at | Peace | L | ||||||||||||
| %* | Apr 16, 2005 | at | Bridgewater | L | ||||||||||||
| Schedule legend |
|
^ - Guilford Fall Invitational (Greensboro, NC) + - Ferrum Fall Classic (Ferrum, VA) # - at Hilton Head Island, SC * - Old Dominion Athletic Conference (ODAC) match & - South region match |