
WOMEN'S TENNIS FINAL
Randolph Macon Woman's College 8 Guilford College 1 (@ Greensboro, NC)
Singles
| #1 | Kate Farris (RM) | def. | Jessica Forsythe (GC) | 6-2, 6-3 |
| #2 | Christina Sorensen (GC) | def. | Andrea Vessey (RM) | 7-6, 6-4 |
| #3 | Lauren Abell (RM) | def. | Sarah Austin (GC) | 6-4, 6-1 |
| #4 | Lynde Barton (RM) | def. | Melissa Ciemniecki (GC) | 6-2, 6-2 |
| #5 | Angela Arganinestioui (RM) | def. | Rebecca Wiggers (GC) | 6-4, 6-2 |
| #6 | Anne Taylor (RM) | def. | Kim Taylor (GC) | 6-1, 6-3 |
Doubles
| #1 | Farris/Vessey (RM) | def. | Sorensen/Forsythe (GC) | 8-6 |
| #2 | Abell/Arganinestioui (RM) | def. | Ciemnicki/Austin (GC) | 8-1 |
| #3 | Barton/Meg Iaconette (RM) | def. | Taylor/Wiggers (GC) | 8-0 |
Season Record
Guilford College 0-10, 0-8 ODAC
NEXT GUILFORD MATCH: Saturday, April 1 vs. Bennett @ 12:00 noon