mast1.gif (13464 bytes)

1999-2000 WOMEN'S TENNIS INDIVIDUAL RESULTS

 

Individual Records

Singles #1 #2 #3 #4 #5 #6 ND Fall Spring ODAC Overall
Jessica Forsythe (Fr.) 0-10 1-1             1-11 0-8 1-11
Christina Sorensen (Fr.) 0-1 2-6 1-2           3-9 1-7 3-9
Melissa Cimnicki (Jr.)     0-1 1-7 0-1   0-2   1-11 0-8 1-11
Sarah Austin (Fr.)   0-2 1-7 0-3     0-2   1-14 0-9 1-14
Rebecca Wiggers (Jr.)     0-1   1-10 0-1     1-12 0-9 1-12
Kim Taylor (Fr.)       0-1   1-10 0-2   1-13 0-9 1-113
Mary Catherine Hale (Jr.)   0-1 0-1       0-1   0-2 0-2 0-2
Jackie Thai (So.) 0-2 1-0             1-2 0-0 1-2

 

Doubles #1 #2 #3 ND Fall Spring ODAC Overall
Forsythe/Sorensen 1-5 1-5 0-5 1-5
Forsythe/Austin 1-4 1-4 1-1 1-4
Ciemnicki/Austin 1-6 0-2 1-8 0-6 1-8
Sorensen/Austin 0-1 0-1 0-1 0-1
Thai/Sorensen 2-2 2-2 0-1 2-2
Ciemnicki/Hale 0-1 0-1 0-1 0-1
Taylor/Wiggers 0-1 1-9 1-10 0-8 1-10
Ciemnicki/Wiggers 0-2 0-2 0-1 0-2
Forsythe/Hale 0-1 0-1 0-1 0-1

 

 

 

 

 

 

 

 

 

 

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)