Guilford College Women’s Lacrosse 1998 Final Statistics

(6-9, 3-5 ODAC)

 

Name (Hometown) GP/GS G A Pts. GB Shots DC ODAC Career
Jenn Jankowski (Jr., Bethlehem, CT) 14/14 40 3 43 9 111 2 18-2-20 40-3-43
Forrest Chapin (So., Prospect, OR) 14/13 34 8 42 2 92 0 15-4-20 54-19-73
Tina Schroeter (Jr., Reisterstown, MD) 15/15 28 2 30 68 81 14 14-2-16 36-3-39
Kate Allen (Fr., Cumberland, RI) 15/15 15 2 17 7 43 17 7-1-8 15-2-17
Luisella Perri (Jr., Towaco, NJ) 13/11 10 1 11 38 41 52 5-0-5 14-6-20
Carmen Eckman (Jr., Woodbury, CT) 15/15 9 0 9 58 27 16 5-0-5 14-0-14
Nel Andrews (Jr., Burlington, VT) 15/15 5 2 7 23 23 19 3-1-4 6-2-8
Abbey Weiner (Fr., Kings Park, NY) 15/15 1 3 4 28 3 13 1-1-2 1-3-4
Jess Phillips (Fr., Sandown, NH) 14/14 2 1 3 51 8 4 1-0-1 2-1-3
Nikki Fields (Sr., Towson, MD) 13/13 1 2 3 17 2 8 1-0-1 3-2-5
Dana Mendoza (Jr., West Chatham, MA) 14/5 1 1 2 14 7 7 0-1-1 1-1-2
Katie Medori (Sr., Glenside, PA) 14/4 1 0 1 16 3 3 1-0-1 1-0-1
Lauren Gill (Jr., Beverly, MA) 15/15 0 0 0 31 0 0 0-0-0 0-0-0
Becki Davis (Jr., Alexandria, VA) 13/13 0 0 0 32 0 0 0-0-0 1-1-2
Sarah Moore (Fr., McLean, VA) 13/0 0 0 0 3 1 6 0-0-0 0-0-0
Kate Graham (Fr., Bethel, ME) 13/1 0 0 0 5 0 0 0-0-0 0-0-0
Karyn Tierney (Jr., Conway, AR) 7/1 0 0 0 0 1 0 0-0-0 0-0-0
Mary Kate Allee (Fr., Chapel Hill, NC) 5/0 0 0 0 2 0 0 0-0-0 0-0-0
Irene Marquez (Fr., Madrid, Spain) 4/0 0 0 0 0 0 0 0-0-0 0-0-0
Alexandra Fay (Fr., Chicago, IL) 3/0 0 0 0 0 0 0 0-0-0 0-0-0
Elizabeth Donovan (Fr., The Plains, VA) 2/0 0 0 0 0 0 0 0-0-0 0-0-0
QUAKERS 15 147 25 172 404 443 161 71-12-83
Opponent 15 199 64 263 412 460 208 102-34-136

 

Goaltending

 

Season

Career

Name GP/GS Min. GA Svs. Save % GAA W-L GP Svs. Save % GAA
Lauren Gill (Jr., Beverly, MA) 15/15 900 199 204 .506 13.26 6-9 45 559 .490 13.35
QUAKERS 15/15 900 199 204 .506 13.26 6-9
Opponent 15 900 147 204 .581 9.80 9-6

 

Score By Halves

Team 1 2 OTs Total Avg.
QUAKERS 69 78 0 147 9.80
Opponent 107 92 0 199 13.26

 

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)