| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 00 | ***Lauren Gill | G | Sr. | 5-7 | Beverly, MA/Waring School |
| 1 | ***Tina Schroeter | D | Sr. | 5-6 | Reisterstown, MD/Garrison Forest |
| 2 | ***Karyn Tierney | A | Sr. | 5-6 | Conway, AR/Conway |
| 3 | Keli Donnelly | A | Fr. | 5-5 | Lafayette Hill, PA/Plymouth-Whitemarsh |
| 4 | *Sarah Moore | M | Jr. | 5-1 | McLean, VA/McLean |
| 7 | *Dana Mendoza | M | Sr. | 5-3 | West Chatham, MA/Kent School (CT) |
| 8 | Audrey Ross | A | Fr. | 5-6 | Vienna, VA/George C. Marshall |
| 9 | *Jenn Jankowski | A | Jr. | 5-6 | Bethlehem, CT/Westover School |
| 10 | ***Carmen Eckman | M | Sr. | 5-3 | Woodbury, CT/Westover School |
| 12 | *Mary Kate Allee | A | So. | 5-4 | Chapel Hill, NC/Chapel Hill |
| 14 | Kristen Dexter | A | Fr. | 5-7 | Highland, MD/River Hill |
| 15 | *Kate Allen | A | So. | 5-5 | Cumberland, RI/Lincoln School |
| 16 | Merritt Johnson | A | Fr. | 5-9 | Greensboro, NC/Dudley |
| 17 | *Abbey Weiner | D | So. | 5-6 | Kings Park, NY/Kings Park |
| 18 | ***Nel Andrews | M | Sr. | 5-6 | Burlington, VT/Northfield-Mt. Hermon (MA) |
| 20 | Melissa Urann | M | Fr. | 5-9 | Plymouth, MA/Falmouth Academy |
| 21 | Joy Poteat | A | Fr. | 5-8 | Boone, NC/Watauga |
| 22 | **Luisella Perri | M | Sr. | 5-6 | Towaco, NJ/Boonton |
| 23 | *Jess Phillips | D | So. | 5-4 | Sandown, NH/Cushing Academy (MA) |
| 24 | ***Becki Davis | D/G | Sr. | 5-3 | Alexandria, VA/Charles E. Smith |
| 56 | Stephanie Melesky | G | Fr. | 5-6 | Dauphin, PA/Harrisburg Academy |
Head Coach: Ken Glardon (Regents 89, 4th Season)
Assistant Coach: Forrest Collier (Guilford '95, 2nd season)
* - Letters won (14 returning letter winners)
Pronunciation Guide
Jankowski - Jann-COW-skee
Luisella - LOO-ee-SELL-ah
Melesky - mell-ESS-kee